Fotka
Mario Lemieux, Jan Hrdina
Results of 05. 07. 2008

Tips of user: notor

2007/08

  Date Game Score Tip Pts
17.10. 2007 New Jersey at Pittsburgh 5:4 2:4 2
19.10. 2007 Carolina at Pittsburgh 3:4s 3:5 5
20.10. 2007 Pittsburgh at Washington 2:1 1:3 0
23.10. 2007 NY Rangers at Pittsburgh 0:1 4:5 3
25.10. 2007 Toronto at Pittsburgh 5:2 3:4 0
27.10. 2007 Montreal at Pittsburgh 4:3s 1:4 0
30.10. 2007 Pittsburgh at Minnesota 4:2 1:3 0
01.11. 2007 Pittsburgh at Colorado 2:3 2:4 5
03.11. 2007 Pittsburgh at NY Islanders 2:3 3:3 2
05.11. 2007 Pittsburgh at New Jersey 5:0 0:3 0
07.11. 2007 Philadelphia at Pittsburgh 3:1 3:4 2
08.11. 2007 Pittsburgh at NY Rangers 2:4 2:2 2
10.11. 2007 Pittsburgh at Philadelphia 2:5 3:3 0
12.11. 2007 New Jersey at Pittsburgh 3:2 1:4 0
15.11. 2007 NY Islanders at Pittsburgh 2:3 1:3 5
17.11. 2007 NY Rangers at Pittsburgh 4:3p 3:5 0
21.11. 2007 New Jersey at Pittsburgh 2:1 2:4 2
22.11. 2007 Pittsburgh at Ottawa 6:5s 1:4 0
24.11. 2007 Atlanta at Pittsburgh 0:5 3:5 5
30.11. 2007 Dallas at Pittsburgh 1:4 2:3 3
01.12. 2007 Pittsburgh at Toronto 2:4 3:3 0
03.12. 2007 Phoenix at Pittsburgh 1:3 1:4 5
05.12. 2007 Pittsburgh at Edmonton 4:2 2:3 0
06.12. 2007 Pittsburgh at Calgary 3:2s 2:4 0
08.12. 2007 Pittsburgh at Vancouver 2:1s 1:4 0
11.12. 2007 Pittsburgh at Philadelphia 2:8 2:4 5
13.12. 2007 Ottawa at Pittsburgh 4:1 4:2 5
18.12. 2007 Pittsburgh at NY Rangers 0:4 1:3 3
20.12. 2007 Pittsburgh at Boston 5:4s 2:4 2
21.12. 2007 NY Islanders at Pittsburgh 4:2 2:5 0
23.12. 2007 Boston at Pittsburgh 2:4 1:4 5
27.12. 2007 Washington at Pittsburgh 3:4p 1:2 3
05.01. 2008 Florida at Pittsburgh 0:3 2:6 3
08.01. 2008 Pittsburgh at Florida 3:1 4:3 3
10.01. 2008 Pittsburgh at Tampa Bay 4:1 3:2 3
12.01. 2008 Pittsburgh at Atlanta 2:3s 1:3 5
14.01. 2008 NY Rangers at Pittsburgh 1:4 2:4 5
18.01. 2008 Tampa Bay at Pittsburgh 3:0 1:4 0
19.01. 2008 Pittsburgh at Montreal 2:0 1:5 0
21.01. 2008 Washington at Pittsburgh 6:5s 2:3 0
24.01. 2008 Pittsburgh at Philadelphia 3:4 2:6 3
29.01. 2008 Pittsburgh at New Jersey 4:2 0:4 0
30.01. 2008 Pittsburgh at Atlanta 1:4 1:3 5
02.02. 2008 Carolina at Pittsburgh 1:4 3:3 0
13.02. 2008 Boston at Pittsburgh 2:1 1:3 0
14.02. 2008 Pittsburgh at Carolina 2:4 2:4 9
17.02. 2008 Pittsburgh at Buffalo 4:1 1:3 0
19.02. 2008 Florida at Pittsburgh 2:3 2:5 5
21.02. 2008 Pittsburgh at Montreal 5:4 1:4 2
23.02. 2008 Ottawa at Pittsburgh 4:3p 3:2 3
24.02. 2008 San Jose at Pittsburgh 2:1s 3:3 0
26.02. 2008 Pittsburgh at NY Islanders 4:2 1:3 0
28.02. 2008 Pittsburgh at Boston 1:5 4:2 0
06.03. 2008 Pittsburgh at Florida 2:5 3:2 0
09.03. 2008 Pittsburgh at Washington 4:2 2:4 0
12.03. 2008 Buffalo at Pittsburgh 3:7 1:3 3
16.03. 2008 Philadelphia at Pittsburgh 1:7 2:4 3
18.03. 2008 Pittsburgh at NY Rangers 2:5 4:4 0
22.03. 2008 New Jersey at Pittsburgh 1:7 3:2 0
24.03. 2008 Pittsburgh at NY Islanders 1:4 3:1 0
25.03. 2008 Pittsburgh at New Jersey 2:0 2:4 2
27.03. 2008 NY Islanders at Pittsburgh 1:3 2:5 3
30.03. 2008 NY Rangers at Pittsburgh 1:3 2:3 5
31.03. 2008 Pittsburgh at NY Rangers 1:2p 2:4 3
02.04. 2008 Philadelphia at Pittsburgh 2:4 3:5 3
06.04. 2008 Pittsburgh at Philadelphia 0:2 3:3 0
 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
06.07. 15:14: The Penguins have agreed to a two-year contract with free-agent forward Matt Cooke. The deal is worth $1.2 million per season.
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?