Fotka
Mark Recchi
Results of 12. 05. 2008
Dallas-:-Detroit

Tips of user: Smidy

2007/08

  Date Game Score Tip Pts
23.10. 2007 NY Rangers at Pittsburgh 0:1 5:3 0
25.10. 2007 Toronto at Pittsburgh 5:2 2:6 0
27.10. 2007 Montreal at Pittsburgh 4:3s 2:4 0
30.10. 2007 Pittsburgh at Minnesota 4:2 2:5 0
01.11. 2007 Pittsburgh at Colorado 2:3 2:3 9
03.11. 2007 Pittsburgh at NY Islanders 2:3 5:1 0
05.11. 2007 Pittsburgh at New Jersey 5:0 3:2 3
07.11. 2007 Philadelphia at Pittsburgh 3:1 6:4 3
08.11. 2007 Pittsburgh at NY Rangers 2:4 4:2 0
10.11. 2007 Pittsburgh at Philadelphia 2:5 5:4 0
12.11. 2007 New Jersey at Pittsburgh 3:2 5:1 3
15.11. 2007 NY Islanders at Pittsburgh 2:3 2:6 5
17.11. 2007 NY Rangers at Pittsburgh 4:3p 5:2 3
21.11. 2007 New Jersey at Pittsburgh 2:1 1:2 0
22.11. 2007 Pittsburgh at Ottawa 6:5s 2:5 2
24.11. 2007 Atlanta at Pittsburgh 0:5 2:4 3
30.11. 2007 Dallas at Pittsburgh 1:4 2:5 3
01.12. 2007 Pittsburgh at Toronto 2:4 3:4 5
03.12. 2007 Phoenix at Pittsburgh 1:3 1:2 5
05.12. 2007 Pittsburgh at Edmonton 4:2 6:3 3
06.12. 2007 Pittsburgh at Calgary 3:2s 5:4 3
08.12. 2007 Pittsburgh at Vancouver 2:1s 2:5 2
11.12. 2007 Pittsburgh at Philadelphia 2:8 2:6 5
13.12. 2007 Ottawa at Pittsburgh 4:1 2:5 0
15.12. 2007 Pittsburgh at NY Islanders 3:2 5:2 5
18.12. 2007 Pittsburgh at NY Rangers 0:4 3:2 0
20.12. 2007 Pittsburgh at Boston 5:4s 6:4 5
21.12. 2007 NY Islanders at Pittsburgh 4:2 2:5 0
23.12. 2007 Boston at Pittsburgh 2:4 5:4 2
27.12. 2007 Washington at Pittsburgh 3:4p 3:6 5
29.12. 2007 Buffalo at Pittsburgh 0:2 6:2 2
01.01. 2008 Pittsburgh at Buffalo 2:1s 2:5 2
03.01. 2008 Toronto at Pittsburgh 2:6 2:7 5
05.01. 2008 Florida at Pittsburgh 0:3 3:4 3
08.01. 2008 Pittsburgh at Florida 3:1 6:5 3
10.01. 2008 Pittsburgh at Tampa Bay 4:1 3:1 5
12.01. 2008 Pittsburgh at Atlanta 2:3s 2:4 5
14.01. 2008 NY Rangers at Pittsburgh 1:4 2:4 5
18.01. 2008 Tampa Bay at Pittsburgh 3:0 2:5 0
19.01. 2008 Pittsburgh at Montreal 2:0 6:2 3
21.01. 2008 Washington at Pittsburgh 6:5s 2:4 0
24.01. 2008 Pittsburgh at Philadelphia 3:4 3:4 9
29.01. 2008 Pittsburgh at New Jersey 4:2 3:4 0
30.01. 2008 Pittsburgh at Atlanta 1:4 8:5 0
02.02. 2008 Carolina at Pittsburgh 1:4 3:4 5
13.02. 2008 Boston at Pittsburgh 2:1 2:4 2
14.02. 2008 Pittsburgh at Carolina 2:4 3:5 3
17.02. 2008 Pittsburgh at Buffalo 4:1 7:5 3
19.02. 2008 Florida at Pittsburgh 2:3 3:4 3
21.02. 2008 Pittsburgh at Montreal 5:4 2:6 0
28.02. 2008 Pittsburgh at Boston 1:5 5:4 0
01.03. 2008 Pittsburgh at Ottawa 4:5 1:2 3
02.03. 2008 Atlanta at Pittsburgh 2:3s 3:4 3
04.03. 2008 Pittsburgh at Tampa Bay 2:0 6:2 3
06.03. 2008 Pittsburgh at Florida 2:5 5:4 0
09.03. 2008 Pittsburgh at Washington 4:2 6:3 3
12.03. 2008 Buffalo at Pittsburgh 3:7 2:4 3
16.03. 2008 Philadelphia at Pittsburgh 1:7 3:4 3
18.03. 2008 Pittsburgh at NY Rangers 2:5 6:4 0
20.03. 2008 Tampa Bay at Pittsburgh 2:4 2:4 9
27.03. 2008 NY Islanders at Pittsburgh 1:3 1:5 5
30.03. 2008 NY Rangers at Pittsburgh 1:3 3:4 3
31.03. 2008 Pittsburgh at NY Rangers 1:2p 2:4 3
02.04. 2008 Philadelphia at Pittsburgh 2:4 2:7 5
06.04. 2008 Pittsburgh at Philadelphia 0:2 2:4 3
 
Next games
13.05., at Philadelphia -:-
15.05., at Philadelphia -:-
Last games
11.05., vs. Philadelphia 4:2
09.05., vs. Philadelphia 4:2
04.05., vs. NY Rangers 3:2p
01.05., at NY Rangers 0:3
29.04., at NY Rangers 5:3
Short messages
28.04. 10:13:
28.04. 10:13:
28.04. 10:13:
15.04. 9:30:
15.04. 9:23:
Scoring
1. Evgeni Malkin1117
2. Sidney Crosby1117
3. Marián Hossa1113
4. Ryan Malone1111
5. Sergei Gonchar119
Goals
1. Evgeni Malkin118
2. Marián Hossa116
3. Petr Sýkora115
4. Sidney Crosby114
5. Jordan Staal113
Assists
1. Sidney Crosby1113
2. Evgeni Malkin119
3. Ryan Malone118
4. Sergei Gonchar118
5. Marián Hossa117
+/- points
1. Ryan Whitney117
2. Marián Hossa115
3. Evgeni Malkin115
4. Robert Scuderi115
5. Ryan Malone115
Shots
1. Evgeni Malkin1153
2. Marián Hossa1149
3. Petr Sýkora1134
4. Sidney Crosby1134
5. Ryan Malone1125
TOPlist

optimalizace PageRank.cz
Who links to my website?