Fotka
Sidney Crosby
Results of 10. 10. 2008
Carolina6:4Florida
NY Rangers4:2Chicago
New Jersey2:1NY Islanders
Atlanta7:4Washington
Buffalo2:1Montreal
St. Louis5:2Nashville
Dallas4:5Columbus

PIM tables in 2007/08 season

Overall (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Georges Laraque 71 4 9 13 - 29 141 799
2. Jarkko Ruutu 71 6 10 16 3 55 138 1034
3. Ryan Malone 77 27 24 51 14 159 103 1885
4. Evgeni Malkin 82 47 59 106 16 272 78 1983
5. Sergei Gonchar 78 12 53 65 13 173 66 2158
6. Brooks Orpik 78 1 10 11 11 50 57 1622
7. Jordan Staal 82 12 16 28 -5 183 55 2011

In home games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Jarkko Ruutu 37 3 7 10 3 24 65 529
2. Georges Laraque 34 3 5 8 4 13 53 366
3. Ryan Malone 38 12 12 24 2 66 44 920
4. Brooks Orpik 39 - 5 5 3 24 35 829
5. Evgeni Malkin 41 31 33 64 11 141 32 980
6. Jordan Staal 41 4 10 14 3 87 28 986
7. Sergei Gonchar 39 8 31 39 5 85 26 1059

In away games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Georges Laraque 37 1 4 5 -4 16 88 433
2. Jarkko Ruutu 34 3 3 6 - 31 73 505
3. Ryan Malone 39 15 12 27 12 93 59 965
4. Evgeni Malkin 41 16 26 42 5 131 46 1003
5. Sergei Gonchar 39 4 22 26 8 88 40 1099
6. Gary Roberts 19 - 3 3 -6 24 34 342
7. Maxime Talbot 33 5 9 14 8 32 34 731

In winning games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Georges Laraque 41 4 7 11 8 23 82 481
2. Jarkko Ruutu 41 5 8 13 13 41 60 646
3. Evgeni Malkin 47 37 37 74 33 162 42 1127
4. Maxime Talbot 34 7 10 17 10 46 36 735
5. Ryan Malone 44 19 18 37 29 93 36 1078
6. Brooks Orpik 44 - 10 10 25 23 32 917
7. Jordan Staal 47 9 11 20 11 112 31 1141

In lost games

  Name GP G A Pts +/- S PIM Shifts
1. Jarkko Ruutu 30 1 2 3 -10 14 78 388
2. Ryan Malone 33 8 6 14 -15 66 67 807
3. Georges Laraque 30 - 2 2 -8 6 59 318
4. Sergei Gonchar 34 4 18 22 -11 72 44 936
5. Evgeni Malkin 35 10 22 32 -17 110 36 856
6. Gary Roberts 18 1 4 5 -4 17 29 309
7. Ryan Whitney 31 5 12 17 -21 43 27 769
8. Colby Armstrong 22 1 3 4 -9 31 25 462
9. Brooks Orpik 34 1 - 1 -14 27 25 705
10. Jordan Staal 35 3 5 8 -16 71 24 870
11. Sidney Crosby 22 8 15 23 -10 79 22 527
12. Petr Sýkora 35 9 6 15 -20 90 18 762
13. Maxime Talbot 29 5 4 9 -2 34 17 593
14. Tyler Kennedy 20 2 2 4 -4 35 16 310
15. Erik Christensen 22 3 3 6 -10 45 16 392
16. Darryl Sydor 31 - 4 4 -18 30 15 715
17. Kristopher Letang 23 1 2 3 -13 18 12 495
18. Robert Scuderi 31 - 1 1 -20 11 10 759
19. Jeff Taffe 17 1 3 4 -4 18 8 240
20. Adam Hall 20 - 1 1 -6 13 8 360
21. Hal Gill 7 - 1 1 -4 6 6 155
22. Mark Recchi 12 2 3 5 -2 26 6 247
23. Ryan Stone 3 - - - -2 1 5 27
24. Alain Nasreddine 4 - - - -5 2 4 68
25. Nathan Smith 4 - - - - - 2 45
26. Pascal Dupuis 6 1 1 2 -7 8 2 138
27. Mark Eaton 18 - 1 1 -1 11 2 437
28. Tim Brent 1 - - - -1 - - 6
29. Kris Beech 2 - - - -2 4 - 27
30. Alex Goligoski 2 - 1 1 1 2 - 33
31. Connor James 3 - - - -1 1 - 31
32. Jonathan Filewich 3 - - - -2 3 - 42
33. Marián Hossa 5 - 1 1 -7 15 - 109
34. Chris Minard 8 - - - -2 7 - 54


Next games
11.10., vs. New Jersey -:-
14.10., vs. Philadelphia -:-
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
Last games
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
Short messages
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
Scoring
1. Tyler Kennedy22
2. Evgeni Malkin22
3. Sidney Crosby22
4. Alex Goligoski11
5. Robert Scuderi21
Goals
1. Tyler Kennedy22
2. Alex Goligoski11
3. Evgeni Malkin21
4. Robert Scuderi21
5. Darryl Sydor10
Assists
1. Sidney Crosby22
2. Miroslav Šatan21
3. Evgeni Malkin21
4. Jordan Staal21
5. Darryl Sydor10
+/- points
1. Hal Gill22
2. Evgeni Malkin22
3. Robert Scuderi22
4. Tyler Kennedy22
5. Miroslav Šatan21
Shots
1. Sidney Crosby211
2. Jordan Staal29
3. Evgeni Malkin27
4. Ruslan Fedotenko25
5. Tyler Kennedy25
TOPlist

optimalizace PageRank.cz
Who links to my website?