Fotka
Dominic Moore
Results of 21. 08. 2008

Shot tables in 2003/04 season

Overall

  Name GP G A Pts +/- S PIM Shifts
1. Rico Fata 73 16 18 34 -46 163 54 1745
2. Dick Tarnstrom 80 16 36 52 -37 158 38 1964
3. Ryan Malone 81 22 21 43 -23 139 64 1958
4. Milan Kraft 66 19 21 40 -22 134 18 1326
5. Alexei Morozov 75 16 34 50 -24 132 24 1529
6. Konstantin Koltsov 82 9 20 29 -30 123 30 1686
7. Tomáš Surový 47 11 12 23 -8 112 16 805
8. Tom Kostopoulos 60 9 13 22 -14 101 67 1138
9. Matt Bradley 82 7 9 16 -27 85 65 1506
10. Brian Holzinger 61 6 15 21 -27 82 38 1503
11. Josef Melichar 82 3 5 8 -17 78 62 2002
12. Drake Berehowsky 47 5 16 21 -16 62 50 1189
13. Richard Jackman 25 7 17 24 -5 56 14 657
14. Dan Focht 52 2 3 5 -23 56 105 1052
15. Brooks Orpik 79 1 9 10 -36 56 127 1847
16. Mike Eastwood 82 4 15 19 -18 55 40 1836
17. Martin Štrbák 44 3 11 14 -11 47 38 1021
18. Patrick Boileau 16 3 4 7 -16 41 8 421
19. Ramzi Abid 16 3 2 5 -5 35 27 282
20. Landon Wilson 19 5 1 6 - 35 31 277
21. Martin Straka 22 4 8 12 -16 34 16 574
22. Kelly Buchberger 71 1 3 4 -19 34 109 1089
23. Lasse Pirjeta 13 6 6 12 3 33 - 227
24. Steve McKenna 49 1 2 3 -10 30 85 492
25. Eric Meloche 25 3 7 10 -6 28 20 542
26. Jonathan Sim 15 2 3 5 -4 27 6 262
27. Marc Bergevin 52 1 8 9 -8 23 27 1206
28. Mario Lemieux 10 1 8 9 -2 21 6 241
29. Matt Murley 18 1 1 2 -6 20 14 306
30. Matt Hussey 3 2 1 3 -1 8 - 51
31. Kris Beech 4 - 1 1 - 6 6 79
32. Nolan Baumgartner 5 - - - -7 6 2 131
33. Robert Scuderi 13 1 2 3 2 4 4 329
34. Steve Webb 5 - - - -3 3 2 49
35. Reid Simpson 2 - - - - 2 17 16

In home games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Rico Fata 38 9 11 20 -18 92 20 896
2. Dick Tarnstrom 40 9 15 24 -23 82 14 995
3. Alexei Morozov 37 8 17 25 -12 78 8 739
4. Milan Kraft 34 6 16 22 -9 74 6 654
5. Tomáš Surový 25 7 7 14 -8 64 4 433
6. Ryan Malone 40 12 9 21 -9 63 12 924
7. Konstantin Koltsov 41 3 10 13 -17 58 10 792

In away games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Dick Tarnstrom 40 7 21 28 -14 76 24 969
2. Ryan Malone 41 10 12 22 -14 76 52 1034
3. Rico Fata 35 7 7 14 -28 71 34 849
4. Konstantin Koltsov 41 6 10 16 -13 65 20 894
5. Milan Kraft 32 13 5 18 -13 60 12 672
6. Alexei Morozov 38 8 17 25 -12 54 16 790
7. Tomáš Surový 22 4 5 9 - 48 12 372

In winning games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Rico Fata 21 6 7 13 -2 55 4 470
2. Alexei Morozov 21 7 16 23 4 35 8 372
3. Milan Kraft 21 4 11 15 - 34 2 364
4. Dick Tarnstrom 23 6 16 22 3 33 14 539
5. Ryan Malone 23 8 9 17 8 33 9 491
6. Konstantin Koltsov 23 4 4 8 9 30 4 404
7. Tom Kostopoulos 18 1 6 7 3 27 10 308

In lost games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Dick Tarnstrom 49 7 19 26 -35 108 24 1191
2. Rico Fata 44 8 7 15 -42 97 42 1044
3. Ryan Malone 50 13 10 23 -28 97 55 1251
4. Milan Kraft 40 15 5 20 -22 91 14 849
5. Tomáš Surový 35 6 9 15 -13 87 14 631
6. Alexei Morozov 46 5 18 23 -26 86 16 981
7. Konstantin Koltsov 51 4 12 16 -38 73 24 1105


Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?