Fotka
Alex Ovechkin, Marc-Andre Fleury
Results of 10. 10. 2008
Carolina6:4Florida
NY Rangers4:2Chicago
New Jersey2:1NY Islanders
Atlanta7:4Washington
Buffalo2:1Montreal
St. Louis5:2Nashville
Dallas4:5Columbus

PIM tables in 2003/04 season

Overall

  Name GP G A Pts +/- S PIM Shifts
1. Brooks Orpik 79 1 9 10 -36 56 127 1847
2. Kelly Buchberger 71 1 3 4 -19 34 109 1089
3. Dan Focht 52 2 3 5 -23 56 105 1052
4. Steve McKenna 49 1 2 3 -10 30 85 492
5. Tom Kostopoulos 60 9 13 22 -14 101 67 1138
6. Matt Bradley 82 7 9 16 -27 85 65 1506
7. Ryan Malone 81 22 21 43 -23 139 64 1958
8. Josef Melichar 82 3 5 8 -17 78 62 2002
9. Rico Fata 73 16 18 34 -46 163 54 1745
10. Drake Berehowsky 47 5 16 21 -16 62 50 1189
11. Mike Eastwood 82 4 15 19 -18 55 40 1836
12. Martin Štrbák 44 3 11 14 -11 47 38 1021
13. Brian Holzinger 61 6 15 21 -27 82 38 1503
14. Dick Tarnstrom 80 16 36 52 -37 158 38 1964
15. Landon Wilson 19 5 1 6 - 35 31 277
16. Konstantin Koltsov 82 9 20 29 -30 123 30 1686
17. Ramzi Abid 16 3 2 5 -5 35 27 282
18. Marc Bergevin 52 1 8 9 -8 23 27 1206
19. Alexei Morozov 75 16 34 50 -24 132 24 1529
20. Eric Meloche 25 3 7 10 -6 28 20 542
21. Milan Kraft 66 19 21 40 -22 134 18 1326
22. Reid Simpson 2 - - - - 2 17 16
23. Martin Straka 22 4 8 12 -16 34 16 574
24. Tomáš Surový 47 11 12 23 -8 112 16 805
25. Matt Murley 18 1 1 2 -6 20 14 306
26. Richard Jackman 25 7 17 24 -5 56 14 657
27. Patrick Boileau 16 3 4 7 -16 41 8 421
28. Kris Beech 4 - 1 1 - 6 6 79
29. Mario Lemieux 10 1 8 9 -2 21 6 241
30. Jonathan Sim 15 2 3 5 -4 27 6 262
31. Robert Scuderi 13 1 2 3 2 4 4 329
32. Nolan Baumgartner 5 - - - -7 6 2 131
33. Steve Webb 5 - - - -3 3 2 49
34. Matt Hussey 3 2 1 3 -1 8 - 51
35. Lasse Pirjeta 13 6 6 12 3 33 - 227

In home games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Brooks Orpik 40 1 6 7 -10 27 64 907
2. Dan Focht 27 - 3 3 -4 22 54 523
3. Kelly Buchberger 35 - 2 2 -7 20 53 532
4. Josef Melichar 41 2 4 6 -6 52 36 978
5. Matt Bradley 41 5 6 11 -7 50 36 694
6. Tom Kostopoulos 33 3 8 11 -11 53 33 639
7. Drake Berehowsky 24 1 7 8 -6 37 26 586

In away games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Brooks Orpik 39 - 3 3 -26 29 63 940
2. Steve McKenna 25 1 1 2 -4 14 62 272
3. Kelly Buchberger 36 1 1 2 -12 14 56 557
4. Ryan Malone 41 10 12 22 -14 76 52 1034
5. Dan Focht 25 2 - 2 -19 34 51 529
6. Tom Kostopoulos 27 6 5 11 -3 48 34 499
7. Rico Fata 35 7 7 14 -28 71 34 849

In winning games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Dan Focht 18 - 2 2 3 18 40 314
2. Josef Melichar 23 1 3 4 13 20 28 530
3. Landon Wilson 11 3 - 3 1 18 27 145
4. Brooks Orpik 23 - 4 4 6 13 26 499
5. Matt Bradley 23 4 4 8 3 27 25 381
6. Dick Tarnstrom 23 6 16 22 3 33 14 539
7. Drake Berehowsky 10 1 3 4 5 13 12 241

In lost games (full list)

  Name GP G A Pts +/- S PIM Shifts
1. Kelly Buchberger 45 - - - -23 20 100 670
2. Brooks Orpik 49 1 4 5 -41 37 97 1166
3. Steve McKenna 35 - 2 2 -11 20 73 369
4. Dan Focht 28 2 1 3 -23 33 55 595
5. Tom Kostopoulos 37 5 6 11 -19 66 55 731
6. Ryan Malone 50 13 10 23 -28 97 55 1251
7. Rico Fata 44 8 7 15 -42 97 42 1044


Next games
11.10., vs. New Jersey -:-
14.10., vs. Philadelphia -:-
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
Last games
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
Short messages
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
Scoring
1. Tyler Kennedy22
2. Evgeni Malkin22
3. Sidney Crosby22
4. Alex Goligoski11
5. Robert Scuderi21
Goals
1. Tyler Kennedy22
2. Alex Goligoski11
3. Evgeni Malkin21
4. Robert Scuderi21
5. Darryl Sydor10
Assists
1. Sidney Crosby22
2. Miroslav Šatan21
3. Evgeni Malkin21
4. Jordan Staal21
5. Darryl Sydor10
+/- points
1. Hal Gill22
2. Evgeni Malkin22
3. Robert Scuderi22
4. Tyler Kennedy22
5. Miroslav Šatan21
Shots
1. Sidney Crosby211
2. Jordan Staal29
3. Evgeni Malkin27
4. Ruslan Fedotenko25
5. Tyler Kennedy25
TOPlist

optimalizace PageRank.cz
Who links to my website?