Fotka
Daniel Alfredsson, Sebatien Caron
Results of 07. 01. 2009
NY Rangers3:6Montreal
Edmonton2:4Vancouver

Season stats vs. teams - Regular season 2000/01

Overall (full list)

Team GP W WOT WSO T L LOT LSO GF:GA Pts
Anaheim MD 1 1 0 0 0 0 0 0 3:2 2
Atlanta 4 4 0 0 0 0 0 0 19:8 8
Boston 4 0 0 0 1 3 0 0 7:13 1
Buffalo 4 3 0 0 0 1 0 0 17:11 6
Calgary 2 1 0 0 1 0 0 0 7:4 3
Carolina 4 1 0 0 0 3 0 0 12:15 2
Chicago 2 2 0 0 0 0 0 0 9:2 4
Colorado 2 0 0 0 0 2 1 0 3:8 1
Columbus 2 2 1 0 0 0 0 0 8:4 4
Dallas 2 0 0 0 0 2 1 0 7:14 1
Detroit 1 1 0 0 0 0 0 0 4:3 2
Edmonton 1 1 0 0 0 0 0 0 5:2 2
Florida 4 2 1 0 1 1 0 0 12:11 5
Los Angeles 1 0 0 0 1 0 0 0 2:2 1
Minnesota 2 1 0 0 0 1 0 0 4:5 2
Montreal 4 1 0 0 1 2 0 0 12:13 3
Nashville 2 1 0 0 0 1 0 0 4:4 2
New Jersey 5 3 1 0 1 1 0 0 17:21 7
NY Islanders 5 2 0 0 0 3 0 0 17:17 4
NY Rangers 5 4 0 0 1 0 0 0 28:19 9
Ottawa 4 2 0 0 1 1 0 0 14:11 5
Philadelphia 5 3 0 0 0 2 1 0 19:15 7
Phoenix 1 0 0 0 0 1 0 0 4:5 0
San Jose 1 0 0 0 0 1 0 0 2:3 0
St. Louis 2 1 0 0 0 1 0 0 8:7 2
Tampa Bay 4 2 0 0 1 1 0 0 9:10 5
Toronto 3 1 0 0 0 2 0 0 10:12 2
Vancouver 1 1 0 0 0 0 0 0 4:2 2
Washington 4 2 0 0 0 2 0 0 14:13 4

In home games (full list)

Team GP W WOT WSO T L LOT LSO GF:GA Pts
Anaheim MD 1 1 0 0 0 0 0 0 3:2 2
Atlanta 2 2 0 0 0 0 0 0 8:2 4
Boston 2 0 0 0 1 1 0 0 4:5 1
Buffalo 2 1 0 0 0 1 0 0 6:4 2
Calgary 1 1 0 0 0 0 0 0 6:3 2
Carolina 2 0 0 0 0 2 0 0 3:6 0
Chicago 1 1 0 0 0 0 0 0 5:2 2
Colorado 1 0 0 0 0 1 0 0 1:5 0
Columbus 1 1 0 0 0 0 0 0 5:2 2
Dallas 1 0 0 0 0 1 0 0 2:8 0
Edmonton 1 1 0 0 0 0 0 0 5:2 2
Florida 2 1 1 0 0 1 0 0 4:6 2
Los Angeles 1 0 0 0 1 0 0 0 2:2 1
Minnesota 1 1 0 0 0 0 0 0 2:1 2
Montreal 2 1 0 0 0 1 0 0 6:5 2

In away games (full list)

Team GP W WOT WSO T L LOT LSO GF:GA Pts
Atlanta 2 2 0 0 0 0 0 0 11:6 4
Boston 2 0 0 0 0 2 0 0 3:8 0
Buffalo 2 2 0 0 0 0 0 0 11:7 4
Calgary 1 0 0 0 1 0 0 0 1:1 1
Carolina 2 1 0 0 0 1 0 0 9:9 2
Chicago 1 1 0 0 0 0 0 0 4:0 2
Colorado 1 0 0 0 0 1 1 0 2:3 1
Columbus 1 1 1 0 0 0 0 0 3:2 2
Dallas 1 0 0 0 0 1 1 0 5:6 1
Detroit 1 1 0 0 0 0 0 0 4:3 2
Florida 2 1 0 0 1 0 0 0 8:5 3
Minnesota 1 0 0 0 0 1 0 0 2:4 0
Montreal 2 0 0 0 1 1 0 0 6:8 1
New Jersey 3 2 0 0 1 0 0 0 12:8 5
NY Islanders 2 0 0 0 0 2 0 0 6:10 0


Next games
08.01., at Nashville -:-
10.01., at Colorado -:-
13.01., at Philadelphia -:-
14.01., vs. Washington -:-
16.01., vs. Anaheim -:-
Last games
06.01., vs. Atlanta :
05.01., at Montreal :
03.01., vs. Florida :
01.01., at Boston :
30.12., vs. Boston :
Short messages
05.01. 23:37:
03.01. 17:12:
19.12. 23:15:
19.12. 23:08:
19.12. 23:04:
Scoring
1. Evgeni Malkin813
2. Sidney Crosby811
3. Miroslav Šatan86
4. Tyler Kennedy84
5. Petr Sýkora53
Goals
1. Miroslav Šatan84
2. Evgeni Malkin83
3. Alex Goligoski72
4. Pascal Dupuis82
5. Sidney Crosby82
Assists
1. Evgeni Malkin810
2. Sidney Crosby89
3. Kristopher Letang83
4. Jordan Staal83
5. Petr Sýkora52
+/- points
1. Evgeni Malkin84
2. Mark Eaton84
3. Sidney Crosby82
4. Tyler Kennedy82
5. Alex Goligoski71
Shots
1. Evgeni Malkin832
2. Sidney Crosby832
3. Tyler Kennedy822
4. Ruslan Fedotenko818
5. Jordan Staal818
TOPlist

optimalizace PageRank.cz
Who links to my website?