Fotka
Sidney Crosby, Martin St. Louis
Results of 06. 09. 2008

All time scorers list - Regular seasons


  Name GP G A Pts +/- S PIM Shifts
151. Richard Jackman 74 13 39 52 - - 60 -
152. Charlie Burns 76 13 38 51 - - 22 -
153. Kevin McCarthy 95 13 26 39 - - 82 -
154. Dave Schultz 113 13 34 47 - - 535 -
155. Fredrik Olausson 127 13 47 60 - - 66 -
156. Jarkko Ruutu 152 13 19 32 - - 263 -
157. Lew Morrison 214 13 13 26 - - 12 -
158. Randy Hillier 343 13 79 92 - - 594 -
159. Paul Marshall 59 12 12 24 - - 13 -
160. Michel Briere 76 12 32 44 - - 20 -
161. Alex Hicks 113 12 28 40 - - 130 -
162. Dave Roche 132 12 12 24 - - 285 -
163. Konstantin Koltsov 144 12 26 38 - - 50 -
164. Brad Werenka 213 12 41 53 - - 208 -
165. Zigmund Palffy 42 11 31 42 - - 12 -
166. Scott Young 43 11 16 27 - - 33 -
167. Charlie Simmer 50 11 17 28 - - 24 -
168. Ron Duguay 53 11 20 31 - - 36 -
169. Tom Roulston 58 11 17 28 - - 10 -
170. Dave Hunter 59 11 18 29 - - 77 -
171. Sergei Zubov 64 11 55 66 - - 22 -
172. Mitch Lamoureux 70 11 9 20 - - 59 -
173. Bob McManama 99 11 25 36 - - 28 -
174. Janne Laukkanen 125 11 37 48 - - 82 -
175. Mike Stapleton 136 11 13 24 - - 28 -
176. Andrew Ference 163 11 25 36 - - 157 -
177. Greg Hotham 170 11 63 74 - - 118 -
178. Ville Siren 199 11 45 56 - - 158 -
179. Paul Stanton 206 11 38 49 - - 199 -
180. Ulf Samuelsson 277 11 83 94 - - 804 -
181. Bob Simpson 30 10 9 19 - - 4 -
182. Lasse Pirjeta 38 10 9 19 - - 18 -
183. Tyler Kennedy 55 10 9 19 - - 35 -
184. Gary Roberts 57 10 18 28 - - 66 -
185. Tom Kostopoulos 79 10 16 26 - - 76 -
186. Barry Pederson 84 10 26 36 - - 50 -
187. Ville Nieminen 88 10 14 24 - - 101 -
188. Toby Petersen 91 10 16 26 - - 8 -
189. Dale Tallon 95 10 33 43 - - 53 -
190. Kris Beech 100 10 17 27 - - 59 -
191. Ron Lalonde 106 10 20 30 - - 16 -
192. Chris Joseph 120 10 28 38 - - 129 -
193. Steve McKenna 162 10 3 13 - - 313 -
194. Kjell Samuelsson 183 10 22 32 - - 312 -
195. Chris Dahlquist 195 10 26 36 - - 219 -
196. Hans Jonsson 242 10 38 48 - - 92 -
197. Simon Nolet 39 9 8 17 - - 2 -
198. Ab DeMarco 42 9 13 22 - - 8 -
199. Rene Corbet 47 9 9 18 - - 57 -
200. Steve Cardwell 53 9 11 20 - - 35 -

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12




Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?