Fotka
Jordan Staal, Antero Niittymaki
Results of 21. 08. 2008

All time scorers list - Regular seasons


  Name GP G A Pts +/- S PIM Shifts
101. Bryan Trottier 156 24 48 72 - - 114 -
102. Jiří Šlégr 252 24 62 86 - - 337 -
103. Dave Burrows 573 24 108 132 - - 301 -
104. Luc Robitaille 46 23 19 42 - - 37 -
105. Earl Ingarfield 90 23 37 60 - - 16 -
106. Andre St. Laurent 96 23 14 37 - - 130 -
107. Norm Schmidt 125 23 33 56 - - 73 -
108. Mark Johnson 136 23 39 62 - - 84 -
109. Ab McDonald 74 22 21 43 - - 38 -
110. Mike Corrigan 98 22 39 61 - - 46 -
111. Bob Woytowich 248 22 71 93 - - 149 -
112. Jock Callander 101 21 28 49 - - 114 -
113. Rico Fata 120 21 26 47 - - 74 -
114. Mario Faubert 231 21 90 111 - - 222 -
115. Duane Rupp 265 21 83 104 - - 170 -
116. Wayne Babych 67 20 34 54 - - 35 -
117. Tony Tanti 83 20 30 50 - - 66 -
118. Nick Libett 121 20 18 38 - - 18 -
119. Glen Sather 122 20 17 37 - - 210 -
120. Randy Gilhen 133 20 21 41 - - 105 -
121. Gary Rissling 184 20 26 46 - - 832 -
122. Stan Gilbertson 115 19 17 36 - - 19 -
123. Ian Moran 433 19 44 63 - - 281 -
124. Doug Brown 77 18 37 55 - - 18 -
125. Paul Andrea 90 18 27 45 - - 4 -
126. Dennis Owchar 168 18 49 67 - - 146 -
127. Michal Rozsíval 237 18 47 65 - - 161 -
128. Gene Carr 70 17 37 54 - - 76 -
129. Lou Angotti 71 17 20 37 - - 36 -
130. Tyler Wright 238 17 16 33 - - 317 -
131. Art Stratton 58 16 21 37 - - 16 -
132. Mike Blaisdell 76 16 15 31 - - 38 -
133. Josef Beránek 91 16 19 35 - - 65 -
134. Rod Buskas 431 16 48 64 - - 959 -
135. Eddie Olczyk 68 15 18 33 - - 41 -
136. Randy Robitaille 81 15 32 47 - - 24 -
137. Steve Gatzos 89 15 20 35 - - 83 -
138. Matthew Barnaby 129 15 18 33 - - 399 -
139. Russ Anderson 353 15 77 92 - - 684 -
140. Darius Kasparaitis 405 15 68 83 - - 661 -
141. Bob Leiter 78 14 17 31 - - 18 -
142. Jim Hamilton 95 14 18 32 - - 28 -
143. Dave McLlwain 108 14 14 28 - - 48 -
144. Leo Boivin 114 14 26 40 - - 100 -
145. Joe Dziedzic 128 14 14 28 - - 131 -
146. Dunc McCallum 185 14 35 49 - - 228 -
147. Colin Campbell 243 14 52 66 - - 517 -
148. Jim Johnson 390 14 95 109 - - 658 -
149. Rick MacLeish 46 13 17 30 - - 30 -
150. Stephane Richer 58 13 12 25 - - 14 -

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12




Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?