Fotka
Marc-Andre Fleury
Results of 15. 10. 2008
NY Rangers-:-Buffalo
Montreal-:-Boston
Chicago-:-Phoenix
Dallas-:-Nashville
Anaheim-:-Edmonton

All time PIM list - Regular seasons


  Name GP G A Pts +/- S PIM Shifts
251. Petr Sýkora 81 28 35 63 - - 41 -
252. Todd Charlesworth 86 3 9 12 - - 41 -
253. Tim Horton 44 2 9 11 - - 40 -
254. Andreas Johansson 77 7 17 24 - - 40 -
255. Don Awrey 79 1 12 13 - - 40 -
256. Mike Eastwood 82 4 15 19 - - 40 -
257. Johan Hedberg 116 - 3 3 - - 40 -
258. Wilf Paiement 23 2 6 8 - - 39 -
259. Martin Štrbák 44 3 11 14 - - 38 -
260. Norm Maciver 45 2 30 32 - - 38 -
261. Richard Park 58 4 7 11 - - 38 -
262. Matt Murley 59 2 6 8 - - 38 -
263. Ab McDonald 74 22 21 43 - - 38 -
264. Mike Blaisdell 76 16 15 31 - - 38 -
265. Kip Miller 154 26 46 72 - - 38 -
266. Jeff Chychrun 18 - 1 1 - - 37 -
267. Rocky Saganiuk 29 1 3 4 - - 37 -
268. Luc Robitaille 46 23 19 42 - - 37 -
269. George Swarbrick 31 1 7 8 - - 36 -
270. Perry Ganchar 33 2 5 7 - - 36 -
271. Ron Duguay 53 11 20 31 - - 36 -
272. Craig Muni 64 - 4 4 - - 36 -
273. Lou Angotti 71 17 20 37 - - 36 -
274. Willy Lindstrom 131 24 30 54 - - 36 -
275. Jeff Daniels 134 8 11 19 - - 36 -
276. John Arbour 17 - 2 2 - - 35 -
277. Steve Cardwell 53 9 11 20 - - 35 -
278. Tyler Kennedy 58 12 9 21 - - 35 -
279. Wayne Babych 67 20 34 54 - - 35 -
280. Wally Weir 14 - 3 3 - - 34 -
281. Ted Nolan 18 1 1 2 - - 34 -
282. Gilles Lupien 31 - 1 1 - - 34 -
283. Mike Hudson 40 2 9 11 - - 34 -
284. Shean Donovan 65 6 6 12 - - 34 -
285. Shawn Heins 27 1 1 2 - - 33 -
286. Greg Hawgood 33 2 6 8 - - 33 -
287. Scott Young 43 11 16 27 - - 33 -
288. Yvon Labre 37 2 3 5 - - 32 -
289. John Stewart 40 4 9 13 - - 32 -
290. Robin Burns 41 - 5 5 - - 32 -
291. Roger Belanger 44 3 5 8 - - 32 -
292. Dick Mattiussi 44 - 4 4 - - 32 -
293. Bernie Lukowich 53 9 10 19 - - 32 -
294. Eric Meloche 61 8 9 17 - - 32 -
295. Dean Prentice 144 47 42 89 - - 32 -
296. Landon Wilson 19 5 1 6 - - 31 -
297. Greg Tebbutt 24 - 2 2 - - 31 -
298. Roman Šimíček 29 3 6 9 - - 30 -
299. Rick MacLeish 46 13 17 30 - - 30 -
300. Peter Popovic 54 1 5 6 - - 30 -

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12




Next games
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
23.10., vs. Carolina -:-
25.10., at NY Rangers -:-
Last games
14.10., vs. Philadelphia :
11.10., vs. New Jersey 1:2p
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
Short messages
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
Scoring
1. Evgeni Malkin33
2. Tyler Kennedy32
3. Miroslav Šatan32
4. Sidney Crosby32
5. Jordan Staal32
Goals
1. Tyler Kennedy32
2. Alex Goligoski21
3. Miroslav Šatan31
4. Evgeni Malkin31
5. Robert Scuderi31
Assists
1. Evgeni Malkin32
2. Sidney Crosby32
3. Jordan Staal32
4. Miroslav Šatan31
5. Mike Zigomanis10
+/- points
1. Evgeni Malkin32
2. Tyler Kennedy32
3. Hal Gill31
4. Miroslav Šatan31
5. Robert Scuderi31
Shots
1. Sidney Crosby313
2. Evgeni Malkin39
3. Jordan Staal39
4. Tyler Kennedy38
5. Ruslan Fedotenko37
TOPlist

optimalizace PageRank.cz
Who links to my website?