Fotka
Sidney Crosby
Results of 21. 08. 2008

All time PIM list - Regular seasons


  Name GP G A Pts +/- S PIM Shifts
101. Evgeni Malkin 160 80 111 191 - - 158 -
102. Ville Siren 199 11 45 56 - - 158 -
103. Gordie Roberts 134 5 34 39 - - 157 -
104. Dan LaCouture 137 8 13 21 - - 157 -
105. Andrew Ference 163 11 25 36 - - 157 -
106. Marc Chorney 139 5 18 23 - - 151 -
107. Ross Lonsberry 236 56 73 129 - - 150 -
108. Bob Woytowich 248 22 71 93 - - 149 -
109. Doug Shedden 332 123 159 282 - - 148 -
110. Dennis Owchar 168 18 49 67 - - 146 -
111. Greg Polis 256 88 70 158 - - 146 -
112. Bryan Maxwell 89 3 20 23 - - 141 -
113. Darryl Edestrand 158 25 47 72 - - 140 -
114. Craig Simpson 169 50 55 105 - - 140 -
115. Dick Tarnstrom 174 28 75 103 - - 140 -
116. Kevin McClelland 72 8 12 20 - - 139 -
117. Petr Nedvěd 154 78 92 170 - - 134 -
118. Bennett Wolf 30 - 1 1 - - 133 -
119. Joe Dziedzic 128 14 14 28 - - 131 -
120. Andre St. Laurent 96 23 14 37 - - 130 -
121. Alex Hicks 113 12 28 40 - - 130 -
122. Wayne Bianchin 264 68 41 109 - - 130 -
123. Chris Joseph 120 10 28 38 - - 129 -
124. Andre Roy 47 2 1 3 - - 128 -
125. Jim Kyte 57 3 1 4 - - 127 -
126. Wayne Primeau 131 9 24 33 - - 127 -
127. Steve Dykstra 65 1 6 7 - - 126 -
128. Randy Boyd 84 4 17 21 - - 126 -
129. Dan Focht 64 2 6 8 - - 124 -
130. Jean-Guy Lagace 106 4 20 24 - - 119 -
131. Vic Hadfield 163 61 79 140 - - 118 -
132. Greg Hotham 170 11 63 74 - - 118 -
133. Jim Paek 170 4 26 30 - - 117 -
134. Jock Callander 101 21 28 49 - - 114 -
135. Bryan Trottier 156 24 48 72 - - 114 -
136. Greg Sheppard 241 50 73 123 - - 113 -
137. Dmitri Mironov 87 4 36 40 - - 112 -
138. Kelly Buchberger 71 1 3 4 - - 109 -
139. Noel Price 143 8 45 53 - - 109 -
140. Jamie Pushor 91 3 3 6 - - 106 -
141. Bob Blackburn 124 8 12 20 - - 105 -
142. Randy Gilhen 133 20 21 41 - - 105 -
143. Paul Gardner 207 98 105 203 - - 105 -
144. Ville Nieminen 88 10 14 24 - - 101 -
145. Joe Mullen 379 153 172 325 - - 101 -
146. Leo Boivin 114 14 26 40 - - 100 -
147. Tom Bladon 135 6 29 35 - - 99 -
148. Pierre Larouche 240 119 134 253 - - 99 -
149. Alexei Morozov 451 84 135 219 - - 98 -
150. Eddie Shack 92 30 29 59 - - 96 -

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12




Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?