Fotka
Martin Brodeur
Results of 04. 09. 2008

All time PIM list - Regular seasons


  Name GP G A Pts +/- S PIM Shifts
51. Mark Recchi 389 154 231 385 - - 300 -
52. Ron Francis 533 164 449 613 - - 295 -
53. Doug Bodger 299 35 132 167 - - 292 -
54. Dave Roche 132 12 12 24 - - 285 -
55. Krzysztof Oliwa 83 1 4 5 - - 281 -
56. Ian Moran 433 19 44 63 - - 281 -
57. Jarkko Ruutu 152 13 19 32 - - 263 -
58. Josef Melichar 310 7 33 40 - - 263 -
59. Nick Harbaruk 308 40 61 101 - - 257 -
60. Peter Lee 431 114 131 245 - - 257 -
61. Tom Barrasso 460 - 31 31 - - 251 -
62. Syl Apps 495 151 349 500 - - 241 -
63. Pat Hughes 134 28 23 51 - - 239 -
64. Sergei Gonchar 235 37 153 190 - - 238 -
65. Dunc McCallum 185 14 35 49 - - 228 -
66. Dan Quinn 270 111 165 276 - - 224 -
67. Moe Mantha 232 37 131 168 - - 223 -
68. Mario Faubert 231 21 90 111 - - 222 -
69. Chris Dahlquist 195 10 26 36 - - 219 -
70. Bob Boughner 69 2 3 5 - - 216 -
71. Larry Murphy 336 78 223 301 - - 215 -
72. Jan Hrdina 366 79 148 227 - - 215 -
73. Martin Straka 560 165 277 442 - - 215 -
74. Glen Sather 122 20 17 37 - - 210 -
75. Mark Kachowski 64 6 5 11 - - 209 -
76. Bob Paradise 203 7 33 40 - - 209 -
77. Sidney Crosby 213 99 195 294 - - 209 -
78. Brad Werenka 213 12 41 53 - - 208 -
79. Ryan Whitney 225 32 105 137 - - 207 -
80. Barry Wilkins 134 5 56 61 - - 203 -
81. Ron Schock 619 124 280 404 - - 201 -
82. Paul Stanton 206 11 38 49 - - 199 -
83. Keith McCreary 292 82 59 141 - - 199 -
84. Kevin Hatcher 220 45 95 140 - - 193 -
85. Billy Tibbetts 62 2 7 9 - - 188 -
86. Orest Kindrachuk 144 38 80 118 - - 181 -
87. Richard Zemlak 50 1 5 6 - - 178 -
88. Rod Schutt 278 77 92 169 - - 177 -
89. Colby Armstrong 181 37 61 98 - - 175 -
90. Gord Dineen 117 2 10 12 - - 173 -
91. Duane Rupp 265 21 83 104 - - 170 -
92. Neil Wilkinson 122 4 14 18 - - 169 -
93. Tomas Sandstrom 172 71 84 155 - - 168 -
94. Kim Clackson 45 - 3 3 - - 166 -
95. Maxime Talbot 186 30 28 58 - - 165 -
96. George Ferguson 310 89 106 195 - - 162 -
97. Michal Rozsíval 237 18 47 65 - - 161 -
98. Zarley Zalapski 190 33 102 135 - - 160 -
99. Georges Laraque 87 4 11 15 - - 159 -
100. Tracy Pratt 83 5 12 17 - - 158 -

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12




Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?