Fotka
Brian Gionta, Nils Ekman
Results of 05. 07. 2008

Players

Roster of 1993/94 Season

# Jméno Post Výška Váha Datum nar. Místo nar.
4 Greg Andrusak D 185 195 14.11. 1969 Cranbrook, BC
31 Tom Barrasso G 191 210 31.03. 1965 Boston, MA
24 Doug Brown RW 178 185 12.06. 1964 Southborough, MA
34 Greg Brown D 183 203 07.03. 1968 Southboro, MA
18 Jeff Daniels LW 185 200 24.06. 1968 Oshawa, ONT
12 Larry Depalma LW 180 200 27.10. 1965 Trenton, MI
1 Rob Dopson G 185 205 21.08. 1967 Smiths Falls, ONT
37 Justin Duberman RW 185 200 23.03. 1970 New Haven, CT
9 Ron Francis C 188 200 01.03. 1963 Sault Ste. Marie, ON
4 Greg Hawgood D 178 204 10.08. 1968 Edmonton, ALTA
68 Jaromír Jágr RW 190 235 15.02. 1972 Kladno
3 Grant Jennings D 191 210 05.05. 1965 Hudson Bay, SASK
37 Ladislav Karabin LW 185 207 16.02. 1970 Bratislava
66 Mario Lemieux C 193 225 05.10. 1965 Montreal, PQ
15 Shawn McEachern LW 180 195 28.02. 1969 Waltham
33 Jim McKenzie LW 203 255 21.08. 1973 Toronto, ONT
4 Marty McSorley D 185 190 18.05. 1963 Hamilton, ONT
7 Joe Mullen RW 178 182 26.02. 1957 New York, NY
4 Larry Murphy D 188 210 08.03. 1961 Scarborough, ONT
29 Markus Naslund RW 183 195 30.07. 1973 Ornskoldsvik
36 Pat Neaton D 183 198 21.05. 1971 Detroit, MI
39 Mike Needham RW 178 185 04.04. 1970 Calgary, ALTA
2 Jim Paek D 185 195 07.04. 1967 Seoul
44 Ed Patterson RW 188 218 14.11. 1972 Calgary, ALTA
6 Mike Ramsey D 191 190 03.12. 1960 Minneapolis, MN
30 Roberto Romano G 168 170 29.10. 1962 Montreal, PQ
5 Ulf Samuelsson D 185 205 26.03. 1964 Fagersta
23 Kjell Samuelsson D 198 235 18.10. 1958 Tyngsryd
17 Tomas Sandstrom RW 191 206 04.09. 1964 Jakobstad
26 Mike Stapleton C 178 183 05.05. 1966 Sarnia, ONT
25 Kevin Stevens LW 191 230 15.04. 1965 Brockton
82 Martin Straka C 178 178 03.09. 1972 Plzeň
32 Peter Taglianetti D 188 200 15.08. 1963 Framingham, MA
2 Chris Tamer D 188 210 17.11. 1970 Dearborn, MI
22 Rick Tocchet RW 183 214 09.04. 1964 Scarborough, ONT
19 Bryan Trottier C 180 195 17.07. 1956 Val Marie, SASK
31 Ken Wregget G 185 205 25.03. 1964 Brandon, MAN
 

Choose players

By season

00s:2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68

By alphabet

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

By state of birth

Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA

By year of birth

1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

By month of birth

January | February | March | April | May | June | July | August | September | October | November | December

By year of draft

1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

By draft round

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
28.04. 10:13:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?