Fotka
Michal Rozsíval, Jaromír Jágr, Sidney Crosby
Results of 05. 07. 2008

Players

Roster of 1982/83 Season

# Jméno Post Výška Váha Datum nar. Místo nar.
4 Paul Baxter D 180 189 28.10. 1955 Winnipeg, MAN
15 Pat Boutette LW 173 175 01.03. 1952 Windsor, ONT
8 Randy Boyd D 180 200 23.01. 1962 Coniston, ONT
22 Mike Bullard C 178 185 10.03. 1961 Ottawa, ONT
7 Rod Buskas D 185 195 07.01. 1961 Wetaskiwin, ALTA
25 Randy Carlyle D 178 200 19.04. 1956 Sudbury, ONT
16 Marc Chorney D 183 200 08.11. 1959 Sudbury, ONT
29 Michel Dion G 178 185 11.02. 1954 Granby, PQ
33 Tony Feltrin D 185 184 06.12. 1961 Ladysmith, BC
11 George Ferguson RW 183 195 02.08. 1952 Trenton, ONT
20 Paul Gardner C 183 195 05.03. 1956 Fort Erie, ONT
24 Rob Garner C 180 180 17.08. 1958 Weston, ONT
26 Steve Gatzos RW 180 180 22.06. 1961 Toronto, ONT
24 Pat Graham LW 185 190 25.05. 1961 Toronto, ONT
11 Anders Hakansson LW 188 191 27.04. 1956 Munkfors
13 Jim Hamilton LW 183 180 18.01. 1957 Barrie, ONT
20 Dave Hannan C 178 170 26.11. 1961 Sudbury, ONT
1 Denis Herron G 180 165 18.06. 1952 Chambly, PQ
6 Greg Hotham D 180 180 07.03. 1956 London, ONT
28 Tim Hrynewich LW 180 185 02.10. 1963 Leamington, ONT
9 Stan Jonathan LW 173 175 09.05. 1955 Oshweken, ONT
8 Rick Kehoe RW 180 180 15.07. 1951 Windsor, ONT
23 Doug Lecuyer LW 175 180 10.03. 1958 Wainwright, ALTA
10 Peter Lee RW 183 180 02.01. 1956 Ellesmere
2 Brian Lundberg D 180 190 05.06. 1960 Burnaby, BC
7 Rick MacLeish LW 180 175 03.01. 1950 Cannington, ONT
12 Greg Malone C 183 190 08.03. 1956 Chatham, NB
18 Kevin McClelland C 180 190 04.06. 1962 Oshawa, ONT
5 Ron Meighan D 191 195 26.05. 1963 Montreal, PQ
2 Pat Price D 188 195 24.03. 1955 Nelson, BC
31 Nick Ricci G 170 165 03.06. 1959 Niagara Falls, ONT
10 Gary Rissling RW 175 175 08.08. 1956 Saskatoon, SASK
30 Roberto Romano G 168 170 29.10. 1962 Montreal, PQ
23 Rod Schutt LW 178 185 13.10. 1956 Bancroft, ONT
14 Doug Shedden RW 183 185 26.04. 1961 Wallaceburg, ONT
28 Bob Simpson LW 183 185 17.11. 1956 Caughnawaga, PQ
34 Andre St. Laurent C 178 180 16.02. 1953 Rouyn-Noranda, PQ
9 Rich Sutter RW 180 170 02.12. 1963 Viking, ALTA
7 Ian Turnbull D 183 200 22.12. 1953 Montreal, PQ
3 Bennett Wolf D 191 205 23.10. 1959 Kitchener, ONT
 

Choose players

By season

00s:2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68

By alphabet

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

By state of birth

Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA

By year of birth

1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

By month of birth

January | February | March | April | May | June | July | August | September | October | November | December

By year of draft

1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

By draft round

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
28.04. 10:13:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?