Fotka
Sidney Crosby, Michel Ouellet
Results of 05. 07. 2008

Players

letter M

# Jméno Post Výška Váha Datum nar. Místo nar.
14 Lowell MacDonald LW     00.00. 0000  
22 Norm Maciver D 180 180 08.09. 1964 Thunder Bay, ONT
7 Rick MacLeish LW 180 175 03.01. 1950 Cannington, ONT
3 Al MacNeil D 178 180 27.09. 1935 Sydney, NS
20 Pete Mahovlich C 196 205 10.10. 1956 Timmins, ONT
71 Evgeni Malkin C 188 178 31.07. 1986 Magnitogorsk
12 Ryan Malone C 190 190 01.12. 1979 Pittsburgh
12 Greg Malone C 183 190 08.03. 1956 Chatham, NB
26 Kent Manderville C 191 207 12.04. 1971 Edmonton, ALTA
18 Jimmy Mann RW 183 205 19.01. 1979 Montreal, PQ
20 Moe Mantha D 188 195 21.01. 1961 Lakewood, OH
20 Paul Marshall LW 188 182 07.09. 1960 Toronto, ONT
11 Dwight Mathiasen RW 188 196 05.12. 1963 Brandon, MAN
5 Dick Mattiussi D 178 185 01.05. 1938 Smooth Rock Falls, O
5 Bryan Maxwell D 188 200 07.09. 1955 North Bay, ONT
32 Pat Mayer D 191 225 24.07. 1961 Royal Oak, MI
16 Gary McAdam LW 180 175 31.12. 1955 Smiths Falls, ONT
9 Andrew McBain RW 185 195 18.02. 1965 Toronto, ONT
6 Dunc McCallum D 185 193 29.03. 1940 Flin Flon, MAN
24 Kevin McCarthy D 180 195 14.07. 1957 Winnipeg, MAN
18 Kevin McClelland C 180 190 04.06. 1962 Oshawa, ONT
10 Keith McCreary LW 178 180 19.06. 1940 Sundridge, ONT
20 Ab McDonald LW 188 194 18.02. 1936 Winnipeg, MAN
2 Joe McDonnell D     00.00. 0000  
9 Al McDonough RW 183 165 06.06. 1950 St. Catharines, ONT
15 Shawn McEachern LW 180 195 28.02. 1969 Waltham
16 Jim McGeough RW 178 180 13.04. 1963 Regina, SASK
23 Steve McKenna LW 203 250 21.08. 1973 Toronto, ONT
33 Jim McKenzie LW 203 255 21.08. 1973 Toronto, ONT
15 Brian McKenzie LW 178 175 16.03. 1951 St. Catharines, ONT
19 Dave McLlwain C 185 185 09.01. 1967 Seaforth, ONT
26 Mike McMahon D 180 177 30.08. 1941 Quebec City, PQ
15 Bob McManama D     00.00. 0000  
4 Marty McSorley D 185 190 18.05. 1963 Hamilton, ONT
8 Mike Meeker RW     00.00. 0000  
5 Ron Meighan D 191 195 26.05. 1963 Montreal, PQ
2 Josef Melichar D 190 222 20.01. 1979 České Budějovice
27 Gilles Meloche G 173 170 12.07. 1950 Montreal, PQ
72 Eric Meloche RW 178 197 01.05. 1976 Montreal, PQ
34 Dave Michayluk LW 178 185 18.05. 1962 Wakaw, SASK
29 Greg Millen G 175 175 25.06. 1957 Toronto, ONT
37 Kip Miller C 178 185 11.06. 1969 Lansing
8 Kevin Miller C 180 190 09.09. 1965 Lansing, MI
39 Chris Minard C 185 200 18.11. 1981 Owen Sound, ONT
15 Dmitri Mironov D 191 215 25.12. 1965 Moscow
31 Carl Mokosak LW 185 200 22.09. 1962 Fort Saskatchewan, A
8 Hartland Monahan RW 180 170 29.03. 1951 Montreal, PQ
18 Dominic Moore C 183 190 03.08. 1980 Thornhill, ONT
24 Ian Moran RW 180 205 24.08. 1972 Cleveland
95 Alexei Morozov C 185 202 16.02. 1977 Moskva
16 Lew Morrison RW 183 185 11.02. 1948 Gainsborough, SASK
27 Jim Morrison D 178 175 11.10. 1931 Montreal, PQ
7 Joe Mullen RW 178 182 26.02. 1957 New York, NY
45 Glen Mulvenna C 180 187 18.02. 1967 Calgary, ALTA
26 Paul Mulvey LW 193 220 27.09. 1958 Sudbury, ONT
28 Craig Muni D 188 200 19.07. 1962 Toronto, ONT
22 Matt Murley LW 185 192 17.12. 1979 Troy, NY
4 Larry Murphy D 188 210 08.03. 1961 Scarborough, ONT
12 Troy Murray C 185 195 31.07. 1962 Calgary, ALTA
27 Glen Murray RW 188 215 01.11. 1972 Halifax, NS
 

Choose players

By season

00s:2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68

By alphabet

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

By state of birth

Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA

By year of birth

1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

By month of birth

January | February | March | April | May | June | July | August | September | October | November | December

By year of draft

1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

By draft round

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
06.07. 15:14: The Penguins have agreed to a two-year contract with free-agent forward Matt Cooke. The deal is worth $1.2 million per season.
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?