Fotka
Marc-Andre Fleury, Chris Neil
Results of 07. 08. 2008

Players

letter C

# Jméno Post Výška Váha Datum nar. Místo nar.
33 Eric Cairns D 196 220 27.06. 1974 Oakville, ONT
14 Jock Callander RW 185 188 23.04. 1961 Regina, SASK
6 Colin Campbell D 175 190 28.01. 1953 London, ONT
15 Dave Capuano RW 188 195 27.07. 1968 Warwick, RI
15 Steve Cardwell LW 178 175 18.08. 1950 Toronto, ONT
25 Randy Carlyle D 178 200 19.04. 1956 Sudbury, ONT
31 Sebastien Caron G 185 170 25.06. 1980 Amqui, PQ
28 Gene Carr C 180 185 17.09. 1951 Nanaimo, BC
11 Tom Cassidy C 180 180 15.03. 1952 Blind River, ONT
16 Jay Caufield RW 193 237 17.07. 1960 Philadelphia, PA
9 John Chabot C 188 195 18.05. 1962 Summerside, PEI
9 Blair Chapman RW 180 185 13.06. 1956 Lloydminster, SASK
2 Todd Charlesworth D 185 185 22.03. 1965 Calgary, ALTA
30 Alain Chevrier G 173 180 23.08. 1961 Cornwall, ONT
40 Andy Chiodo G 180 194 25.04. 1983 Toronto, ONT
16 Marc Chorney D 183 200 08.11. 1959 Sudbury, ONT
17 Tom Chorske LW 185 212 18.09. 1966 Minneapolis, MN
16 Erik Christensen C 185 196 17.12. 1983 Edmonton, ALTA
28 Jeff Christian LW 188 210 30.07. 1970 Burlington, ONT
6 Jeff Chychrun D 193 185 03.05. 1966 LaSalle, PQ
6 Kim Clackson D 178 195 13.02. 1955 Saskatoon, SASK
77 Paul Coffey D 183 200 01.06. 1961 Weston, ONT
35 Ty Conklin G 183 184 30.03. 1976 Anchorage, AK
9 Rene Corbet LW 183 198 25.06. 1973 Victoriaville, PQ
27 Mike Corrigan LW 178 175 11.01. 1946 Ottawa, ONT
20 Jacques Cossette RW 175 185 20.06. 1954 Rouyn-Noranda, PQ
87 Sidney Crosby C 180 193 07.08. 1987 Halifax, NS
4 Cory Cross D 196 219 03.01. 1971 Lloydminster, ALTA
28 Bruce Crowder RW 183 195 25.03. 1957 Essex, ONT
32 Greg Crozier LW 191 200 06.07. 1976 Calgary, ALTA
11 John Cullen C 178 187 02.04. 1964 Puslinch, ONT
15 Randy Cunneyworth LW 183 180 10.05. 1961 Etobicoke, ONT
 

Choose players

By season

00s:2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68

By alphabet

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

By state of birth

Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA

By year of birth

1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

By month of birth

January | February | March | April | May | June | July | August | September | October | November | December

By year of draft

1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

By draft round

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
15.07. 15:42:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?