Fotka
Marc-Andre Fleury, Simon Gagne
Results of 04. 07. 2008

Players

letter B

# Jméno Post Výška Váha Datum nar. Místo nar.
10 Wayne Babych RW 180 195 06.06. 1958 Edmonton, ALTA
36 Matthew Barnaby RW 183 190 04.05. 1973 Ottawa, ONT
14 Stu Barnes C 180 185 25.12. 1970 Spruce Grove, ALTA
31 Tom Barrasso G 191 210 31.03. 1965 Boston, MA
9 Len Barrie C 175 175 02.10. 1946 Edmonton, ALTA
23 Doug Barrie D 175 175 02.10. 1946 Edmonton, ALTA
1 Hank Bassen G 178 180 06.12. 1932 Calgary, ALTA
9 Andy Bathgate RW 183 175 08.08. 1932 Winnipeg, MAN
6 Nolan Baumgartner RW 185 187 23.03. 1976 Calgary, ALTA
4 Paul Baxter D 180 189 28.10. 1955 Winnipeg, MAN
16 Kris Beech C 188 209 05.02. 1981 Salmon Arm, BC
24 Roger Belanger C 183 180 01.12. 1965 St. Catharines, ONT
22 Neil Belland D 180 180 03.08. 1961 Parry Sound, ONT
28 Harvey Bennett C 193 215 09.08. 1952 Cranston, RI
15 Josef Beránek C 188 185 25.10. 1969 Litvínov
44 Drake Berehowsky D 185 220 03.01. 1972 Toronto, ONT
20 Yves Bergeron RW 175 165 11.01. 1952 Malartic, PQ
3 Marc Bergevin D 185 209 11.08. 1965 Montreal, PQ
3 Stefan Bergkvist D 193 228 10.03. 1975 Leksand
6 Rick Berry D 188 213 04.11. 1978 Birtle, MAN
25 Nick Beverly D 188 185 21.04. 1947 Toronto, ONT
14 Wayne Bianchin LW 178 180 06.09. 1953 Nanaimo, BC
23 Larry Bignell D 180 175 07.01. 1950 Edmonton, ALTA
30 Les Binkley G 183 170 06.06. 1934 Owen Sound, ONT
27 Scott Bjugstad RW 185 175 02.06. 1961 St. Paul, MN
4 Bob Blackburn D 511 180 01.02. 1938 Rouyn-Noranda, PQ
2 Tom Bladon D 185 195 29.12. 1952 Edmonton, ALTA
26 Mike Blaisdell RW 185 200 18.01. 1960 Moose Jaw, SASK
3 Doug Bodger D 188 215 18.06. 1966 Chemainus, BC
18 Eric Boguniecki RW 173 195 06.05. 1975 New Haven, CT
5 Patrick Boileau C 183 202 22.02. 1975 Montreal, PQ
2 Leo Boivin D 170 177 02.08. 1932 Prescott, ONT
17 Brian Bonin C 175 187 28.11. 1973 St. Paul, MN
16 Dennis Bonvie RW 180 205 23.01. 1973 Antigonish, NS
39 Joel Bouchard D 185 209 23.01. 1974 Montreal, PQ
6 Bob Boughner D 183 205 08.03. 1971 Windsor, ONT
2 Phil Bourque LW 185 196 08.06. 1962 Chelmsford, MA
15 Pat Boutette LW 173 175 01.03. 1952 Windsor, ONT
8 Randy Boyd D 180 200 23.01. 1962 Coniston, ONT
18 Wally Boyer C 170 160 27.09. 1937 Cowan, MAN
8 Matt Bradley RW 188 195 13.06. 1978 Pointe-Claire, PQ
47 Tim Brent C 183 197 10.03. 1984 Cambridge, ONT
23 Andy Brickley LW 180 200 09.08. 1961 Melrose, MA
21 Michel Briere C 178 165 21.10. 1949 Malartic, PQ
50 Martin Brochu G 180 200 10.03. 1973 Anjou, PQ
44 Rob Brown RW 180 185 10.04. 1968 Kingston, ONT
24 Doug Brown RW 178 185 12.06. 1964 Southborough, MA
34 Greg Brown D 183 203 07.03. 1968 Southboro, MA
29 Andy Brown G 183 185 15.02. 1944 Hamilton, ONT
7 Kelly Buchberger RW 188 202 02.12. 1966 Langenburg, SASK
22 Mike Bullard C 178 185 10.03. 1961 Ottawa, ONT
24 Ted Bulley LW 185 190 25.03. 1955 Windsor, ONT
9 Charlie Burns C 180 170 14.02. 1936 Detroit, MI
10 Robin Burns LW 183 195 27.08. 1946 Montreal, PQ
4 Dave Burrows D 185 175 11.01. 1949 Toronto, ONT
7 Rod Buskas D 185 195 07.01. 1961 Wetaskiwin, ALTA
22 Sven Butenschon D 196 215 22.03. 1976 Itzehoe
 

Choose players

By season

00s:2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68

By alphabet

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

By state of birth

Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA

By year of birth

1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

By month of birth

January | February | March | April | May | June | July | August | September | October | November | December

By year of draft

1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

By draft round

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
28.04. 10:13:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?