Fotka
Patirk Eliáš, Johnny Oduya
Results of 27. 08. 2008

Players

Players born in USA

# Jméno Post Výška Váha Datum nar. Místo nar.
7 Russ Anderson D 188 200 08.03. 1959 Des Moines, IA
31 Tom Barrasso G 191 210 31.03. 1965 Boston, MA
28 Harvey Bennett C 193 215 09.08. 1952 Cranston, RI
18 Eric Boguniecki RW 173 195 06.05. 1975 New Haven, CT
2 Phil Bourque LW 185 196 08.06. 1962 Chelmsford, MA
23 Andy Brickley LW 180 200 09.08. 1961 Melrose, MA
24 Doug Brown RW 178 185 12.06. 1964 Southborough, MA
34 Greg Brown D 183 203 07.03. 1968 Southboro, MA
9 Charlie Burns C 180 170 14.02. 1936 Detroit, MI
15 Dave Capuano RW 188 195 27.07. 1968 Warwick, RI
16 Jay Caufield RW 193 237 17.07. 1960 Philadelphia, PA
35 Ty Conklin G 183 184 30.03. 1976 Anchorage, AK
2 Chris Dahlquist D 185 195 14.12. 1962 Fridley, MN
5 Ab DeMarco D 183 190 27.02. 1949 Cleveland, OH
12 Larry Depalma LW 180 200 27.10. 1965 Trenton, MI
37 Justin Duberman RW 185 200 23.03. 1970 New Haven, CT
3 Mark Eaton D 188 205 06.05. 1977 Wilmington, DE
17 Peter Ferraro RW 178 180 24.01. 1973 Port Jefferson, NY
57 Chris Ferraro RW 175 175 24.01. 1973 Port Jefferson, NY
2 Hal Gill D 200 240 06.04. 1975 Concord, MA
18 Adam Hall RW 188 201 14.08. 1980 Kalamazoo, MI
4 Kevin Hatcher D 191 232 09.09. 1966 Detroit, MI
16 Wayne Hicks C 180 185 09.04. 1937 Aberdeen, WA
9 Andy Hilbert C 180 198 06.02. 1981 Howell, MI
15 Brian Holzinger C 180 190 10.10. 1972 Parma, OH
28 Matt Hussey C 188 212 28.05. 1979 New Haven, CT
1 Bob Johnson G 183 180 12.11. 1948 Farminton, MI
22 Dan LaCouture LW 190 220 18.04. 1977 Natick
23 Steve Leach RW 180 200 16.01. 1966 Cambridge, MA
10 John LeClair LW 191 225 05.07. 1969 St. Albans
12 Ryan Malone C 190 190 01.12. 1979 Pittsburgh
20 Moe Mantha D 188 195 21.01. 1961 Lakewood, OH
15 Shawn McEachern LW 180 195 28.02. 1969 Waltham
37 Kip Miller C 178 185 11.06. 1969 Lansing
8 Kevin Miller C 180 190 09.09. 1965 Lansing, MI
24 Ian Moran RW 180 205 24.08. 1972 Cleveland
7 Joe Mullen RW 178 182 26.02. 1957 New York, NY
22 Matt Murley LW 185 192 17.12. 1979 Troy, NY
36 Pat Neaton D 183 198 21.05. 1971 Detroit, MI
27 Joe Noris D 183 185 26.10. 1951 Denver, CO
4 Jeff Norton D 188 205 25.11. 1965 Acton, MA
8 Tom O'Regan C 178 180 29.12. 1961 Cambridge, MA
29 Brooks Orpik D 190 217 26.09. 1980 Amherst, NY
6 Tracy Pratt D 183 185 08.03. 1943 New York, NY
19 Jean Pronovost RW 180 165 18.12. 1945 Shawinigan Falls
14 Gordie Roberts D 183 195 02.10. 1957 Detroit, MI
36 Andre Roy RW 191 225 08.02. 1975 Port Chester, NY
19 Grant Sasser C 178 175 13.02. 1964 Portland, OR
4 Dwight Schofield D 191 195 25.05. 1956 Lynn, MA
5 Robert Scuderi D 183 214 30.12. 1978 Syosset, NY
16 Jeff Serowik D 185 190 10.01. 1967 Manchester, NH
33 Reid Simpson LW 188 217 21.05. 1969 Flin Flon, MAN
8 Bryan Smolinski C 185 205 27.12. 1971 Toledo, OH
34 Garth Snow G 193 210 28.07. 1969 Wrentham
22 Paul Stanton D 183 193 22.06. 1967 Boston, MA
25 Kevin Stevens LW 191 230 15.04. 1965 Brockton
32 Peter Taglianetti D 188 200 15.08. 1963 Framingham, MA
2 Chris Tamer D 188 210 17.11. 1970 Dearborn, MI
12 Billy Tibbetts RW 188 215 14.10. 1974 Boston, MA
4 Noah Welch D 193 212 26.08. 1982 Brighton, MA
6 Ryan Whitney D 193 214 19.02. 1983 Scituate, MA
26 Landon Wilson RW 191 226 13.03. 1975 St. Louis
6 Scott Young RW 183 200 01.10. 1967 Clinton, MA
 

Choose players

By season

00s:2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68

By alphabet

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

By state of birth

Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA

By year of birth

1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

By month of birth

January | February | March | April | May | June | July | August | September | October | November | December

By year of draft

1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

By draft round

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?