Fotka
Winter Classic
Results of 30. 11. 2008
NY Rangers0:4Florida
Atlanta2:4St. Louis
Dallas4:3Edmonton
Carolina1:4Anaheim

Tom Kostopoulos

Tom Kostopoulos
Position: Right Wing
Numbers: 36

Height: 183 cm
Weight: 93 kg

Birthday: 24.01. 1979
Place of birth: Mississauga, ONT, CAN

Year of draft: 1999
Round of draft: 7
Overall position: 204
 

Současné statistiky


Last game: 04.04. 2004, vs. Washington, 0 (0+0) points
Last three games: 0 (0+0) points, -1 +/- points, 3 shots
Last 10 games: 3 (0+3) points, -1 +/- points, 10 shots

Last goal: 02.03. 2004, vs. NY Islanders (1736 days ago)
Last assist: 27.03. 2004, vs. Buffalo (1711 days ago)
Last point: 27.03. 2004, vs. Buffalo (1711 days ago)

First goal: 19.11. 2003, vs. Minnesota
First assist: 09.01. 2003, vs. Toronto
First point: 09.01. 2003, vs. Toronto

Season 2008/09: (+) points, +/- points, shots
Season 2008/09 (PO): (+) points, +/- points, shots

Gamestats in 2003/04 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
04.04. 2004 vs. Washington (4:3) 0 0 0 0 2 0 17 14:53
02.04. 2004 at Atlanta (3:2) 0 0 0 0 1 0 19 12:54
30.03. 2004 at Washington (2:4) 0 0 0 -1 0 0 17 13:31
27.03. 2004 vs. Buffalo (2:2) 0 1 1 1 0 0 15 12:40
26.03. 2004 at Buffalo (1:5) 0 0 0 0 0 0 19 14:59
23.03. 2004 at NY Rangers (5:2) 0 1 1 0 1 4 - -
21.03. 2004 vs. NY Rangers (4:3p) 0 0 0 1 0 0 20 16:45
19.03. 2004 vs. Carolina (4:3p) 0 1 1 0 3 0 19 13:24
17.03. 2004 at New Jersey (1:6) 0 0 0 -2 1 0 13 09:49
16.03. 2004 vs. Washington (4:1) 0 0 0 0 2 2 21 17:34
14.03. 2004 vs. Philadelphia (3:3) 0 0 0 0 1 0 18 14:01
11.03. 2004 at Toronto (3:2) 0 0 0 0 1 0 22 13:23
09.03. 2004 vs. Dallas (4:0) 0 1 1 1 1 0 21 15:13
07.03. 2004 at NY Rangers (7:4) 0 1 1 0 1 0 20 13:43
06.03. 2004 vs. Anaheim MD (2:1) 0 0 0 0 2 0 23 14:55
04.03. 2004 vs. Nashville (4:9) 0 0 0 -1 1 5 23 13:53
02.03. 2004 vs. NY Islanders (3:3) 1 0 1 -1 1 2 24 18:13
29.02. 2004 at NY Islanders (3:2p) 0 0 0 1 1 0 21 15:59
27.02. 2004 at San Jose (2:4) 0 0 0 1 1 7 21 12:30
25.02. 2004 at Phoenix (4:3p) 0 1 1 0 1 0 - -
22.02. 2004 vs. Ottawa (3:6) 0 0 0 0 0 0 25 19:18
20.02. 2004 vs. Florida (0:2) 0 0 0 0 5 2 27 18:18
18.02. 2004 at NY Islanders (3:4) 0 1 1 2 1 5 19 13:41
16.02. 2004 vs. Toronto (4:8) 0 1 1 0 2 2 25 19:41
14.02. 2004 at St. Louis (2:3p) 1 0 1 1 3 0 28 16:24
12.02. 2004 at Florida (1:5) 0 0 0 -2 3 0 24 15:22
10.02. 2004 vs. Boston (3:6) 0 0 0 -1 2 2 21 14:56
03.02. 2004 vs. Montreal (3:4) 0 0 0 0 3 0 23 16:28
01.02. 2004 at Boston (1:4) 0 0 0 -2 4 5 19 12:21
31.01. 2004 vs. Philadelphia (3:5) 0 1 1 0 1 0 - -
29.01. 2004 at Tampa Bay (1:5) 0 0 0 0 1 2 22 14:51
27.01. 2004 vs. Tampa Bay (2:6) 0 0 0 -2 3 0 19 13:24
24.01. 2004 vs. Colorado (3:5) 0 1 1 -1 2 7 20 12:26
22.01. 2004 at Ottawa (5:6) 1 0 1 -2 2 0 25 17:01
20.01. 2004 vs. New Jersey (0:3) 0 0 0 -1 4 4 24 17:03
18.01. 2004 at Washington (3:4) 0 0 0 0 2 0 24 15:17
16.01. 2004 at Minnesota (2:4) 1 0 1 1 2 0 21 17:30
13.01. 2004 vs. Tampa Bay (1:3) 0 0 0 -1 0 0 22 15:50
12.01. 2004 at Philadelphia (2:1) 1 0 1 0 5 0 16 11:20
10.01. 2004 vs. Montreal (0:8) 0 0 0 -2 0 0 20 15:46
08.01. 2004 at Boston (1:3) 0 0 0 0 3 0 17 11:18
07.01. 2004 at New Jersey (4:2) 0 0 0 -1 2 2 19 10:58
05.01. 2004 vs. Toronto (0:5) 0 0 0 -2 1 0 24 15:24
03.01. 2004 vs. NY Rangers (1:4) 0 1 1 0 0 0 24 15:39
01.01. 2004 at Nashville (2:3) 0 1 1 0 5 2 26 16:55
31.12. 2003 vs. NY Islanders (1:6) 1 0 1 1 1 0 21 15:49
29.12. 2003 vs. Chicago (1:0) 0 1 1 1 2 0 21 14:21
27.12. 2003 vs. New Jersey (0:2) 0 0 0 0 4 0 19 12:21
26.12. 2003 at Ottawa (3:3) 2 0 2 2 3 0 23 14:17
20.12. 2003 vs. Atlanta (4:7) 0 0 0 0 0 0 - 13:57
18.12. 2003 at Carolina (1:2p) 0 0 0 0 1 5 10 08:27
01.12. 2003 vs. Atlanta (4:3) 0 0 0 0 1 2 9 07:23
29.11. 2003 at Carolina (3:4) 0 0 0 0 1 0 14 11:06
28.11. 2003 vs. NY Rangers (1:4) 0 0 0 -2 0 0 17 11:23
26.11. 2003 vs. Philadelphia (1:1) 0 0 0 0 3 0 19 14:40
22.11. 2003 vs. Ottawa (2:1p) 0 0 0 0 1 0 18 11:07
21.11. 2003 at New Jersey (1:2p) 0 0 0 -1 2 2 18 13:04
19.11. 2003 vs. Minnesota (2:6) 1 0 1 -1 3 0 21 16:28
15.11. 2003 vs. Florida (2:3) 0 0 0 -1 2 5 19 14:13
14.11. 2003 at Buffalo (2:1p) 0 0 0 0 0 0 22 16:41

Play off

Stats are unavailable

 
Next games
03.12., at NY Rangers -:-
04.12., at Carolina -:-
06.12., at Ottawa -:-
08.12., vs. Buffalo -:-
10.12., at New Jersey -:-
Last games
29.11., vs. New Jersey :
28.11., at Buffalo :
26.11., at NY Islanders :
22.11., vs. Vancouver :
20.11., at Atlanta :
Short messages
17.11. 21:48: Penguins goaltender Marc-Andre Fleury suffered an undisclosed injury and did not attend Pittsburgh's practice on Monday. He is listed as day-to-day and will not play against the Minnesota Wild on Tuesday night at Mellon Arena at 7 p.m.
16.11. 18:22: The Pittsburgh Penguins have acquired defenseman Philippe Boucher from the Dallas Stars in exchange for defenseman Darryl Sydor, it was announced today by Executive Vice President and General Manager Ray Shero. Boucher, 35, has skated in 16 games with Dallas this season, collecting three assists and registering 15 penalty minutes. The former all-star defenseman is currently six points shy of 300 and nine goals shy of 100 in his NHL career.
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
Scoring
1. Evgeni Malkin813
2. Sidney Crosby811
3. Miroslav Šatan86
4. Tyler Kennedy84
5. Petr Sýkora53
Goals
1. Miroslav Šatan84
2. Evgeni Malkin83
3. Alex Goligoski72
4. Pascal Dupuis82
5. Sidney Crosby82
Assists
1. Evgeni Malkin810
2. Sidney Crosby89
3. Kristopher Letang83
4. Jordan Staal83
5. Petr Sýkora52
+/- points
1. Evgeni Malkin84
2. Mark Eaton84
3. Sidney Crosby82
4. Tyler Kennedy82
5. Alex Goligoski71
Shots
1. Evgeni Malkin832
2. Sidney Crosby832
3. Tyler Kennedy822
4. Ruslan Fedotenko818
5. Jordan Staal818
TOPlist

optimalizace PageRank.cz
Who links to my website?