Fotka
Jaromír Jágr
Results of 05. 07. 2008

Tyler Kennedy

Tyler Kennedy
Position: Center
Numbers: 48

Height: 178 cm
Weight: 83 kg

Birthday: 15.09. 1986
Place of birth: Sault Ste. Marie, ON, CAN

Year of draft: 2004
Round of draft: 4
Overall position: 99
 

Současné statistiky


Last game: 24.05. 2008at Detroit, 0 (0+0) points
Last three games: 2 (0+2) points, 1 +/- points, 6 shots
Last 10 games: 2 (0+2) points, 0 +/- points, 21 shots

Last goal: 16.03. 2008, vs. Philadelphia (112 days ago)
Last assist: 15.05. 2008, at Philadelphia (52 days ago)
Last point: 15.05. 2008, at Philadelphia (52 days ago)

First goal: 03.11. 2007, at NY Islanders
First assist: 24.11. 2007, vs. Atlanta
First point: 03.11. 2007, at NY Islanders

Season 2007/08: 19 (10+9) points, 1 +/- points, 104 shots
Season 2007/08 (PO): 4 (0+4) points, 2 +/- points, 31 shots

Gamestats in 2007/08 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
02.04. 2008 vs. Philadelphia (4:2) 0 0 0 0 1 0 6 03:44
31.03. 2008 at NY Rangers (1:2p) 0 0 0 0 1 0 11 07:48
30.03. 2008 vs. NY Rangers (3:1) 0 0 0 0 2 2 14 10:15
27.03. 2008 vs. NY Islanders (3:1) 0 0 0 0 2 0 12 07:37
25.03. 2008 at New Jersey (2:0) 0 0 0 0 1 0 21 12:38
24.03. 2008 at NY Islanders (1:4) 0 1 1 0 1 0 14 11:40
22.03. 2008 vs. New Jersey (7:1) 0 0 0 -1 1 0 14 11:41
20.03. 2008 vs. Tampa Bay (4:2) 0 0 0 1 0 0 15 12:34
18.03. 2008 at NY Rangers (2:5) 0 0 0 0 5 0 20 14:56
16.03. 2008 vs. Philadelphia (7:1) 1 0 1 1 2 0 20 14:34
12.03. 2008 vs. Buffalo (7:3) 1 2 3 2 1 0 23 15:57
09.03. 2008 at Washington (4:2) 0 0 0 1 0 0 16 12:03
06.03. 2008 at Florida (2:5) 0 0 0 -1 1 0 16 13:45
04.03. 2008 at Tampa Bay (2:0) 0 0 0 0 4 0 18 13:29
02.03. 2008 vs. Atlanta (3:2s) 0 0 0 0 6 0 17 14:49
01.03. 2008 at Ottawa (4:5) 0 0 0 -1 4 0 19 15:59
28.02. 2008 at Boston (1:5) 0 1 1 0 2 0 22 15:06
26.02. 2008 at NY Islanders (4:2) 0 1 1 0 3 5 21 14:36
24.02. 2008 vs. San Jose (1:2s) 0 0 0 0 0 0 18 13:03
23.02. 2008 vs. Ottawa (3:4p) 0 0 0 0 3 0 17 12:34
21.02. 2008 at Montreal (5:4) 0 0 0 1 2 2 17 12:30
19.02. 2008 vs. Florida (3:2) 0 0 0 0 2 4 14 11:03
17.02. 2008 at Buffalo (4:1) 0 0 0 0 0 0 20 13:33
14.02. 2008 at Carolina (2:4) 0 0 0 0 2 0 17 13:00
18.01. 2008 vs. Tampa Bay (0:3) 0 0 0 -1 4 0 14 10:22
14.01. 2008 vs. NY Rangers (4:1) 0 0 0 0 0 0 13 08:07
08.01. 2008 at Florida (3:1) 0 0 0 0 3 0 21 17:44
05.01. 2008 vs. Florida (3:0) 1 0 1 1 5 0 20 14:34
03.01. 2008 vs. Toronto (6:2) 1 0 1 0 2 2 17 10:14
01.01. 2008 at Buffalo (2:1s) 0 0 0 -1 3 0 25 19:25
29.12. 2007 vs. Buffalo (2:0) 0 0 0 0 2 0 17 12:56
27.12. 2007 vs. Washington (4:3p) 0 0 0 -1 3 0 17 13:39
23.12. 2007 vs. Boston (4:2) 0 0 0 0 3 0 17 12:20
21.12. 2007 vs. NY Islanders (2:4) 0 0 0 -1 0 4 15 10:29
20.12. 2007 at Boston (5:4s) 0 0 0 0 1 0 18 11:56
18.12. 2007 at NY Rangers (0:4) 0 0 0 0 1 12 19 15:07
15.12. 2007 at NY Islanders (3:2) 1 2 3 2 3 0 21 16:45
13.12. 2007 vs. Ottawa (1:4) 1 0 1 0 5 0 18 12:35
11.12. 2007 at Philadelphia (2:8) 0 0 0 -1 2 0 13 08:14
08.12. 2007 at Vancouver (2:1s) 0 0 0 0 1 0 14 10:49
06.12. 2007 at Calgary (3:2s) 0 0 0 0 4 0 19 12:10
05.12. 2007 at Edmonton (4:2) 0 0 0 -2 2 0 18 15:43
03.12. 2007 vs. Phoenix (3:1) 1 0 1 1 3 0 16 11:08
01.12. 2007 at Toronto (2:4) 0 0 0 0 1 0 16 12:21
30.11. 2007 vs. Dallas (4:1) 1 0 1 0 2 0 18 11:56
24.11. 2007 vs. Atlanta (5:0) 0 2 2 2 1 0 18 12:49
22.11. 2007 at Ottawa (6:5s) 1 0 1 0 1 0 19 11:30
21.11. 2007 vs. New Jersey (1:2) 0 0 0 0 2 0 14 09:37
15.11. 2007 vs. NY Islanders (3:2) 0 0 0 -1 3 2 21 15:17
07.11. 2007 vs. Philadelphia (1:3) 0 0 0 0 0 0 13 09:45
05.11. 2007 at New Jersey (5:0) 0 0 0 0 0 0 17 12:06
03.11. 2007 at NY Islanders (2:3) 1 0 1 0 1 0 9 06:29
01.11. 2007 at Colorado (2:3) 0 0 0 0 0 0 9 04:49
30.10. 2007 at Minnesota (4:2) 0 0 0 0 0 2 15 10:27
27.10. 2007 vs. Montreal (3:4s) 0 0 0 0 0 0 16 11:38

Play off

Date Opponent G A Pts +/- S PIM Shifts Icetime
24.05. 2008 at Detroit (0:4) 0 0 0 -1 1 0 17 11:56
18.05. 2008 vs. Philadelphia (6:0) 0 0 0 0 2 0 19 12:40
15.05. 2008 at Philadelphia (2:4) 0 2 2 2 3 0 17 10:36
13.05. 2008 at Philadelphia (4:1) 0 0 0 0 1 2 16 09:54
11.05. 2008 vs. Philadelphia (4:2) 0 0 0 0 4 5 14 09:15
09.05. 2008 vs. Philadelphia (4:2) 0 0 0 -1 1 0 13 09:08
04.05. 2008 vs. NY Rangers (3:2p) 0 0 0 0 2 0 21 14:01
01.05. 2008 at NY Rangers (0:3) 0 0 0 0 4 0 14 08:37
29.04. 2008 at NY Rangers (5:3) 0 0 0 0 3 0 12 08:24
27.04. 2008 vs. NY Rangers (2:0) 0 0 0 0 0 0 13 08:39
25.04. 2008 vs. NY Rangers (5:4) 0 0 0 1 1 0 18 12:18
16.04. 2008 at Ottawa (3:1) 0 1 1 1 0 0 19 12:03
14.04. 2008 at Ottawa (4:1) 0 1 1 0 2 0 18 13:34
11.04. 2008 vs. Ottawa (5:3) 0 0 0 0 3 2 16 09:27
09.04. 2008 vs. Ottawa (4:0) 0 0 0 0 4 2 15 08:44
 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
28.04. 10:13:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?