Fotka
Mario Lemieux
Results of 06. 07. 2008

Sergei Gonchar

Sergei Gonchar
Position: Defenceman
Numbers: 55

Height: 188 cm
Weight: 95 kg

Birthday: 13.04. 1974
Place of birth: Chelyabinsk, RUS

Year of draft: 1992
Round of draft: 1
Overall position: 14
 

Současné statistiky


Last game: 24.05. 2008at Detroit, 0 (0+0) points
Last three games: 1 (0+1) points, 0 +/- points, 6 shots
Last 10 games: 9 (0+9) points, 3 +/- points, 21 shots

Last goal: 11.04. 2008, vs. Ottawa (87 days ago)
Last assist: 18.05. 2008, vs. Philadelphia (50 days ago)
Last point: 18.05. 2008, vs. Philadelphia (50 days ago)

First goal: 22.10. 2005, at Boston
First assist: 10.10. 2005, at Buffalo
First point: 10.10. 2005, at Buffalo

Season 2007/08: 65 (12+53) points, 13 +/- points, 173 shots
Season 2007/08 (PO): 11 (1+10) points, 4 +/- points, 32 shots

Points in 2007/08 Season

Regular season

Date Opponent Time Scorer and assist Type
05.10. 2007 at Carolina (1:4) 3 - 16:37 Recchi (Malkin, Gonchar) 1:4, PP
13.10. 2007 at Toronto (6:4) 2 - 06:31 Crosby (Sýkora, Gonchar) 2:3, EV
17.10. 2007 vs. New Jersey (4:5) 1 - 17:48 Roberts (Gonchar, Sýkora) 2:2, PP
17.10. 2007 vs. New Jersey (4:5) 2 - 00:52 Gonchar (Crosby, Malkin) 3:2, PP
17.10. 2007 vs. New Jersey (4:5) 2 - 18:42 Malkin (Crosby, Gonchar) 4:4, PP
19.10. 2007 vs. Carolina (4:3s) 2 - 19:54 Sýkora (Gonchar, Crosby) 3:3, PP
25.10. 2007 vs. Toronto (2:5) 3 - 14:51 Gonchar (Crosby, Malkin) 2:5, PP
30.10. 2007 at Minnesota (4:2) 3 - 10:05 Sýkora (Crosby, Gonchar) 3:2, PP, GWG
30.10. 2007 at Minnesota (4:2) 3 - 14:29 Crosby (Gonchar, Malkin) 4:2, EV
01.11. 2007 at Colorado (2:3) 1 - 10:21 Crosby (Gonchar, Eaton) 1:0, EV
01.11. 2007 at Colorado (2:3) 1 - 18:07 Crosby (Malkin, Gonchar) 2:0, PP
05.11. 2007 at New Jersey (5:0) 1 - 12:09 Crosby (Sýkora, Gonchar) 1:0, PP, GWG
08.11. 2007 at NY Rangers (2:4) 1 - 11:31 Gonchar (Crosby, Malkin) 1:1, EV
08.11. 2007 at NY Rangers (2:4) 3 - 04:22 Recchi (Roberts, Gonchar) 2:4, PP
10.11. 2007 at Philadelphia (2:5) 2 - 19:59 Gonchar (Malkin, Whitney) 2:3, PP
12.11. 2007 vs. New Jersey (2:3) 3 - 10:34 Malkin (Gonchar, Crosby) 2:2, PP
15.11. 2007 vs. NY Islanders (3:2) 1 - 18:22 Gonchar (Malkin, Fleury) 1:1, EV
15.11. 2007 vs. NY Islanders (3:2) 2 - 00:58 Sýkora (Malkin, Gonchar) 2:1, PP
17.11. 2007 vs. NY Rangers (3:4p) 1 - 08:51 Crosby (Sýkora, Gonchar) 2:0, EV
22.11. 2007 at Ottawa (6:5s) 3 - 05:56 Malone (Gonchar, Letang) 4:5, PP
22.11. 2007 at Ottawa (6:5s) 3 - 07:07 Gonchar (Armstrong, Malone) 5:5, EV
24.11. 2007 vs. Atlanta (5:0) 1 - 11:53 Malone (Gonchar, Christensen) 2:0, PP
24.11. 2007 vs. Atlanta (5:0) 1 - 15:09 Armstrong (Crosby, Gonchar) 3:0, EV
24.11. 2007 vs. Atlanta (5:0) 2 - 08:59 Crosby (Gonchar, Christensen) 4:0, PP
06.12. 2007 at Calgary (3:2s) 2 - 13:54 Malkin (Sýkora, Gonchar) 1:1, PP
11.12. 2007 at Philadelphia (2:8) 1 - 12:39 Whitney (Gonchar, Crosby) 1:2, PP
20.12. 2007 at Boston (5:4s) 1 - 08:26 Crosby (Armstrong, Gonchar) 2:0, EV
21.12. 2007 vs. NY Islanders (2:4) 2 - 04:20 Staal (Crosby, Gonchar) 2:1, PP
23.12. 2007 vs. Boston (4:2) 2 - 13:04 Malkin (Staal, Gonchar) 2:1, PP
27.12. 2007 vs. Washington (4:3p) 4 - 01:33 Gonchar (Crosby, Armstrong) 4:3, EV, GWG
03.01. 2008 vs. Toronto (6:2) 3 - 03:00 Kennedy (Staal, Gonchar) 3:1, EV, GWG
03.01. 2008 vs. Toronto (6:2) 3 - 15:28 Malkin (Whitney, Gonchar) 6:2, PP
08.01. 2008 at Florida (3:1) 2 - 11:21 Crosby (Malone, Gonchar) 2:0, EV, GWG
10.01. 2008 at Tampa Bay (4:1) 3 - 19:48 Malkin (Gonchar) 4:1, EV, EN
14.01. 2008 vs. NY Rangers (4:1) 1 - 03:31 Malkin (Crosby, Gonchar) 1:0, PP
14.01. 2008 vs. NY Rangers (4:1) 1 - 16:48 Gonchar (Letang, Sýkora) 3:0, PP
21.01. 2008 vs. Washington (5:6s) 2 - 03:34 Malkin (Malone, Gonchar) 3:3, PP
21.01. 2008 vs. Washington (5:6s) 2 - 06:13 Sýkora (Whitney, Gonchar) 4:3, PP
21.01. 2008 vs. Washington (5:6s) 3 - 05:04 Malone (Gonchar, Malkin) 5:4, PP
24.01. 2008 at Philadelphia (3:4) 2 - 17:54 Sýkora (Gonchar, Whitney) 2:2, PP
29.01. 2008 at New Jersey (4:2) 3 - 05:21 Malone (Sýkora, Gonchar) 4:2, PP
02.02. 2008 vs. Carolina (4:1) 3 - 07:26 Malone (Malkin, Gonchar) 2:1, PP, GWG
02.02. 2008 vs. Carolina (4:1) 3 - 13:03 Sýkora (Gonchar, Malkin) 4:1, PP
04.02. 2008 at New Jersey (3:4p) 2 - 11:50 Sýkora (Malkin, Gonchar) 2:0, EV
07.02. 2008 vs. NY Islanders (4:3) 2 - 11:33 Whitney (Malkin, Gonchar) 3:2, PP
09.02. 2008 vs. Los Angeles (4:2) 2 - 11:41 Malkin (Whitney, Gonchar) 3:0, PP, GWG
10.02. 2008 vs. Philadelphia (4:3) 2 - 00:38 Gonchar (Malkin, Letang) 2:1, PP
17.02. 2008 at Buffalo (4:1) 2 - 09:28 Sýkora (Malkin, Gonchar) 2:0, PP, GWG
19.02. 2008 vs. Florida (3:2) 3 - 19:37 Malone (Gonchar, Conklin) 3:2, PP, GWG
21.02. 2008 at Montreal (5:4) 3 - 10:58 Gonchar (Whitney, Malkin) 5:4, PP, GWG
24.02. 2008 vs. San Jose (1:2s) 3 - 10:02 Christensen (Gonchar, Taffe) 1:1, PP
01.03. 2008 at Ottawa (4:5) 1 - 19:48 Sýkora (Gonchar, Staal) 2:2, PP
02.03. 2008 vs. Atlanta (3:2s) 1 - 00:50 Malone (Gonchar, Malkin) 1:0, EV
06.03. 2008 at Florida (2:5) 2 - 09:02 Letang (Gonchar, Crosby) 2:4, EV
09.03. 2008 at Washington (4:2) 2 - 18:08 Crosby (Malkin, Gonchar) 2:1, EV
12.03. 2008 vs. Buffalo (7:3) 2 - 18:08 Gonchar (Whitney, Sýkora) 3:0, PP
12.03. 2008 vs. Buffalo (7:3) 3 - 00:56 Sýkora (Malone, Gonchar) 4:0, PP, GWG
16.03. 2008 vs. Philadelphia (7:1) 2 - 15:25 Hossa (Gonchar, Dupuis) 5:1, EV
22.03. 2008 vs. New Jersey (7:1) 3 - 03:00 Malone (Gonchar, Hossa) 3:1, PP
22.03. 2008 vs. New Jersey (7:1) 3 - 04:51 Dupuis (Hossa, Gonchar) 4:1, EV
25.03. 2008 at New Jersey (2:0) 1 - 05:18 Malone (Whitney, Gonchar) 1:0, PP, GWG
30.03. 2008 vs. NY Rangers (3:1) 1 - 17:56 Malkin (Gonchar, Crosby) 2:1, PP, GWG
02.04. 2008 vs. Philadelphia (4:2) 1 - 10:24 Gonchar (Crosby, Malkin) 1:1, PP
02.04. 2008 vs. Philadelphia (4:2) 2 - 06:26 Crosby (Gonchar, Hossa) 2:2, PP
02.04. 2008 vs. Philadelphia (4:2) 3 - 18:26 Crosby (Gonchar, Hossa) 4:2, PP

Play off

Date Opponent Time Scorer and assist Type
11.04. 2008 vs. Ottawa (5:3) 1 - 16:10 Gonchar (Malkin, Crosby) 1:0, PP
16.04. 2008 at Ottawa (3:1) 2 - 01:40 Malkin (Crosby, Gonchar) 1:0, PP
27.04. 2008 vs. NY Rangers (2:0) 3 - 19:43 Hall (Scuderi, Gonchar) 2:0, EV, EN
29.04. 2008 at NY Rangers (5:3) 1 - 17:41 Malkin (Gonchar, Hossa) 3:1, PP
29.04. 2008 at NY Rangers (5:3) 2 - 17:53 Malkin (Crosby, Gonchar) 4:3, PP, GWG
09.05. 2008 vs. Philadelphia (4:2) 2 - 04:50 Malkin (Gonchar) 4:2, SH
11.05. 2008 vs. Philadelphia (4:2) 1 - 10:48 Crosby (Gonchar) 1:0, PP
11.05. 2008 vs. Philadelphia (4:2) 2 - 13:43 Hossa (Malone, Gonchar) 2:1, PP
11.05. 2008 vs. Philadelphia (4:2) 3 - 19:31 Staal (Crosby, Gonchar) 4:2, EV, EN
13.05. 2008 at Philadelphia (4:1) 1 - 05:03 Whitney (Crosby, Gonchar) 1:0, PP
18.05. 2008 vs. Philadelphia (6:0) 2 - 11:42 Malone (Gonchar, Hossa) 4:0, PP
 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
06.07. 15:14: The Penguins have agreed to a two-year contract with free-agent forward Matt Cooke. The deal is worth $1.2 million per season.
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
Scoring
1. Sidney Crosby1521
2. Evgeni Malkin1519
3. Marián Hossa1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Evgeni Malkin159
2. Marián Hossa159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Evgeni Malkin1510
3. Sergei Gonchar1510
4. Marián Hossa1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Kristopher Letang156
4. Robert Scuderi156
5. Ryan Malone156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?