Fotka
Hannu Toivonen
Results of 29. 08. 2008

Sergei Gonchar

Sergei Gonchar
Position: Defenceman
Numbers: 55

Height: 188 cm
Weight: 95 kg

Birthday: 13.04. 1974
Place of birth: Chelyabinsk, RUS

Year of draft: 1992
Round of draft: 1
Overall position: 14
 

Současné statistiky


Last game: 04.06. 2008, vs. Detroit, 1 (0+1) points
Last three games: 3 (0+3) points, -3 +/- points, 2 shots
Last 10 games: 8 (0+8) points, -3 +/- points, 19 shots

Last goal: 11.04. 2008, vs. Ottawa (142 days ago)
Last assist: 04.06. 2008, vs. Detroit (88 days ago)
Last point: 04.06. 2008, vs. Detroit (88 days ago)

First goal: 22.10. 2005, at Boston
First assist: 10.10. 2005, at Buffalo
First point: 10.10. 2005, at Buffalo

Season 2007/08: 65 (12+53) points, 13 +/- points, 173 shots
Season 2007/08 (PO): 14 (1+13) points, 0 +/- points, 40 shots

Gamestats in 2005/06 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
15.04. 2006 at NY Islanders (4:5s) 1 0 1 -1 3 4 28 25:27
13.04. 2006 vs. NY Rangers (5:3) 1 1 2 1 5 0 27 24:42
11.04. 2006 at Philadelphia (3:4) 0 3 3 1 3 0 24 22:27
08.04. 2006 at Tampa Bay (0:1) 0 0 0 -1 0 0 27 26:12
07.04. 2006 at Florida (5:1) 0 2 2 1 2 0 31 24:55
05.04. 2006 at New Jersey (4:6) 0 0 0 2 1 2 28 26:48
02.04. 2006 vs. New Jersey (2:3p) 0 1 1 -2 0 2 29 26:53
31.03. 2006 at NY Islanders (4:0) 2 0 2 1 4 0 23 23:07
29.03. 2006 vs. Florida (3:5) 0 2 2 -2 1 0 24 25:29
26.03. 2006 vs. Montreal (5:6) 0 1 1 -1 2 2 29 25:02
24.03. 2006 vs. NY Islanders (4:3p) 1 1 2 0 4 2 28 24:40
21.03. 2006 at Ottawa (2:5) 0 0 0 -2 4 0 31 28:03
19.03. 2006 vs. Toronto (0:1) 0 0 0 0 1 0 33 30:05
18.03. 2006 at Montreal (5:4) 0 1 1 0 3 2 29 26:02
16.03. 2006 at New Jersey (1:2) 0 0 0 1 0 2 22 23:25
12.03. 2006 vs. Philadelphia (2:0) 0 0 0 0 0 2 21 23:02
11.03. 2006 vs. New Jersey (6:3) 0 2 2 2 3 0 29 25:06
08.03. 2006 at Washington (3:6) 0 0 0 0 4 0 33 26:50
07.03. 2006 vs. Tampa Bay (4:5s) 0 2 2 1 3 0 36 31:22
04.03. 2006 vs. Carolina (5:7) 0 2 2 0 7 0 28 26:13
01.03. 2006 vs. Ottawa (3:4) 0 0 0 2 5 0 30 27:12
11.02. 2006 at Washington (6:3) 1 3 4 2 7 2 22 17:59
06.02. 2006 at Ottawa (2:5) 0 0 0 0 0 4 27 20:45
04.02. 2006 vs. NY Islanders (4:5s) 0 2 2 0 12 0 28 28:51
02.02. 2006 vs. Ottawa (2:7) 0 2 2 -1 0 4 24 22:17
01.02. 2006 at NY Rangers (1:3) 0 0 0 -1 1 2 33 28:51
28.01. 2006 at NY Rangers (1:7) 0 0 0 0 0 0 25 19:03
26.01. 2006 at NY Islanders (3:4s) 0 1 1 1 2 2 33 26:39
25.01. 2006 vs. Washington (8:1) 0 3 3 1 4 2 26 24:48
23.01. 2006 at Philadelphia (2:4) 0 0 0 -1 0 2 27 21:59
21.01. 2006 vs. Philadelphia (1:2) 0 1 1 1 6 2 27 23:27
19.01. 2006 vs. NY Rangers (2:4) 0 0 0 -3 6 0 29 25:33
16.01. 2006 vs. Vancouver (2:4) 0 1 1 0 5 2 29 23:49
15.01. 2006 at Nashville (4:5) 0 0 0 0 3 0 31 25:13
13.01. 2006 at Chicago (1:4) 0 0 0 0 1 0 26 24:17
11.01. 2006 at Columbus (1:6) 0 0 0 -1 5 0 27 25:23
10.01. 2006 vs. Edmonton (1:3) 0 0 0 0 0 4 30 23:01
07.01. 2006 vs. Atlanta (3:4) 0 0 0 0 2 4 27 24:14
06.01. 2006 at Atlanta (4:6) 0 1 1 -2 4 2 28 25:29
03.01. 2006 at Montreal (6:4) 0 1 1 1 1 0 27 22:05
02.01. 2006 at Toronto (2:3p) 1 0 1 0 2 2 28 19:15
31.12. 2005 vs. NY Rangers (4:3p) 0 2 2 0 4 2 - -
29.12. 2005 vs. New Jersey (6:2) 0 0 0 2 2 4 26 17:56
27.12. 2005 vs. Toronto (2:3p) 0 2 2 -2 3 0 29 24:39
23.12. 2005 vs. Philadelphia (4:5) 0 0 0 1 2 4 24 22:16
17.12. 2005 at Buffalo (3:4) 0 1 1 -1 4 0 36 27:01
16.12. 2005 vs. Buffalo (3:4p) 0 0 0 -1 1 0 26 24:46
13.12. 2005 at St. Louis (0:3) 0 0 0 -2 1 2 27 20:43
12.12. 2005 at Detroit (1:3) 0 0 0 -1 4 2 24 24:01
10.12. 2005 vs. Colorado (4:3) 0 1 1 0 1 2 27 23:45
08.12. 2005 vs. Minnesota (0:5) 0 0 0 -2 0 0 25 20:13
03.12. 2005 vs. Calgary (2:3) 0 0 0 0 1 0 24 23:29
01.12. 2005 at NY Rangers (1:2) 0 0 0 0 4 0 25 21:14
29.11. 2005 vs. Buffalo (2:3) 0 1 1 -1 4 0 29 29:05
27.11. 2005 at Tampa Bay (1:4) 0 0 0 0 0 0 25 20:22
25.11. 2005 at Florida (3:6) 0 0 0 1 3 0 33 25:02
22.11. 2005 vs. Washington (5:4) 0 1 1 -1 0 0 26 22:45
12.11. 2005 vs. NY Rangers (1:6) 0 0 0 -1 1 0 22 21:06
10.11. 2005 vs. Montreal (3:2s) 0 1 1 0 1 0 31 30:04
09.11. 2005 at Atlanta (0:5) 0 0 0 -1 0 4 25 22:14
07.11. 2005 at NY Rangers (3:2) 0 1 1 -1 1 2 28 22:47
05.11. 2005 at Boston (3:6) 0 0 0 -1 3 0 26 25:31
03.11. 2005 at NY Islanders (5:1) 0 1 1 0 4 0 24 24:17
01.11. 2005 at New Jersey (4:3p) 1 0 1 2 2 2 30 27:37
29.10. 2005 vs. Carolina (3:5) 1 0 1 -1 2 0 24 26:37
27.10. 2005 vs. Atlanta (7:5) 2 1 3 0 6 2 35 30:50
25.10. 2005 vs. Florida (3:4p) 0 0 0 0 4 2 25 27:45
22.10. 2005 at Boston (3:6) 1 0 1 1 2 2 31 23:56
20.10. 2005 vs. New Jersey (3:6) 0 0 0 2 2 4 30 26:37
15.10. 2005 vs. Tampa Bay (1:3) 0 0 0 -1 0 4 28 24:37
14.10. 2005 at Philadelphia (5:6p) 0 0 0 -1 3 4 29 25:14
10.10. 2005 at Buffalo (2:3p) 0 1 1 -1 1 0 24 24:03
08.10. 2005 vs. Boston (6:7p) 0 0 0 -2 3 2 27 26:25
07.10. 2005 at Carolina (2:3s) 0 0 0 -1 3 4 33 28:47
05.10. 2005 at New Jersey (1:5) 0 0 0 0 4 0 28 26:23

Play off

Stats are unavailable

 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?