Fotka
Kristopher Letang, Dainius Zubrus
Results of 21. 08. 2008

Sergei Gonchar

Sergei Gonchar
Position: Defenceman
Numbers: 55

Height: 188 cm
Weight: 95 kg

Birthday: 13.04. 1974
Place of birth: Chelyabinsk, RUS

Year of draft: 1992
Round of draft: 1
Overall position: 14
 

Současné statistiky


Last game: 04.06. 2008, vs. Detroit, 1 (0+1) points
Last three games: 3 (0+3) points, -3 +/- points, 2 shots
Last 10 games: 8 (0+8) points, -3 +/- points, 19 shots

Last goal: 11.04. 2008, vs. Ottawa (133 days ago)
Last assist: 04.06. 2008, vs. Detroit (79 days ago)
Last point: 04.06. 2008, vs. Detroit (79 days ago)

First goal: 22.10. 2005, at Boston
First assist: 10.10. 2005, at Buffalo
First point: 10.10. 2005, at Buffalo

Season 2007/08: 65 (12+53) points, 13 +/- points, 173 shots
Season 2007/08 (PO): 14 (1+13) points, 0 +/- points, 40 shots

Assists in 2006/07 Season

Regular season

Date Opponent Time Scorer and assist Type
12.10. 2006 at NY Rangers (6:5) 2 - 09:15 Kristopher Letang, Sidney Crosby 2:2, PP
14.10. 2006 vs. Carolina (1:5) 2 - 12:43 Kristopher Letang, Nils Ekman 1:3, PP
19.10. 2006 at NY Islanders (4:3p) 2 - 04:55 Nils Ekman, Sidney Crosby 2:0, PP
21.10. 2006 vs. Columbus (5:3) 1 - 02:03 Michel Ouellet, Ryan Whitney 1:0, PP
28.10. 2006 at Philadelphia (8:2) 2 - 13:39 Evgeni Malkin, Ryan Whitney 6:1, PP
28.10. 2006 at Philadelphia (8:2) 2 - 02:23 Maxime Talbot, Noah Welch 3:1, EV, GWG
01.11. 2006 at Los Angeles (4:3p) 4 - 02:45 Evgeni Malkin, Sidney Crosby 4:3, PP, GWG
08.11. 2006 vs. Tampa Bay (3:4p) 2 - 18:19 Nils Ekman, Ryan Whitney 2:2, PP
08.11. 2006 vs. Tampa Bay (3:4p) 2 - 15:37 Nils Ekman, Sidney Crosby 1:2, EV
10.11. 2006 vs. Ottawa (3:6) 3 - 08:36 Maxime Talbot, Colby Armstrong 3:5, SH
18.11. 2006 vs. NY Rangers (3:1) 3 - 06:56 Mark Recchi, Sidney Crosby 2:0, PP, GWG
18.11. 2006 vs. NY Rangers (3:1) 1 - 14:42 Jordan Staal, Evgeni Malkin 1:0, PP
20.11. 2006 at Philadelphia (5:3) 1 - 01:24 John LeClair, Ryan Whitney 1:0, PP
25.11. 2006 vs. NY Rangers (1:2p) 2 - 10:35 Evgeni Malkin, Erik Christensen 1:0, PP
01.12. 2006 at New Jersey (2:5) 2 - 00:42 Evgeni Malkin, Josef Melichar 2:2, EV
01.12. 2006 at New Jersey (2:5) 1 - 01:14 Erik Christensen, Evgeni Malkin 1:0, EV
05.12. 2006 vs. Florida (2:3) 3 - 10:58 Sidney Crosby 2:2, PP
09.12. 2006 at Atlanta (4:3p) 2 - 08:50 Evgeni Malkin, Sidney Crosby 2:1, PP
09.12. 2006 at Atlanta (4:3p) 1 - 14:21 Sidney Crosby, Micki Dupont 1:0, PP
13.12. 2006 vs. Philadelphia (8:4) 3 - 19:53 Jordan Staal 8:4, SH
13.12. 2006 vs. Philadelphia (8:4) 2 - 09:29 Mark Recchi, Sidney Crosby 6:2, EV
13.12. 2006 vs. Philadelphia (8:4) 2 - 05:56 Ryan Malone, Sidney Crosby 4:2, PP
29.12. 2006 vs. Toronto (4:1) 3 - 06:54 Evgeni Malkin, Sidney Crosby 3:1, PP
05.01. 2007 at Buffalo (4:2) 2 - 19:57 Evgeni Malkin, Ryan Whitney 3:2, PP, GWG
05.01. 2007 at Buffalo (4:2) 2 - 07:26 Ryan Whitney, Sidney Crosby 1:1, PP
16.01. 2007 vs. NY Islanders (5:2) 3 - 03:28 Sidney Crosby, Michel Ouellet 3:2, PP, GWG
20.01. 2007 vs. Toronto (8:2) 3 - 04:02 Sidney Crosby, Evgeni Malkin 6:1, PP
20.01. 2007 vs. Toronto (8:2) 2 - 14:25 Mark Recchi, Sidney Crosby 5:1, PP
20.01. 2007 vs. Toronto (8:2) 2 - 11:08 Mark Recchi, Sidney Crosby 4:1, PP
27.01. 2007 at Phoenix (7:2) 2 - 13:16 Ryan Whitney, Sidney Crosby 3:2, PP, GWG
27.01. 2007 at Phoenix (7:2) 1 - 13:32 Maxime Talbot, Mark Recchi 2:1, EV
01.02. 2007 vs. Montreal (5:4s) 1 - 18:19 Evgeni Malkin, Sidney Crosby 1:0, PP
04.02. 2007 at Montreal (3:4p) 2 - 05:35 Ryan Whitney, Sidney Crosby 2:1, PP
06.02. 2007 vs. Nashville (4:1) 3 - 18:36 Jarkko Ruutu, Colby Armstrong 4:1, EV, EN
08.02. 2007 at Philadelphia (5:4s) 3 - 00:34 Mark Recchi, Ryan Whitney 3:2, EV
10.02. 2007 at Toronto (6:5p) 3 - 01:59 Ryan Malone, Mark Recchi 4:4, EV
10.02. 2007 at Toronto (6:5p) 2 - 08:44 Evgeni Malkin, Sidney Crosby 3:0, PP
16.02. 2007 at New Jersey (5:4) 2 - 10:27 Sidney Crosby 4:1, PP
18.02. 2007 vs. Washington (3:2) 2 - 18:44 Evgeni Malkin, Michel Ouellet 2:1, EV
18.02. 2007 vs. Washington (3:2) 1 - 05:59 Mark Recchi, Sidney Crosby 1:0, PP
19.02. 2007 at NY Islanders (5:6) 2 - 18:01 Mark Recchi, Jordan Staal 4:4, PP
04.03. 2007 vs. Philadelphia (4:3s) 2 - 17:20 Erik Christensen, Gary Roberts 2:2, PP
04.03. 2007 vs. Philadelphia (4:3s) 2 - 10:47 Gary Roberts, Ryan Whitney 1:2, EV
10.03. 2007 vs. NY Rangers (3:2p) 3 - 06:56 Sidney Crosby, Evgeni Malkin 2:2, PP
10.03. 2007 vs. NY Rangers (3:2p) 3 - 03:32 Evgeni Malkin, Ryan Whitney 1:2, PP
13.03. 2007 vs. Buffalo (5:4p) 1 - 17:08 Ryan Malone, Sidney Crosby 1:1, EV
18.03. 2007 vs. Ottawa (4:3s) 2 - 17:05 Ryan Whitney, Sidney Crosby 3:2, PP
18.03. 2007 vs. Ottawa (4:3s) 1 - 10:44 Maxime Talbot, Colby Armstrong 1:0, EV
25.03. 2007 vs. Boston (5:0) 1 - 16:14 Sidney Crosby, Gary Roberts 2:0, PP
25.03. 2007 vs. Boston (5:0) 1 - 11:54 Evgeni Malkin, Gary Roberts 1:0, PP, GWG
27.03. 2007 at Washington (4:3) 2 - 06:21 Sidney Crosby, Evgeni Malkin 3:2, PP
31.03. 2007 at Toronto (4:5p) 3 - 19:56 Ryan Whitney, Mark Recchi 4:4, EV
31.03. 2007 at Toronto (4:5p) 1 - 06:54 Gary Roberts, Evgeni Malkin 1:1, PP
07.04. 2007 vs. NY Rangers (2:1) 2 - 00:53 Gary Roberts, Sidney Crosby 1:0, PP

Play off

Date Opponent Time Scorer and assist Type
11.04. 2007 at Ottawa (3:6) 3 - 19:11 Sidney Crosby, Mark Recchi 3:6, PP
14.04. 2007 at Ottawa (4:3) 3 - 02:04 Gary Roberts, Evgeni Malkin 2:2, PP
14.04. 2007 at Ottawa (4:3) 1 - 03:01 Ryan Whitney, Sidney Crosby 1:0, PP
 

How they scored

Regular season

All assists Number First assists Number Second assists Number
Evgeni Malkin 12 Evgeni Malkin 7 Evgeni Malkin 5
Sidney Crosby 8 Sidney Crosby 5 Ryan Whitney 4
Mark Recchi 7 Mark Recchi 3 Mark Recchi 4
Ryan Whitney 5 Gary Roberts 2 Sidney Crosby 3
Maxime Talbot 4 Maxime Talbot 2 Nils Ekman 2
Nils Ekman 3 Kristopher Letang 1 Maxime Talbot 2
Gary Roberts 3 Nils Ekman 1 Erik Christensen 2
Ryan Malone 3 Ryan Malone 1 Ryan Malone 2
Kristopher Letang 2 Michel Ouellet 1 Kristopher Letang 1
Erik Christensen 2 Ryan Whitney 1 John LeClair 1
Jordan Staal 2 Jordan Staal 1 Gary Roberts 1
Jarkko Ruutu 1     Jordan Staal 1
Michel Ouellet 1     Jarkko Ruutu 1
John LeClair 1        

Play Off

All assists Number First assists Number Second assists Number
Sidney Crosby 1 Sidney Crosby 1    
Ryan Whitney 1 Ryan Whitney 1    
Gary Roberts 1 Gary Roberts 1    
 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?