Fotka
Peter Bondra, Richard Zedník
Results of 05. 07. 2008

Sidney Crosby

Sidney Crosby
Position: Center
Numbers: 87

Height: 180 cm
Weight: 88 kg

Birthday: 07.08. 1987
Place of birth: Halifax, NS, CAN

Year of draft: 2005
Round of draft: 1
Overall position: 1
 

Současné statistiky


Last game: 24.05. 2008at Detroit, 0 (0+0) points
Last three games: 2 (0+2) points, 0 +/- points, 9 shots
Last 10 games: 11 (2+9) points, 3 +/- points, 26 shots

Last goal: 11.05. 2008, vs. Philadelphia (56 days ago)
Last assist: 18.05. 2008, vs. Philadelphia (49 days ago)
Last point: 18.05. 2008, vs. Philadelphia (49 days ago)

First goal: 08.10. 2005, vs. Boston
First assist: 05.10. 2005, at New Jersey
First point: 05.10. 2005, at New Jersey

Season 2007/08: 72 (24+48) points, 19 +/- points, 172 shots
Season 2007/08 (PO): 21 (4+17) points, 5 +/- points, 44 shots

Points in 2007/08 Season

Regular season

Date Opponent Time Scorer and assist Type
06.10. 2007 vs. Anaheim (5:4) 3 - 13:51 Malone (Crosby, Scuderi) 5:3, EV, GWG
10.10. 2007 vs. Montreal (2:3) 2 - 07:08 Whitney (Recchi, Crosby) 1:0, PP
13.10. 2007 at Toronto (6:4) 2 - 06:31 Crosby (Sýkora, Gonchar) 2:3, EV
13.10. 2007 at Toronto (6:4) 3 - 14:38 Crosby (Sydor, Recchi) 5:4, PP
17.10. 2007 vs. New Jersey (4:5) 2 - 00:52 Gonchar (Crosby, Malkin) 3:2, PP
17.10. 2007 vs. New Jersey (4:5) 2 - 18:42 Malkin (Crosby, Gonchar) 4:4, PP
19.10. 2007 vs. Carolina (4:3s) 1 - 18:58 Sýkora (Crosby, Recchi) 1:1, EV
19.10. 2007 vs. Carolina (4:3s) 2 - 19:54 Sýkora (Gonchar, Crosby) 3:3, PP
19.10. 2007 vs. Carolina (4:3s) 5 - 65:00 Crosby 4:3, EV, GWG
20.10. 2007 at Washington (2:1) 2 - 17:59 Whitney (Crosby, Malone) 2:1, PP, GWG
23.10. 2007 vs. NY Rangers (1:0) 2 - 00:44 Malkin (Whitney, Crosby) 1:0, PP, GWG
25.10. 2007 vs. Toronto (2:5) 1 - 16:20 Crosby (Malkin, Recchi) 1:0, EV
25.10. 2007 vs. Toronto (2:5) 3 - 14:51 Gonchar (Crosby, Malkin) 2:5, PP
27.10. 2007 vs. Montreal (3:4s) 2 - 08:16 Crosby (Malkin, Whitney) 2:3, EV
30.10. 2007 at Minnesota (4:2) 2 - 03:30 Malkin (Crosby, Malone) 1:0, EV
30.10. 2007 at Minnesota (4:2) 2 - 06:29 Malkin (Crosby, Malone) 2:1, EV
30.10. 2007 at Minnesota (4:2) 3 - 10:05 Sýkora (Crosby, Gonchar) 3:2, PP, GWG
30.10. 2007 at Minnesota (4:2) 3 - 14:29 Crosby (Gonchar, Malkin) 4:2, EV
01.11. 2007 at Colorado (2:3) 1 - 10:21 Crosby (Gonchar, Eaton) 1:0, EV
01.11. 2007 at Colorado (2:3) 1 - 18:07 Crosby (Malkin, Gonchar) 2:0, PP
03.11. 2007 at NY Islanders (2:3) 1 - 12:06 Malone (Malkin, Crosby) 1:0, PP
05.11. 2007 at New Jersey (5:0) 1 - 12:09 Crosby (Sýkora, Gonchar) 1:0, PP, GWG
05.11. 2007 at New Jersey (5:0) 3 - 03:28 Crosby (Orpik) 5:0, EV
07.11. 2007 vs. Philadelphia (1:3) 1 - 19:23 Malone (Crosby, Malkin) 1:2, EV
08.11. 2007 at NY Rangers (2:4) 1 - 11:31 Gonchar (Crosby, Malkin) 1:1, EV
10.11. 2007 at Philadelphia (2:5) 2 - 08:39 Malkin (Whitney, Crosby) 1:3, EV
12.11. 2007 vs. New Jersey (2:3) 2 - 00:26 Crosby (Malone, Whitney) 1:2, EV
12.11. 2007 vs. New Jersey (2:3) 3 - 10:34 Malkin (Gonchar, Crosby) 2:2, PP
15.11. 2007 vs. NY Islanders (3:2) 2 - 16:45 Laraque (Crosby) 3:2, EV, GWG
17.11. 2007 vs. NY Rangers (3:4p) 1 - 05:51 Talbot (Crosby) 1:0, SH
17.11. 2007 vs. NY Rangers (3:4p) 1 - 08:51 Crosby (Sýkora, Gonchar) 2:0, EV
22.11. 2007 at Ottawa (6:5s) 1 - 18:25 Malone (Crosby, Armstrong) 2:2, EV
24.11. 2007 vs. Atlanta (5:0) 1 - 15:09 Armstrong (Crosby, Gonchar) 3:0, EV
24.11. 2007 vs. Atlanta (5:0) 2 - 08:59 Crosby (Gonchar, Christensen) 4:0, PP
30.11. 2007 vs. Dallas (4:1) 1 - 00:24 Crosby (Armstrong, Orpik) 1:0, EV
30.11. 2007 vs. Dallas (4:1) 2 - 08:34 Crosby (Sydor, Armstrong) 3:1, EV
01.12. 2007 at Toronto (2:4) 3 - 17:55 Christensen (Crosby, Whitney) 2:3, PP
03.12. 2007 vs. Phoenix (3:1) 3 - 11:46 Letang (Crosby, Malkin) 2:1, PP, GWG
05.12. 2007 at Edmonton (4:2) 3 - 06:26 Letang (Crosby, Armstrong) 2:2, EV, GWG
05.12. 2007 at Edmonton (4:2) 3 - 10:57 Armstrong (Eaton, Crosby) 3:2, EV
05.12. 2007 at Edmonton (4:2) 3 - 13:30 Whitney (Crosby, Malkin) 4:2, PP
11.12. 2007 at Philadelphia (2:8) 1 - 12:39 Whitney (Gonchar, Crosby) 1:2, PP
11.12. 2007 at Philadelphia (2:8) 1 - 14:28 Sýkora (Malkin, Crosby) 2:2, PP
15.12. 2007 at NY Islanders (3:2) 1 - 02:48 Crosby (Kennedy) 1:0, EV
20.12. 2007 at Boston (5:4s) 1 - 00:55 Malkin (Crosby, Armstrong) 1:0, EV
20.12. 2007 at Boston (5:4s) 1 - 08:26 Crosby (Armstrong, Gonchar) 2:0, EV
20.12. 2007 at Boston (5:4s) 1 - 11:53 Malkin (Crosby) 3:0, EV
21.12. 2007 vs. NY Islanders (2:4) 2 - 04:20 Staal (Crosby, Gonchar) 2:1, PP
23.12. 2007 vs. Boston (4:2) 3 - 19:50 Roberts (Crosby, Armstrong) 4:2, EV, EN
27.12. 2007 vs. Washington (4:3p) 1 - 17:53 Armstrong (Whitney, Crosby) 2:1, EV
27.12. 2007 vs. Washington (4:3p) 4 - 01:33 Gonchar (Crosby, Armstrong) 4:3, EV, GWG
29.12. 2007 vs. Buffalo (2:0) 2 - 00:12 Armstrong (Crosby, Sydor) 1:0, EV, GWG
29.12. 2007 vs. Buffalo (2:0) 3 - 19:38 Malkin (Crosby, Armstrong) 2:0, EV, EN
01.01. 2008 at Buffalo (2:1s) 1 - 00:21 Armstrong (Crosby) 1:0, EV
01.01. 2008 at Buffalo (2:1s) 5 - 65:00 Crosby 2:1, EV, GWG
03.01. 2008 vs. Toronto (6:2) 2 - 14:22 Malkin (Crosby, Armstrong) 2:1, EV
03.01. 2008 vs. Toronto (6:2) 3 - 03:37 Malkin (Crosby, Letang) 4:1, EV
05.01. 2008 vs. Florida (3:0) 1 - 06:17 Malkin (Whitney, Crosby) 2:0, PP
05.01. 2008 vs. Florida (3:0) 3 - 17:19 Crosby (Malkin) 3:0, EV
08.01. 2008 at Florida (3:1) 2 - 10:05 Sýkora (Crosby, Malkin) 1:0, PP
08.01. 2008 at Florida (3:1) 2 - 11:21 Crosby (Malone, Gonchar) 2:0, EV, GWG
12.01. 2008 at Atlanta (2:3s) 1 - 05:23 Crosby (Malkin, Whitney) 1:0, EV
12.01. 2008 at Atlanta (2:3s) 2 - 05:06 Crosby (Armstrong, Letang) 2:1, EV
14.01. 2008 vs. NY Rangers (4:1) 1 - 03:31 Malkin (Crosby, Gonchar) 1:0, PP
14.01. 2008 vs. NY Rangers (4:1) 1 - 06:33 Malkin (Crosby, Scuderi) 2:0, EV, GWG
04.03. 2008 at Tampa Bay (2:0) 3 - 17:13 Talbot (Dupuis, Crosby) 1:0, EV, GWG
06.03. 2008 at Florida (2:5) 2 - 09:02 Letang (Gonchar, Crosby) 2:4, EV
09.03. 2008 at Washington (4:2) 2 - 18:08 Crosby (Malkin, Gonchar) 2:1, EV
09.03. 2008 at Washington (4:2) 3 - 19:32 Crosby 3:2, EV, GWG
30.03. 2008 vs. NY Rangers (3:1) 1 - 10:21 Hossa (Dupuis, Crosby) 1:1, EV
30.03. 2008 vs. NY Rangers (3:1) 1 - 17:56 Malkin (Gonchar, Crosby) 2:1, PP, GWG
02.04. 2008 vs. Philadelphia (4:2) 1 - 10:24 Gonchar (Crosby, Malkin) 1:1, PP
02.04. 2008 vs. Philadelphia (4:2) 2 - 06:26 Crosby (Gonchar, Hossa) 2:2, PP
02.04. 2008 vs. Philadelphia (4:2) 3 - 18:26 Crosby (Gonchar, Hossa) 4:2, PP

Play off

Date Opponent Time Scorer and assist Type
11.04. 2008 vs. Ottawa (5:3) 1 - 16:10 Gonchar (Malkin, Crosby) 1:0, PP
11.04. 2008 vs. Ottawa (5:3) 2 - 05:22 Sýkora (Malkin, Crosby) 2:0, PP
11.04. 2008 vs. Ottawa (5:3) 3 - 18:58 Malone (Hossa, Crosby) 4:3, PP, GWG
11.04. 2008 vs. Ottawa (5:3) 3 - 19:53 Malone (Hossa, Crosby) 5:3, EV, EN
14.04. 2008 at Ottawa (4:1) 3 - 00:12 Crosby (Hossa, Scuderi) 2:1, EV, GWG
14.04. 2008 at Ottawa (4:1) 3 - 08:55 Hossa (Malone, Crosby) 4:1, PP
16.04. 2008 at Ottawa (3:1) 2 - 01:40 Malkin (Crosby, Gonchar) 1:0, PP
16.04. 2008 at Ottawa (3:1) 3 - 19:52 Crosby 3:1, EV-EN
25.04. 2008 vs. NY Rangers (5:4) 2 - 08:27 Dupuis (Crosby) 2:3, EV
25.04. 2008 vs. NY Rangers (5:4) 3 - 18:19 Malkin (Crosby, Whitney) 5:4, PP, GWG
29.04. 2008 at NY Rangers (5:3) 1 - 01:02 Hossa (Dupuis, Crosby) 1:0, EV
29.04. 2008 at NY Rangers (5:3) 2 - 17:53 Malkin (Crosby, Gonchar) 4:3, PP, GWG
04.05. 2008 vs. NY Rangers (3:2p) 2 - 08:45 Hossa (Malone, Crosby) 1:0, PP
04.05. 2008 vs. NY Rangers (3:2p) 4 - 07:10 Hossa (Crosby, Dupuis) 3:2, EV, GWG
09.05. 2008 vs. Philadelphia (4:2) 1 - 14:11 Crosby (Hossa) 2:2, EV
11.05. 2008 vs. Philadelphia (4:2) 1 - 10:48 Crosby (Gonchar) 1:0, PP
11.05. 2008 vs. Philadelphia (4:2) 3 - 19:31 Staal (Crosby, Gonchar) 4:2, EV, EN
13.05. 2008 at Philadelphia (4:1) 1 - 05:03 Whitney (Crosby, Gonchar) 1:0, PP
13.05. 2008 at Philadelphia (4:1) 1 - 07:41 Hossa (Crosby) 2:0, EV, GWG
18.05. 2008 vs. Philadelphia (6:0) 1 - 02:30 Malone (Crosby, Hossa) 1:0, PP, GWG
18.05. 2008 vs. Philadelphia (6:0) 2 - 08:24 Hossa (Crosby, Talbot) 3:0, EV
 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
28.04. 10:13:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?