Fotka
Marc Andre-Fleury, Nikita Alexeev
Results of 07. 10. 2008

Sidney Crosby

Sidney Crosby
Position: Center
Numbers: 87

Height: 180 cm
Weight: 88 kg

Birthday: 07.08. 1987
Place of birth: Halifax, NS, CAN

Year of draft: 2005
Round of draft: 1
Overall position: 1
 

Současné statistiky


Last game: 05.10. 2008at Ottawa, 1 (0+1) points
Last three games: 3 (0+3) points, 1 +/- points, 13 shots
Last 10 games: 10 (2+8) points, 3 +/- points, 35 shots

Last goal: 28.05. 2008, vs. Detroit (133 days ago)
Last assist: 05.10. 2008, at Ottawa (3 days ago)
Last point: 05.10. 2008, at Ottawa (3 days ago)

First goal: 08.10. 2005, vs. Boston
First assist: 05.10. 2005, at New Jersey
First point: 05.10. 2005, at New Jersey

Season 2008/09: 2 (0+2) points, 1 +/- points, 11 shots
Season 2008/09 (PO): (+) points, +/- points, shots

Points in 2006/07 Season

Regular season

Date Opponent Time Scorer and assist Type
05.10. 2006 vs. Philadelphia (4:0) 2 - 01:57 Crosby (Ekman, Scuderi) 3:0, EV
05.10. 2006 vs. Philadelphia (4:0) 2 - 17:06 Melichar (Crosby, Armstrong) 4:0, EV
12.10. 2006 at NY Rangers (6:5) 2 - 09:15 Letang (Crosby, Gonchar) 2:2, PP
12.10. 2006 at NY Rangers (6:5) 2 - 15:55 Ouellet (Recchi, Crosby) 3:3, PP
12.10. 2006 at NY Rangers (6:5) 3 - 01:01 Whitney (Crosby, Armstrong) 4:3, PP
12.10. 2006 at NY Rangers (6:5) 3 - 19:56 Crosby (Recchi, Ouellet) 6:5, PP, GWG
19.10. 2006 at NY Islanders (4:3p) 1 - 08:24 Ouellet (Malkin, Crosby) 1:0, PP
19.10. 2006 at NY Islanders (4:3p) 2 - 04:55 Ekman (Gonchar, Crosby) 2:0, PP
19.10. 2006 at NY Islanders (4:3p) 3 - 08:08 Malkin (Crosby, Whitney) 3:3, EV
21.10. 2006 vs. Columbus (5:3) 3 - 07:04 Malkin (Crosby, Ouellet) 4:2, PP, GWG
24.10. 2006 vs. New Jersey (4:2) 2 - 01:26 Crosby (Malkin, Whitney) 2:1, EV
24.10. 2006 vs. New Jersey (4:2) 3 - 10:41 Malkin (Crosby, Whitney) 4:2, EV
28.10. 2006 at Philadelphia (8:2) 1 - 06:03 Crosby (Whitney, Melichar) 1:1, EV
28.10. 2006 at Philadelphia (8:2) 2 - 02:41 Crosby (Malkin, Eaton) 4:1, EV
28.10. 2006 at Philadelphia (8:2) 2 - 8:14 Crosby 5:1, EV
01.11. 2006 at Los Angeles (4:3p) 1 - 08:29 Malkin (Crosby, Armstrong) 2:1, EV
01.11. 2006 at Los Angeles (4:3p) 3 - 07:47 Welch (Recchi, Crosby) 3:3, EV
01.11. 2006 at Los Angeles (4:3p) 4 - 02:45 Malkin (Gonchar, Crosby) 4:3, PP, GWG
06.11. 2006 at Anaheim (2:3p) 1 - 10:49 Thorburn (Malkin, Crosby) 2:1, EV
08.11. 2006 vs. Tampa Bay (3:4p) 2 - 15:37 Ekman (Crosby, Gonchar) 1:2, EV
08.11. 2006 vs. Tampa Bay (3:4p) 2 - 19:47 Ekman (Crosby, Armstrong) 3:2, EV
10.11. 2006 vs. Ottawa (3:6) 2 - 06:11 Malkin (Ouellet, Crosby) 2:2, PP
13.11. 2006 vs. Philadelphia (3:2) 2 - 06:59 Crosby 1:1, EV
13.11. 2006 vs. Philadelphia (3:2) 3 - 17:57 Malkin (Recchi, Crosby) 3:2, EV, GWG
17.11. 2006 at Buffalo (2:4) 2 - 15:14 Crosby (Recchi, Scuderi) 1:3, EV
17.11. 2006 at Buffalo (2:4) 3 - 18:59 Crosby (Recchi, Ouellet) 2:3, EV
18.11. 2006 vs. NY Rangers (3:1) 3 - 06:56 Recchi (Gonchar, Crosby) 2:0, PP, GWG
18.11. 2006 vs. NY Rangers (3:1) 3 - 14:55 Recchi (Crosby, Armstrong) 3:1, EV
20.11. 2006 at Philadelphia (5:3) 1 - 04:31 Moore (Crosby) 2:0, EV
20.11. 2006 at Philadelphia (5:3) 2 - 05:47 Crosby (Whitney, Malkin) 4:1, EV, GWG
28.11. 2006 vs. NY Islanders (3:2) 1 - 01:34 Armstrong (Crosby, Melichar) 1:0, EV
28.11. 2006 vs. NY Islanders (3:2) 2 - 11:31 Armstrong (Crosby, Recchi) 2:2, EV
02.12. 2006 vs. NY Islanders (3:5) 1 - 07:52 Armstrong (Malkin, Crosby) 1:1, PP
02.12. 2006 vs. NY Islanders (3:5) 3 - 15:08 Recchi (Whitney, Crosby) 3:4, EV
05.12. 2006 vs. Florida (2:3) 1 - 07:43 Christensen (Armstrong, Crosby) 1:0, PP
05.12. 2006 vs. Florida (2:3) 3 - 10:58 Crosby (Gonchar) 2:2, PP
07.12. 2006 at NY Rangers (2:3s) 2 - 11:33 Crosby (Recchi, Fleury) 2:0, PP
09.12. 2006 at Atlanta (4:3p) 1 - 14:21 Crosby (Gonchar, Dupont) 1:0, PP
09.12. 2006 at Atlanta (4:3p) 2 - 08:50 Malkin (Crosby, Gonchar) 2:1, PP
11.12. 2006 at Washington (5:4s) 2 - 18:43 Crosby (Malkin) 3:4, EV
11.12. 2006 at Washington (5:4s) 3 - 03:20 Malkin (Malone, Crosby) 4:4, EV
13.12. 2006 vs. Philadelphia (8:4) 1 - 05:06 Crosby (Malone, Scuderi) 2:0, EV
13.12. 2006 vs. Philadelphia (8:4) 1 - 12:50 Gonchar (Recchi, Crosby) 3:2, PP
13.12. 2006 vs. Philadelphia (8:4) 2 - 05:56 Malone (Crosby, Gonchar) 4:2, PP
13.12. 2006 vs. Philadelphia (8:4) 2 - 07:17 Gonchar (Crosby, Malone) 5:2, EV, GWG
13.12. 2006 vs. Philadelphia (8:4) 2 - 09:29 Recchi (Gonchar, Crosby) 6:2, EV
13.12. 2006 vs. Philadelphia (8:4) 3 - 03:10 Ouellet (Malone, Crosby) 7:3, PP
15.12. 2006 vs. NY Islanders (7:4) 1 - 07:22 Malone (Crosby, Recchi) 1:0, EV
15.12. 2006 vs. NY Islanders (7:4) 1 - 12:35 Crosby (Recchi, Whitney) 2:1, EV
15.12. 2006 vs. NY Islanders (7:4) 3 - 08:45 Malone (Crosby, Recchi) 6:1, EV
15.12. 2006 vs. NY Islanders (7:4) 3 - 15:34 Malone (Crosby, Scuderi) 7:4, EV
16.12. 2006 at Montreal (3:6) 1 - 19:59 Nasreddine (Crosby, Recchi) 2:1, EV
19.12. 2006 vs. St. Louis (1:4) 3 - 04:06 Malkin (Crosby, Ekman) 1:3, PP
21.12. 2006 at Atlanta (3:4s) 3 - 04:08 Malone (Orpik, Crosby) 2:3, EV
21.12. 2006 at Atlanta (3:4s) 3 - 19:44 Crosby (Christensen, Recchi) 3:3, EV
29.12. 2006 vs. Toronto (4:1) 1 - 19:24 Christensen (Crosby, Ouellet) 1:0, PP
29.12. 2006 vs. Toronto (4:1) 3 - 00:53 Gonchar (Crosby, Malkin) 2:1, PP, GWG
29.12. 2006 vs. Toronto (4:1) 3 - 06:54 Malkin (Gonchar, Crosby) 3:1, PP
02.01. 2007 vs. Carolina (3:0) 1 - 05:36 Crosby (Recchi, Malkin) 1:0, EV, GWG
02.01. 2007 vs. Carolina (3:0) 3 - 00:23 Whitney (Recchi, Crosby) 2:0, PP
02.01. 2007 vs. Carolina (3:0) 3 - 11:19 Crosby (Melichar) 3:0, EV
05.01. 2007 at Buffalo (4:2) 2 - 07:26 Whitney (Crosby, Gonchar) 1:1, PP
07.01. 2007 vs. Tampa Bay (2:3s) 2 - 19:55 Crosby (Recchi) 1:1, EV
07.01. 2007 vs. Tampa Bay (2:3s) 3 - 17:27 Recchi (Crosby, Malkin) 2:2, PP
09.01. 2007 at Tampa Bay (2:3) 1 - 00:24 Crosby 1:0, EV
13.01. 2007 at Philadelphia (5:3) 2 - 15:16 Recchi (Crosby, Whitney) 3:1, PP
16.01. 2007 vs. NY Islanders (5:2) 3 - 03:28 Crosby (Ouellet, Gonchar) 3:2, PP, GWG
16.01. 2007 vs. NY Islanders (5:2) 3 - 13:45 Crosby (Recchi, Malone) 5:2, EV
18.01. 2007 at Boston (4:5s) 1 - 10:40 Malone (Crosby, Recchi) 1:0, EV
20.01. 2007 vs. Toronto (8:2) 2 - 11:08 Recchi (Crosby, Gonchar) 4:1, PP
20.01. 2007 vs. Toronto (8:2) 2 - 14:25 Recchi (Crosby, Gonchar) 5:1, PP
20.01. 2007 vs. Toronto (8:2) 3 - 04:02 Crosby (Gonchar, Malkin) 6:1, PP
26.01. 2007 at Dallas (4:3s) 2 - 12:08 Recchi (Crosby, Malone) 2:1, EV
26.01. 2007 at Dallas (4:3s) 3 - 11:59 Recchi (Whitney, Crosby) 3:3, PP
27.01. 2007 at Phoenix (7:2) 1 - 00:24 Malone (Crosby, Recchi) 1:0, EV
27.01. 2007 at Phoenix (7:2) 2 - 13:16 Whitney (Crosby, Gonchar) 3:2, PP, GWG
27.01. 2007 at Phoenix (7:2) 3 - 04:48 Crosby (Recchi, Whitney) 5:2, PP
27.01. 2007 at Phoenix (7:2) 3 - 12:16 Recchi (Malone, Crosby) 7:2, PP
30.01. 2007 vs. Florida (3:0) 2 - 10:46 Whitney (Ouellet, Crosby) 3:0, PP
01.02. 2007 vs. Montreal (5:4s) 1 - 18:19 Malkin (Gonchar, Crosby) 1:0, PP
01.02. 2007 vs. Montreal (5:4s) 2 - 08:40 Gonchar (Malkin, Crosby) 2:0, PP
01.02. 2007 vs. Montreal (5:4s) 2 - 11:38 Gonchar (Crosby, Whitney) 3:1, PP
04.02. 2007 at Montreal (3:4p) 1 - 11:33 Staal (Crosby, Malkin) 1:0, PP
04.02. 2007 at Montreal (3:4p) 2 - 05:35 Whitney (Crosby, Gonchar) 2:1, PP
06.02. 2007 vs. Nashville (4:1) 2 - 05:46 Staal (Crosby, Recchi) 1:1, EV
06.02. 2007 vs. Nashville (4:1) 2 - 08:05 Malkin (Recchi, Crosby) 2:1, PP, GWG
08.02. 2007 at Philadelphia (5:4s) 5 - 65:00 Crosby 5:4, PS, GWG
10.02. 2007 at Toronto (6:5p) 2 - 08:44 Malkin (Crosby, Gonchar) 3:0, PP
14.02. 2007 vs. Chicago (5:4s) 3 - 14:21 Malkin (Crosby, Scuderi) 4:4, EV
16.02. 2007 at New Jersey (5:4) 1 - 05:19 Scuderi (Melichar, Crosby) 2:0, EV
16.02. 2007 at New Jersey (5:4) 2 - 10:27 Crosby (Gonchar) 4:1, PP
18.02. 2007 vs. Washington (3:2) 1 - 05:59 Recchi (Gonchar, Crosby) 1:0, PP
19.02. 2007 at NY Islanders (5:6) 1 - 00:45 Malone (Recchi, Crosby) 1:0, EV
19.02. 2007 at NY Islanders (5:6) 1 - 19:11 Recchi (Crosby, Malkin) 2:1, PP
19.02. 2007 at NY Islanders (5:6) 2 - 00:49 Malone (Crosby, Recchi) 3:1, EV
19.02. 2007 at NY Islanders (5:6) 3 - 00:48 Malone (Crosby, Recchi) 5:4, EV
22.02. 2007 at Florida (2:1p) 1 - 16:25 Staal (Malkin, Crosby) 1:0, PP
25.02. 2007 at Tampa Bay (1:5) 2 - 08:26 Gonchar (Malkin, Crosby) 1:3, PP
01.03. 2007 at NY Rangers (4:3s) 5 - 65:00 Crosby 4:3, PS, GWG
02.03. 2007 at Carolina (2:3) 1 - 14:23 Crosby (Staal, Scuderi) 1:0, EV
06.03. 2007 at Ottawa (5:4s) 5 - 65:00 Crosby 5:4, EV, GWG
08.03. 2007 vs. New Jersey (3:4s) 1 - 06:48 Malkin (Recchi, Crosby) 1:0, PP
10.03. 2007 vs. NY Rangers (3:2p) 3 - 06:56 Crosby (Malkin, Gonchar) 2:2, PP
13.03. 2007 vs. Buffalo (5:4p) 1 - 17:08 Malone (Gonchar, Crosby) 1:1, EV
13.03. 2007 vs. Buffalo (5:4p) 3 - 01:18 Crosby (Recchi, Whitney) 3:2, PP
13.03. 2007 vs. Buffalo (5:4p) 3 - 10:38 Gonchar (Whitney, Crosby) 4:2, PP
13.03. 2007 vs. Buffalo (5:4p) 5 - 65:00 Crosby 5:4, PS, GWG
14.03. 2007 at New Jersey (3:0) 2 - 17:18 Ruutu (Crosby) 1:0, EV, GWG
16.03. 2007 vs. Montreal (6:3) 1 - 04:28 Crosby (Recchi, Whitney) 1:0, EV
16.03. 2007 vs. Montreal (6:3) 3 - 18:55 Crosby (Recchi, Malone) 6:3, EV, EN
18.03. 2007 vs. Ottawa (4:3s) 2 - 04:03 Crosby (Whitney, Malkin) 2:1, PP
18.03. 2007 vs. Ottawa (4:3s) 2 - 17:05 Whitney (Crosby, Gonchar) 3:2, PP
25.03. 2007 vs. Boston (5:0) 1 - 16:14 Crosby (Gonchar, Roberts) 2:0, PP
25.03. 2007 vs. Boston (5:0) 1 - 17:18 Roberts (Crosby, Whitney) 3:0, PP
25.03. 2007 vs. Boston (5:0) 3 - 04:29 Crosby (Armstrong, Christensen) 5:0, EV
27.03. 2007 at Washington (4:3) 2 - 01:10 Whitney (Crosby, Malkin) 2:2, PP
27.03. 2007 at Washington (4:3) 2 - 06:21 Crosby (Malkin, Gonchar) 3:2, PP
29.03. 2007 at Boston (4:2) 1 - 09:18 Armstrong (Christensen, Crosby) 2:1, EV
29.03. 2007 at Boston (4:2) 1 - 11:27 Christensen (Crosby) 3:2, EV, GWG
29.03. 2007 at Boston (4:2) 3 - 11:30 Malkin (Crosby, Ouellet) 4:2, EV
31.03. 2007 at Toronto (4:5p) 3 - 15:22 Crosby (Whitney, Malkin) 3:4, EV
05.04. 2007 at Ottawa (3:2) 1 - 15:00 Roberts (Melichar, Crosby) 2:1, PP
07.04. 2007 vs. NY Rangers (2:1) 2 - 00:53 Roberts (Crosby, Gonchar) 1:0, PP
07.04. 2007 vs. NY Rangers (2:1) 2 - 15:54 Recchi (Crosby, Christensen) 2:0, PP, GWG

Play off

Date Opponent Time Scorer and assist Type
11.04. 2007 at Ottawa (3:6) 3 - 19:11 Crosby (Gonchar, Recchi) 3:6, PP
14.04. 2007 at Ottawa (4:3) 1 - 03:01 Whitney (Gonchar, Crosby) 1:0, PP
14.04. 2007 at Ottawa (4:3) 3 - 11:44 Crosby (Recchi, Malkin) 4:3, EV, GWG
15.04. 2007 vs. Ottawa (2:4) 1 - 00:52 Roberts (Crosby, Armstrong) 1:0, EV
15.04. 2007 vs. Ottawa (2:4) 3 - 14:40 Crosby (Malkin, Recchi) 2:4, EV
 
Next games
11.10., vs. New Jersey -:-
14.10., vs. Philadelphia -:-
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
Last games
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
Short messages
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
26.09. 21:06: The Pittsburgh Penguins have re-signed forward Tyler Kennedy to a two-year extension through the 2010-11 season, it was announced today by Executive Vice President/General Manager Ray Shero.
Scoring
1. Tyler Kennedy22
2. Evgeni Malkin22
3. Sidney Crosby22
4. Alex Goligoski11
5. Robert Scuderi21
Goals
1. Tyler Kennedy22
2. Alex Goligoski11
3. Evgeni Malkin21
4. Robert Scuderi21
5. Darryl Sydor10
Assists
1. Sidney Crosby22
2. Miroslav Šatan21
3. Evgeni Malkin21
4. Jordan Staal21
5. Darryl Sydor10
+/- points
1. Hal Gill22
2. Evgeni Malkin22
3. Robert Scuderi22
4. Tyler Kennedy22
5. Miroslav Šatan21
Shots
1. Sidney Crosby211
2. Jordan Staal29
3. Evgeni Malkin27
4. Ruslan Fedotenko25
5. Tyler Kennedy25
TOPlist

optimalizace PageRank.cz
Who links to my website?