Fotka
Sidney Crosby
Results of 15. 10. 2008
NY Rangers-:-Buffalo
Montreal-:-Boston
Chicago-:-Phoenix
Dallas-:-Nashville
Anaheim-:-Edmonton

Sidney Crosby

Sidney Crosby
Position: Center
Numbers: 87

Height: 180 cm
Weight: 88 kg

Birthday: 07.08. 1987
Place of birth: Halifax, NS, CAN

Year of draft: 2005
Round of draft: 1
Overall position: 1
 

Současné statistiky


Last game: 11.10. 2008, vs. New Jersey, 0 (0+0) points
Last three games: 2 (0+2) points, 1 +/- points, 13 shots
Last 10 games: 10 (2+8) points, 4 +/- points, 33 shots

Last goal: 28.05. 2008, vs. Detroit (141 days ago)
Last assist: 05.10. 2008, at Ottawa (11 days ago)
Last point: 05.10. 2008, at Ottawa (11 days ago)

First goal: 08.10. 2005, vs. Boston
First assist: 05.10. 2005, at New Jersey
First point: 05.10. 2005, at New Jersey

Season 2008/09: 2 (0+2) points, 1 +/- points, 13 shots
Season 2008/09 (PO): (+) points, +/- points, shots

Career hot point streaks

Current hot point streak: 0 games
Current home hot point streak: 0 games
Current away hot point streak: 2 games, 2 points; 04.10. 2008 (at Ottawa)
The longest hot point streak: 19 games, 30 points; 06.10. 2007 (vs. Anaheim) - 17.11. 2007 (vs. NY Rangers)
The longest home hot point streak: 12 games, 27 points; 21.10. 2006 (vs. Columbus) - 19.12. 2006 (vs. St. Louis); 12 games, 18 points; 07.04. 2007 (vs. NY Rangers) - 17.11. 2007 (vs. NY Rangers)
The longest away hot point streak: 11 games, 19 points; 13.10. 2007 (at Toronto) - 05.12. 2007 (at Edmonton)

 

Hot point streaks in seasons

2008/09

Regular season
2 games, 2 points; 04.10. 2008 (at Ottawa) - 05.10. 2008 (at Ottawa)
Play Off
Stats are unavailable

2007/08

Regular season
19 games, 30 points; 06.10. 2007 (vs. Anaheim) - 17.11. 2007 (vs. NY Rangers)
6 games, 10 points; 22.11. 2007 (at Ottawa) - 05.12. 2007 (at Edmonton)
9 games, 16 points; 20.12. 2007 (at Boston) - 08.01. 2008 (at Florida)
2 games, 4 points; 12.01. 2008 (at Atlanta) - 14.01. 2008 (vs. NY Rangers)
3 games, 4 points; 04.03. 2008 (at Tampa Bay) - 09.03. 2008 (at Washington)
Play Off
4 games, 10 points; 11.04. 2008 (vs. Ottawa) - 25.04. 2008 (vs. NY Rangers)
4 games, 7 points; 04.05. 2008 (vs. NY Rangers) - 13.05. 2008 (at Philadelphia)
4 games, 6 points; 28.05. 2008 (vs. Detroit) - 04.06. 2008 (vs. Detroit)

2006/07

Regular season
5 games, 12 points; 19.10. 2006 (at NY Islanders) - 01.11. 2006 (at Los Angeles)
3 games, 4 points; 06.11. 2006 (at Anaheim) - 10.11. 2006 (vs. Ottawa)
5 games, 10 points; 13.11. 2006 (vs. Philadelphia) - 28.11. 2006 (vs. NY Islanders)
10 games, 23 points; 02.12. 2006 (vs. NY Islanders) - 21.12. 2006 (at Atlanta)
5 games, 10 points; 29.12. 2006 (vs. Toronto) - 09.01. 2007 (at Tampa Bay)
8 games, 17 points; 13.01. 2007 (at Philadelphia) - 01.02. 2007 (vs. Montreal)
2 games, 4 points; 04.02. 2007 (at Montreal) - 06.02. 2007 (vs. Nashville)
7 games, 11 points; 10.02. 2007 (at Toronto) - 25.02. 2007 (at Tampa Bay)
6 games, 10 points; 08.03. 2007 (vs. New Jersey) - 18.03. 2007 (vs. Ottawa)
4 games, 9 points; 25.03. 2007 (vs. Boston) - 31.03. 2007 (at Toronto)
2 games, 3 points; 05.04. 2007 (at Ottawa) - 07.04. 2007 (vs. NY Rangers)
Play Off
3 games, 5 points; 11.04. 2007 (at Ottawa) - 15.04. 2007 (vs. Ottawa)

2005/06

Regular season
6 games, 9 points; 05.10. 2005 (at New Jersey) - 15.10. 2005 (vs. Tampa Bay)
3 games, 5 points; 22.10. 2005 (at Boston) - 27.10. 2005 (vs. Atlanta)
2 games, 4 points; 01.11. 2005 (at New Jersey) - 03.11. 2005 (at NY Islanders)
5 games, 8 points; 14.11. 2005 (vs. NY Islanders) - 25.11. 2005 (at Florida)
2 games, 2 points; 10.12. 2005 (vs. Colorado) - 12.12. 2005 (at Detroit)
10 games, 17 points; 16.12. 2005 (vs. Buffalo) - 07.01. 2006 (vs. Atlanta)
4 games, 5 points; 13.01. 2006 (at Chicago) - 19.01. 2006 (vs. NY Rangers)
4 games, 7 points; 23.01. 2006 (at Philadelphia) - 28.01. 2006 (at NY Rangers)
2 games, 4 points; 10.02. 2006 (at Carolina) - 11.02. 2006 (at Washington)
5 games, 9 points; 04.03. 2006 (vs. Carolina) - 12.03. 2006 (vs. Philadelphia)
3 games, 5 points; 21.03. 2006 (at Ottawa) - 26.03. 2006 (vs. Montreal)
4 games, 11 points; 31.03. 2006 (at NY Islanders) - 07.04. 2006 (at Florida)
2 games, 6 points; 11.04. 2006 (at Philadelphia) - 13.04. 2006 (vs. NY Rangers)
2 games, 5 points; 17.04. 2006 (vs. NY Islanders) - 18.04. 2006 (at Toronto)
Play Off
Stats are unavailable
 

Home hot point streaks in seasons

2008/09

Regular season
Stats are unavailable
Play Off
Stats are unavailable

2007/08

Regular season
11 games, 16 points; 06.10. 2007 (vs. Anaheim) - 17.11. 2007 (vs. NY Rangers)
3 games, 5 points; 24.11. 2007 (vs. Atlanta) - 03.12. 2007 (vs. Phoenix)
7 games, 12 points; 21.12. 2007 (vs. NY Islanders) - 14.01. 2008 (vs. NY Rangers)
2 games, 5 points; 30.03. 2008 (vs. NY Rangers) - 02.04. 2008 (vs. Philadelphia)
Play Off
2 games, 6 points; 11.04. 2008 (vs. Ottawa) - 25.04. 2008 (vs. NY Rangers)
7 games, 11 points; 04.05. 2008 (vs. NY Rangers) - 04.06. 2008 (vs. Detroit)

2006/07

Regular season
12 games, 27 points; 21.10. 2006 (vs. Columbus) - 19.12. 2006 (vs. St. Louis)
7 games, 17 points; 29.12. 2006 (vs. Toronto) - 01.02. 2007 (vs. Montreal)
3 games, 4 points; 06.02. 2007 (vs. Nashville) - 18.02. 2007 (vs. Washington)
5 games, 9 points; 08.03. 2007 (vs. New Jersey) - 18.03. 2007 (vs. Ottawa)
Play Off
Stats are unavailable

2005/06

Regular season
2 games, 4 points; 08.10. 2005 (vs. Boston) - 15.10. 2005 (vs. Tampa Bay)
2 games, 3 points; 25.10. 2005 (vs. Florida) - 27.10. 2005 (vs. Atlanta)
3 games, 4 points; 14.11. 2005 (vs. NY Islanders) - 22.11. 2005 (vs. Washington)
7 games, 13 points; 10.12. 2005 (vs. Colorado) - 07.01. 2006 (vs. Atlanta)
2 games, 3 points; 16.01. 2006 (vs. Vancouver) - 19.01. 2006 (vs. NY Rangers)
2 games, 5 points; 25.01. 2006 (vs. Washington) - 04.02. 2006 (vs. NY Islanders)
4 games, 8 points; 04.03. 2006 (vs. Carolina) - 12.03. 2006 (vs. Philadelphia)
2 games, 4 points; 24.03. 2006 (vs. NY Islanders) - 26.03. 2006 (vs. Montreal)
3 games, 9 points; 02.04. 2006 (vs. New Jersey) - 17.04. 2006 (vs. NY Islanders)
Play Off
Stats are unavailable
 

Away hot point streaks in seasons

2008/09

Regular season
2 games, 2 points; 04.10. 2008 (at Ottawa) - 05.10. 2008 (at Ottawa)
Play Off
Stats are unavailable

2007/08

Regular season
11 games, 19 points; 13.10. 2007 (at Toronto) - 05.12. 2007 (at Edmonton)
2 games, 3 points; 11.12. 2007 (at Philadelphia) - 15.12. 2007 (at NY Islanders)
3 games, 6 points; 20.12. 2007 (at Boston) - 08.01. 2008 (at Florida)
4 games, 6 points; 12.01. 2008 (at Atlanta) - 09.03. 2008 (at Washington)
Play Off
3 games, 6 points; 14.04. 2008 (at Ottawa) - 29.04. 2008 (at NY Rangers)

2006/07

Regular season
4 games, 13 points; 12.10. 2006 (at NY Rangers) - 01.11. 2006 (at Los Angeles)
2 games, 4 points; 17.11. 2006 (at Buffalo) - 20.11. 2006 (at Philadelphia)
5 games, 8 points; 07.12. 2006 (at NY Rangers) - 21.12. 2006 (at Atlanta)
2 games, 2 points; 05.01. 2007 (at Buffalo) - 09.01. 2007 (at Tampa Bay)
5 games, 10 points; 13.01. 2007 (at Philadelphia) - 04.02. 2007 (at Montreal)
5 games, 9 points; 10.02. 2007 (at Toronto) - 25.02. 2007 (at Tampa Bay)
4 games, 7 points; 27.03. 2007 (at Washington) - 05.04. 2007 (at Ottawa)
Play Off
2 games, 3 points; 11.04. 2007 (at Ottawa) - 14.04. 2007 (at Ottawa)

2005/06

Regular season
7 games, 11 points; 05.10. 2005 (at New Jersey) - 03.11. 2005 (at NY Islanders)
2 games, 4 points; 16.11. 2005 (at Philadelphia) - 25.11. 2005 (at Florida)
4 games, 5 points; 17.12. 2005 (at Buffalo) - 06.01. 2006 (at Atlanta)
5 games, 5 points; 13.01. 2006 (at Chicago) - 28.01. 2006 (at NY Rangers)
3 games, 5 points; 10.02. 2006 (at Carolina) - 08.03. 2006 (at Washington)
5 games, 11 points; 18.03. 2006 (at Montreal) - 07.04. 2006 (at Florida)
Play Off
Stats are unavailable
 
Next games
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
23.10., vs. Carolina -:-
25.10., at NY Rangers -:-
Last games
14.10., vs. Philadelphia :
11.10., vs. New Jersey 1:2p
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
Short messages
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
Scoring
1. Evgeni Malkin33
2. Tyler Kennedy32
3. Miroslav Šatan32
4. Sidney Crosby32
5. Jordan Staal32
Goals
1. Tyler Kennedy32
2. Alex Goligoski21
3. Miroslav Šatan31
4. Evgeni Malkin31
5. Robert Scuderi31
Assists
1. Evgeni Malkin32
2. Sidney Crosby32
3. Jordan Staal32
4. Miroslav Šatan31
5. Mike Zigomanis10
+/- points
1. Evgeni Malkin32
2. Tyler Kennedy32
3. Hal Gill31
4. Miroslav Šatan31
5. Robert Scuderi31
Shots
1. Sidney Crosby313
2. Evgeni Malkin39
3. Jordan Staal39
4. Tyler Kennedy38
5. Ruslan Fedotenko37
TOPlist

optimalizace PageRank.cz
Who links to my website?