Fotka
Jarkko Ruutu, Mike Rupp
Results of 06. 09. 2008

Sidney Crosby

Sidney Crosby
Position: Center
Numbers: 87

Height: 180 cm
Weight: 88 kg

Birthday: 07.08. 1987
Place of birth: Halifax, NS, CAN

Year of draft: 2005
Round of draft: 1
Overall position: 1
 

Současné statistiky


Last game: 04.06. 2008, vs. Detroit, 1 (0+1) points
Last three games: 4 (0+4) points, 1 +/- points, 6 shots
Last 10 games: 12 (3+9) points, 4 +/- points, 29 shots

Last goal: 28.05. 2008, vs. Detroit (102 days ago)
Last assist: 04.06. 2008, vs. Detroit (95 days ago)
Last point: 04.06. 2008, vs. Detroit (95 days ago)

First goal: 08.10. 2005, vs. Boston
First assist: 05.10. 2005, at New Jersey
First point: 05.10. 2005, at New Jersey

Season 2007/08: 72 (24+48) points, 19 +/- points, 172 shots
Season 2007/08 (PO): 27 (6+21) points, 7 +/- points, 59 shots

Assists in 2006/07 Season

Regular season

Date Opponent Time Scorer and assist Type
05.10. 2006 vs. Philadelphia (4:0) 2 - 17:06 Josef Melichar, Colby Armstrong 4:0, EV
12.10. 2006 at NY Rangers (6:5) 2 - 15:55 Michel Ouellet, Mark Recchi 3:3, PP
12.10. 2006 at NY Rangers (6:5) 2 - 09:15 Kristopher Letang, Sergei Gonchar 2:2, PP
12.10. 2006 at NY Rangers (6:5) 3 - 01:01 Ryan Whitney, Colby Armstrong 4:3, PP
19.10. 2006 at NY Islanders (4:3p) 3 - 08:08 Evgeni Malkin, Ryan Whitney 3:3, EV
19.10. 2006 at NY Islanders (4:3p) 2 - 04:55 Nils Ekman, Sergei Gonchar 2:0, PP
19.10. 2006 at NY Islanders (4:3p) 1 - 08:24 Michel Ouellet, Evgeni Malkin 1:0, PP
21.10. 2006 vs. Columbus (5:3) 3 - 07:04 Evgeni Malkin, Michel Ouellet 4:2, PP, GWG
24.10. 2006 vs. New Jersey (4:2) 3 - 10:41 Evgeni Malkin, Ryan Whitney 4:2, EV
01.11. 2006 at Los Angeles (4:3p) 4 - 02:45 Evgeni Malkin, Sergei Gonchar 4:3, PP, GWG
01.11. 2006 at Los Angeles (4:3p) 3 - 07:47 Noah Welch, Mark Recchi 3:3, EV
01.11. 2006 at Los Angeles (4:3p) 1 - 08:29 Evgeni Malkin, Colby Armstrong 2:1, EV
06.11. 2006 at Anaheim (2:3p) 1 - 10:49 Chris Thorburn, Evgeni Malkin 2:1, EV
08.11. 2006 vs. Tampa Bay (3:4p) 2 - 19:47 Nils Ekman, Colby Armstrong 3:2, EV
08.11. 2006 vs. Tampa Bay (3:4p) 2 - 15:37 Nils Ekman, Sergei Gonchar 1:2, EV
10.11. 2006 vs. Ottawa (3:6) 2 - 06:11 Evgeni Malkin, Michel Ouellet 2:2, PP
13.11. 2006 vs. Philadelphia (3:2) 3 - 17:57 Evgeni Malkin, Mark Recchi 3:2, EV, GWG
18.11. 2006 vs. NY Rangers (3:1) 3 - 14:55 Mark Recchi, Colby Armstrong 3:1, EV
18.11. 2006 vs. NY Rangers (3:1) 3 - 06:56 Mark Recchi, Sergei Gonchar 2:0, PP, GWG
20.11. 2006 at Philadelphia (5:3) 1 - 04:31 Dominic Moore 2:0, EV
28.11. 2006 vs. NY Islanders (3:2) 2 - 11:31 Colby Armstrong, Mark Recchi 2:2, EV
28.11. 2006 vs. NY Islanders (3:2) 1 - 01:34 Colby Armstrong, Sidney Crosby 1:0, EV
02.12. 2006 vs. NY Islanders (3:5) 3 - 15:08 Mark Recchi, Ryan Whitney 3:4, EV
02.12. 2006 vs. NY Islanders (3:5) 1 - 07:52 Colby Armstrong, Evgeni Malkin 1:1, PP
05.12. 2006 vs. Florida (2:3) 1 - 07:43 Erik Christensen, Colby Armstrong 1:0, PP
09.12. 2006 at Atlanta (4:3p) 2 - 08:50 Evgeni Malkin, Sergei Gonchar 2:1, PP
11.12. 2006 at Washington (5:4s) 3 - 03:20 Evgeni Malkin, Ryan Malone 4:4, EV
13.12. 2006 vs. Philadelphia (8:4) 3 - 03:10 Michel Ouellet, Ryan Malone 7:3, PP
13.12. 2006 vs. Philadelphia (8:4) 2 - 09:29 Mark Recchi, Sergei Gonchar 6:2, EV
13.12. 2006 vs. Philadelphia (8:4) 2 - 07:17 Sergei Gonchar, Ryan Malone 5:2, EV, GWG
13.12. 2006 vs. Philadelphia (8:4) 2 - 05:56 Ryan Malone, Sergei Gonchar 4:2, PP
13.12. 2006 vs. Philadelphia (8:4) 1 - 12:50 Sergei Gonchar, Mark Recchi 3:2, PP
15.12. 2006 vs. NY Islanders (7:4) 3 - 15:34 Ryan Malone, Robert Scuderi 7:4, EV
15.12. 2006 vs. NY Islanders (7:4) 3 - 08:45 Ryan Malone, Mark Recchi 6:1, EV
15.12. 2006 vs. NY Islanders (7:4) 1 - 07:22 Ryan Malone, Mark Recchi 1:0, EV
16.12. 2006 at Montreal (3:6) 1 - 19:59 Alain Nasreddine, Mark Recchi 2:1, EV
19.12. 2006 vs. St. Louis (1:4) 3 - 04:06 Evgeni Malkin, Nils Ekman 1:3, PP
21.12. 2006 at Atlanta (3:4s) 3 - 04:08 Ryan Malone, Brooks Orpik 2:3, EV
29.12. 2006 vs. Toronto (4:1) 3 - 06:54 Evgeni Malkin, Sergei Gonchar 3:1, PP
29.12. 2006 vs. Toronto (4:1) 3 - 00:53 Sergei Gonchar, Evgeni Malkin 2:1, PP, GWG
29.12. 2006 vs. Toronto (4:1) 1 - 19:24 Erik Christensen, Michel Ouellet 1:0, PP
02.01. 2007 vs. Carolina (3:0) 3 - 00:23 Ryan Whitney, Mark Recchi 2:0, PP
05.01. 2007 at Buffalo (4:2) 2 - 07:26 Ryan Whitney, Sergei Gonchar 1:1, PP
07.01. 2007 vs. Tampa Bay (2:3s) 3 - 17:27 Mark Recchi, Evgeni Malkin 2:2, PP
13.01. 2007 at Philadelphia (5:3) 2 - 15:16 Mark Recchi, Ryan Whitney 3:1, PP
18.01. 2007 at Boston (4:5s) 1 - 10:40 Ryan Malone, Mark Recchi 1:0, EV
20.01. 2007 vs. Toronto (8:2) 2 - 14:25 Mark Recchi, Sergei Gonchar 5:1, PP
20.01. 2007 vs. Toronto (8:2) 2 - 11:08 Mark Recchi, Sergei Gonchar 4:1, PP
26.01. 2007 at Dallas (4:3s) 3 - 11:59 Mark Recchi, Ryan Whitney 3:3, PP
26.01. 2007 at Dallas (4:3s) 2 - 12:08 Mark Recchi, Ryan Malone 2:1, EV
27.01. 2007 at Phoenix (7:2) 3 - 12:16 Mark Recchi, Ryan Malone 7:2, PP
27.01. 2007 at Phoenix (7:2) 2 - 13:16 Ryan Whitney, Sergei Gonchar 3:2, PP, GWG
27.01. 2007 at Phoenix (7:2) 1 - 00:24 Ryan Malone, Mark Recchi 1:0, EV
30.01. 2007 vs. Florida (3:0) 2 - 10:46 Ryan Whitney, Michel Ouellet 3:0, PP
01.02. 2007 vs. Montreal (5:4s) 2 - 11:38 Sergei Gonchar, Ryan Whitney 3:1, PP
01.02. 2007 vs. Montreal (5:4s) 2 - 08:40 Sergei Gonchar, Evgeni Malkin 2:0, PP
01.02. 2007 vs. Montreal (5:4s) 1 - 18:19 Evgeni Malkin, Sergei Gonchar 1:0, PP
04.02. 2007 at Montreal (3:4p) 2 - 05:35 Ryan Whitney, Sergei Gonchar 2:1, PP
04.02. 2007 at Montreal (3:4p) 1 - 11:33 Jordan Staal, Evgeni Malkin 1:0, PP
06.02. 2007 vs. Nashville (4:1) 2 - 08:05 Evgeni Malkin, Mark Recchi 2:1, PP, GWG
06.02. 2007 vs. Nashville (4:1) 2 - 05:46 Jordan Staal, Mark Recchi 1:1, EV
10.02. 2007 at Toronto (6:5p) 2 - 08:44 Evgeni Malkin, Sergei Gonchar 3:0, PP
14.02. 2007 vs. Chicago (5:4s) 3 - 14:21 Evgeni Malkin, Robert Scuderi 4:4, EV
16.02. 2007 at New Jersey (5:4) 1 - 05:19 Robert Scuderi, Josef Melichar 2:0, EV
18.02. 2007 vs. Washington (3:2) 1 - 05:59 Mark Recchi, Sergei Gonchar 1:0, PP
19.02. 2007 at NY Islanders (5:6) 1 - 19:11 Mark Recchi, Evgeni Malkin 2:1, PP
19.02. 2007 at NY Islanders (5:6) 1 - 00:45 Ryan Malone, Mark Recchi 1:0, EV
19.02. 2007 at NY Islanders (5:6) 3 - 00:48 Ryan Malone, Mark Recchi 5:4, EV
19.02. 2007 at NY Islanders (5:6) 2 - 00:49 Ryan Malone, Mark Recchi 3:1, EV
22.02. 2007 at Florida (2:1p) 1 - 16:25 Jordan Staal, Evgeni Malkin 1:0, PP
25.02. 2007 at Tampa Bay (1:5) 2 - 08:26 Sergei Gonchar, Evgeni Malkin 1:3, PP
08.03. 2007 vs. New Jersey (3:4s) 1 - 06:48 Evgeni Malkin, Mark Recchi 1:0, PP
13.03. 2007 vs. Buffalo (5:4p) 3 - 10:38 Sergei Gonchar, Ryan Whitney 4:2, PP
13.03. 2007 vs. Buffalo (5:4p) 1 - 17:08 Ryan Malone, Sergei Gonchar 1:1, EV
14.03. 2007 at New Jersey (3:0) 2 - 17:18 Jarkko Ruutu 1:0, EV, GWG
18.03. 2007 vs. Ottawa (4:3s) 2 - 17:05 Ryan Whitney, Sergei Gonchar 3:2, PP
25.03. 2007 vs. Boston (5:0) 1 - 17:18 Gary Roberts, Ryan Whitney 3:0, PP
27.03. 2007 at Washington (4:3) 2 - 01:10 Ryan Whitney, Evgeni Malkin 2:2, PP
29.03. 2007 at Boston (4:2) 3 - 11:30 Evgeni Malkin, Michel Ouellet 4:2, EV
29.03. 2007 at Boston (4:2) 1 - 11:27 Erik Christensen 3:2, EV, GWG
29.03. 2007 at Boston (4:2) 1 - 09:18 Colby Armstrong, Erik Christensen 2:1, EV
05.04. 2007 at Ottawa (3:2) 1 - 15:00 Gary Roberts, Josef Melichar 2:1, PP
07.04. 2007 vs. NY Rangers (2:1) 2 - 15:54 Mark Recchi, Erik Christensen 2:0, PP, GWG
07.04. 2007 vs. NY Rangers (2:1) 2 - 00:53 Gary Roberts, Sergei Gonchar 1:0, PP

Play off

Date Opponent Time Scorer and assist Type
14.04. 2007 at Ottawa (4:3) 1 - 03:01 Ryan Whitney, Sergei Gonchar 1:0, PP
15.04. 2007 vs. Ottawa (2:4) 1 - 00:52 Gary Roberts, Colby Armstrong 1:0, EV
 

How they scored

Regular season

All assists Number First assists Number Second assists Number
Evgeni Malkin 17 Evgeni Malkin 9 Evgeni Malkin 8
Mark Recchi 14 Ryan Malone 8 Mark Recchi 6
Ryan Malone 11 Mark Recchi 8 Sergei Gonchar 4
Ryan Whitney 8 Ryan Whitney 6 Michel Ouellet 3
Sergei Gonchar 7 Sergei Gonchar 3 Ryan Malone 3
Colby Armstrong 4 Nils Ekman 2 Colby Armstrong 2
Nils Ekman 3 Jordan Staal 2 Ryan Whitney 2
Michel Ouellet 3 Gary Roberts 2 Chris Thorburn 1
Gary Roberts 3 Colby Armstrong 2 Jordan Staal 1
Erik Christensen 3 Erik Christensen 2 Nils Ekman 1
Jordan Staal 3 Josef Melichar 1 Gary Roberts 1
Josef Melichar 1 Kristopher Letang 1 Noah Welch 1
Robert Scuderi 1 Jarkko Ruutu 1 Erik Christensen 1
Kristopher Letang 1 Dominic Moore 1 Robert Scuderi 1
Dominic Moore 1 Alain Nasreddine 1    
Jarkko Ruutu 1        
Noah Welch 1        
Alain Nasreddine 1        
Chris Thorburn 1        

Play Off

All assists Number First assists Number Second assists Number
Ryan Whitney 1 Gary Roberts 1 Ryan Whitney 1
Gary Roberts 1        
 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?