Fotka
Nils Ekman, Aaron Ward
Results of 03. 07. 2008

Ryan Whitney

Ryan Whitney
Position: Defenceman
Numbers: 6, 19

Height: 193 cm
Weight: 97 kg

Birthday: 19.02. 1983
Place of birth: Scituate, MA, USA

Year of draft: 2002
Round of draft: 1
Overall position: 5
 

Současné statistiky


Last game: 24.05. 2008at Detroit, 0 (0+0) points
Last three games: 0 (0+0) points, 1 +/- points, 9 shots
Last 10 games: 4 (1+3) points, 2 +/- points, 20 shots

Last goal: 13.05. 2008, at Philadelphia (53 days ago)
Last assist: 09.05. 2008, vs. Philadelphia (57 days ago)
Last point: 13.05. 2008, at Philadelphia (53 days ago)

First goal: 01.12. 2005, at NY Rangers
First assist: 01.11. 2005, at New Jersey
First point: 01.11. 2005, at New Jersey

Season 2007/08: 40 (12+28) points, -2 +/- points, 119 shots
Season 2007/08 (PO): 6 (1+5) points, 7 +/- points, 25 shots

Career cold point streaks

Current cold point streak: 3 games, 0 points; 15.05. 2008 (at Philadelphia)
Current home cold point streak: 2 games, 0 points; 11.05. 2008 (vs. Philadelphia)
Current away cold point streak: 2 games, 0 points; 15.05. 2008 (at Philadelphia)
The longest cold point streak: 10 games, 0 points; 03.01. 2006 (at Montreal) - 23.01. 2006 (at Philadelphia)
The longest home cold point streak: 5 games, 0 points; 31.12. 2005 (vs. NY Rangers) - 21.01. 2006 (vs. Philadelphia); 5 games, 0 points; 03.02. 2007 (vs. Washington) - 27.02. 2007 (vs. New Jersey)
The longest away cold point streak: 6 games, 0 points; 03.01. 2006 (at Montreal) - 23.01. 2006 (at Philadelphia)

 

Cold point streaks in seasons

2007/08

Regular season
2 games, 0 points; 05.10. 2007 (at Carolina) - 06.10. 2007 (vs. Anaheim)
2 games, 0 points; 30.10. 2007 (at Minnesota) - 01.11. 2007 (at Colorado)
4 games, 0 points; 15.11. 2007 (vs. NY Islanders) - 22.11. 2007 (at Ottawa)
2 games, 0 points; 06.12. 2007 (at Calgary) - 08.12. 2007 (at Vancouver)
2 games, 0 points; 21.12. 2007 (vs. NY Islanders) - 23.12. 2007 (vs. Boston)
2 games, 0 points; 29.12. 2007 (vs. Buffalo) - 01.01. 2008 (at Buffalo)
2 games, 0 points; 08.01. 2008 (at Florida) - 10.01. 2008 (at Tampa Bay)
3 games, 0 points; 14.01. 2008 (vs. NY Rangers) - 19.01. 2008 (at Montreal)
2 games, 0 points; 02.02. 2008 (vs. Carolina) - 04.02. 2008 (at New Jersey)
4 games, 0 points; 10.02. 2008 (vs. Philadelphia) - 17.02. 2008 (at Buffalo)
4 games, 0 points; 28.02. 2008 (at Boston) - 09.03. 2008 (at Washington)
3 games, 0 points; 27.03. 2008 (vs. NY Islanders) - 31.03. 2008 (at NY Rangers)
Play Off
3 games, 0 points; 11.04. 2008 (vs. Ottawa) - 16.04. 2008 (at Ottawa)
2 games, 0 points; 29.04. 2008 (at NY Rangers) - 01.05. 2008 (at NY Rangers)
3 games, 0 points; 15.05. 2008 (at Philadelphia) - 24.05. 2008 (at Detroit)

2006/07

Regular season
2 games, 0 points; 05.10. 2006 (vs. Philadelphia) - 07.10. 2006 (vs. Detroit)
3 games, 0 points; 01.11. 2006 (at Los Angeles) - 06.11. 2006 (at Anaheim)
4 games, 0 points; 11.11. 2006 (at Carolina) - 18.11. 2006 (vs. NY Rangers)
4 games, 0 points; 24.11. 2006 (at NY Islanders) - 01.12. 2006 (at New Jersey)
2 games, 0 points; 05.12. 2006 (vs. Florida) - 07.12. 2006 (at NY Rangers)
2 games, 0 points; 11.12. 2006 (at Washington) - 13.12. 2006 (vs. Philadelphia)
4 games, 0 points; 16.12. 2006 (at Montreal) - 26.12. 2006 (at New Jersey)
2 games, 0 points; 07.01. 2007 (vs. Tampa Bay) - 09.01. 2007 (at Tampa Bay)
4 games, 0 points; 14.02. 2007 (vs. Chicago) - 19.02. 2007 (at NY Islanders)
2 games, 0 points; 25.02. 2007 (at Tampa Bay) - 27.02. 2007 (vs. New Jersey)
2 games, 0 points; 06.03. 2007 (at Ottawa) - 08.03. 2007 (vs. New Jersey)
3 games, 0 points; 19.03. 2007 (at NY Rangers) - 24.03. 2007 (vs. Atlanta)
Play Off
3 games, 0 points; 15.04. 2007 (vs. Ottawa) - 19.04. 2007 (at Ottawa)

2005/06

Regular season
5 games, 0 points; 09.11. 2005 (at Atlanta) - 16.11. 2005 (at Philadelphia)
3 games, 0 points; 25.11. 2005 (at Florida) - 29.11. 2005 (vs. Buffalo)
4 games, 0 points; 08.12. 2005 (vs. Minnesota) - 13.12. 2005 (at St. Louis)
2 games, 0 points; 23.12. 2005 (vs. Philadelphia) - 27.12. 2005 (vs. Toronto)
10 games, 0 points; 03.01. 2006 (at Montreal) - 23.01. 2006 (at Philadelphia)
6 games, 0 points; 28.01. 2006 (at NY Rangers) - 08.02. 2006 (vs. Boston)
4 games, 0 points; 24.03. 2006 (vs. NY Islanders) - 31.03. 2006 (at NY Islanders)
Play Off
Stats are unavailable
 

Home cold point streaks in seasons

2007/08

Regular season
3 games, 0 points; 15.11. 2007 (vs. NY Islanders) - 21.11. 2007 (vs. New Jersey)
2 games, 0 points; 30.11. 2007 (vs. Dallas) - 03.12. 2007 (vs. Phoenix)
2 games, 0 points; 21.12. 2007 (vs. NY Islanders) - 23.12. 2007 (vs. Boston)
2 games, 0 points; 14.01. 2008 (vs. NY Rangers) - 18.01. 2008 (vs. Tampa Bay)
2 games, 0 points; 10.02. 2008 (vs. Philadelphia) - 13.02. 2008 (vs. Boston)
2 games, 0 points; 27.03. 2008 (vs. NY Islanders) - 30.03. 2008 (vs. NY Rangers)
Play Off
2 games, 0 points; 11.05. 2008 (vs. Philadelphia) - 18.05. 2008 (vs. Philadelphia)

2006/07

Regular season
3 games, 0 points; 05.10. 2006 (vs. Philadelphia) - 14.10. 2006 (vs. Carolina)
2 games, 0 points; 13.11. 2006 (vs. Philadelphia) - 18.11. 2006 (vs. NY Rangers)
2 games, 0 points; 25.11. 2006 (vs. NY Rangers) - 28.11. 2006 (vs. NY Islanders)
2 games, 0 points; 05.12. 2006 (vs. Florida) - 13.12. 2006 (vs. Philadelphia)
5 games, 0 points; 03.02. 2007 (vs. Washington) - 27.02. 2007 (vs. New Jersey)
Play Off
2 games, 0 points; 15.04. 2007 (vs. Ottawa) - 17.04. 2007 (vs. Ottawa)

2005/06

Regular season
3 games, 0 points; 10.11. 2005 (vs. Montreal) - 14.11. 2005 (vs. NY Islanders)
2 games, 0 points; 08.12. 2005 (vs. Minnesota) - 10.12. 2005 (vs. Colorado)
2 games, 0 points; 23.12. 2005 (vs. Philadelphia) - 27.12. 2005 (vs. Toronto)
5 games, 0 points; 31.12. 2005 (vs. NY Rangers) - 21.01. 2006 (vs. Philadelphia)
3 games, 0 points; 02.02. 2006 (vs. Ottawa) - 08.02. 2006 (vs. Boston)
3 games, 0 points; 24.03. 2006 (vs. NY Islanders) - 29.03. 2006 (vs. Florida)
Play Off
Stats are unavailable
 

Away cold point streaks in seasons

2007/08

Regular season
2 games, 0 points; 05.10. 2007 (at Carolina) - 13.10. 2007 (at Toronto)
2 games, 0 points; 30.10. 2007 (at Minnesota) - 01.11. 2007 (at Colorado)
2 games, 0 points; 06.12. 2007 (at Calgary) - 08.12. 2007 (at Vancouver)
3 games, 0 points; 01.01. 2008 (at Buffalo) - 10.01. 2008 (at Tampa Bay)
3 games, 0 points; 04.02. 2008 (at New Jersey) - 17.02. 2008 (at Buffalo)
4 games, 0 points; 28.02. 2008 (at Boston) - 09.03. 2008 (at Washington)
2 games, 0 points; 31.03. 2008 (at NY Rangers) - 06.04. 2008 (at Philadelphia)
Play Off
4 games, 0 points; 14.04. 2008 (at Ottawa) - 01.05. 2008 (at NY Rangers)
2 games, 0 points; 15.05. 2008 (at Philadelphia) - 24.05. 2008 (at Detroit)

2006/07

Regular season
5 games, 0 points; 01.11. 2006 (at Los Angeles) - 17.11. 2006 (at Buffalo)
3 games, 0 points; 24.11. 2006 (at NY Islanders) - 07.12. 2006 (at NY Rangers)
4 games, 0 points; 11.12. 2006 (at Washington) - 26.12. 2006 (at New Jersey)
2 games, 0 points; 16.02. 2007 (at New Jersey) - 19.02. 2007 (at NY Islanders)
5 games, 0 points; 02.03. 2007 (at Carolina) - 22.03. 2007 (at NY Islanders)
Play Off
Stats are unavailable

2005/06

Regular season
4 games, 0 points; 09.11. 2005 (at Atlanta) - 27.11. 2005 (at Tampa Bay)
2 games, 0 points; 12.12. 2005 (at Detroit) - 13.12. 2005 (at St. Louis)
6 games, 0 points; 03.01. 2006 (at Montreal) - 23.01. 2006 (at Philadelphia)
3 games, 0 points; 28.01. 2006 (at NY Rangers) - 06.02. 2006 (at Ottawa)
3 games, 0 points; 11.02. 2006 (at Washington) - 16.03. 2006 (at New Jersey)
Play Off
Stats are unavailable
 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
04.07. 9:25:
03.07. 23:48:
03.07. 23:44: The Penguins have resigned defenseman Brooks Orpik to a six-year contract. The contract pays $3.75 million annually. Orpik, 27, played 78 games last season and had 1 goal, 10 assists and a career-best plus-minus rating of plus-11.
03.06. 11:06:
28.04. 10:13:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?