Fotka
Colby Armstrong, Ray Emery
Results of 11. 10. 2008
NY Islanders-:-St. Louis
Philadelphia-:-NY Rangers
Toronto-:-Montreal
Ottawa-:-Detroit
Florida-:-Atlanta
Washington-:-Chicago
Tampa Bay-:-Carolina
Pittsburgh-:-New Jersey
Nashville-:-Dallas
Minnesota-:-Boston
Phoenix-:-Columbus
Calgary-:-Vancouver
San Jose-:-Los Angeles

Ryan Malone

Ryan Malone
Position: Center
Numbers: 12

Height: 190 cm
Weight: 86 kg

Birthday: 01.12. 1979
Place of birth: Pittsburgh, USA

Year of draft: 1999
Round of draft: 4
Overall position: 115
 

Současné statistiky


Last game: 04.06. 2008, vs. Detroit, 0 (0+0) points
Last three games: 0 (0+0) points, -2 +/- points, 4 shots
Last 10 games: 6 (3+3) points, -1 +/- points, 23 shots

Last goal: 18.05. 2008, vs. Philadelphia (147 days ago)
Last assist: 28.05. 2008, vs. Detroit (137 days ago)
Last point: 28.05. 2008, vs. Detroit (137 days ago)

First goal: 29.10. 2003, vs. NY Islanders
First assist: 11.10. 2003, at Philadelphia
First point: 11.10. 2003, at Philadelphia

Season 2008/09: (+) points, +/- points, shots
Season 2008/09 (PO): (+) points, +/- points, shots

Career cold goal streaks

Current cold goal streak: 0 games
Current home cold goal streak: 0 games
Current away cold goal streak: 0 games
The longest cold goal streak: 11 games, 0 goals; 19.11. 2005 (vs. Philadelphia) - 13.12. 2005 (at St. Louis); 11 games, 0 goals; 05.10. 2006 (vs. Philadelphia) - 11.12. 2006 (at Washington)
The longest home cold goal streak: 10 games, 0 goals; 27.10. 2005 (vs. Atlanta) - 10.12. 2005 (vs. Colorado); 10 games, 0 goals; 30.01. 2007 (vs. Florida) - 10.03. 2007 (vs. NY Rangers)
The longest away cold goal streak: 8 games, 0 goals; 14.03. 2007 (at New Jersey) - 05.10. 2007 (at Carolina)

 

Cold goal streaks in seasons

2007/08

Regular season
8 games, 0 goals; 17.10. 2007 (vs. New Jersey) - 01.11. 2007 (at Colorado)
6 games, 0 goals; 08.11. 2007 (at NY Rangers) - 21.11. 2007 (vs. New Jersey)
2 games, 0 goals; 03.12. 2007 (vs. Phoenix) - 05.12. 2007 (at Edmonton)
9 games, 0 goals; 08.12. 2007 (at Vancouver) - 08.01. 2008 (at Florida)
4 games, 0 goals; 12.01. 2008 (at Atlanta) - 19.01. 2008 (at Montreal)
4 games, 0 goals; 10.02. 2008 (vs. Philadelphia) - 17.02. 2008 (at Buffalo)
4 games, 0 goals; 23.02. 2008 (vs. Ottawa) - 28.02. 2008 (at Boston)
5 games, 0 goals; 09.03. 2008 (at Washington) - 20.03. 2008 (vs. Tampa Bay)
5 games, 0 goals; 27.03. 2008 (vs. NY Islanders) - 06.04. 2008 (at Philadelphia)
Play Off
4 games, 0 goals; 14.04. 2008 (at Ottawa) - 27.04. 2008 (vs. NY Rangers)
4 games, 0 goals; 01.05. 2008 (at NY Rangers) - 11.05. 2008 (vs. Philadelphia)
6 games, 0 goals; 24.05. 2008 (at Detroit) - 04.06. 2008 (vs. Detroit)

2006/07

Regular season
11 games, 0 goals; 05.10. 2006 (vs. Philadelphia) - 11.12. 2006 (at Washington)
2 games, 0 goals; 16.12. 2006 (at Montreal) - 19.12. 2006 (vs. St. Louis)
10 games, 0 goals; 26.12. 2006 (at New Jersey) - 16.01. 2007 (vs. NY Islanders)
6 games, 0 goals; 30.01. 2007 (vs. Florida) - 08.02. 2007 (at Philadelphia)
3 games, 0 goals; 14.02. 2007 (vs. Chicago) - 18.02. 2007 (vs. Washington)
4 games, 0 goals; 22.02. 2007 (at Florida) - 01.03. 2007 (at NY Rangers)
2 games, 0 goals; 08.03. 2007 (vs. New Jersey) - 10.03. 2007 (vs. NY Rangers)
6 games, 0 goals; 14.03. 2007 (at New Jersey) - 24.03. 2007 (vs. Atlanta)
6 games, 0 goals; 27.03. 2007 (at Washington) - 07.04. 2007 (vs. NY Rangers)
Play Off
5 games, 0 goals; 11.04. 2007 (at Ottawa) - 19.04. 2007 (at Ottawa)

2005/06

Regular season
2 games, 0 goals; 08.10. 2005 (vs. Boston) - 10.10. 2005 (at Buffalo)
2 games, 0 goals; 15.10. 2005 (vs. Tampa Bay) - 20.10. 2005 (vs. New Jersey)
9 games, 0 goals; 27.10. 2005 (vs. Atlanta) - 12.11. 2005 (vs. NY Rangers)
11 games, 0 goals; 19.11. 2005 (vs. Philadelphia) - 13.12. 2005 (at St. Louis)
4 games, 0 goals; 17.12. 2005 (at Buffalo) - 02.01. 2006 (at Toronto)
4 games, 0 goals; 16.01. 2006 (vs. Vancouver) - 23.01. 2006 (at Philadelphia)
3 games, 0 goals; 26.01. 2006 (at NY Islanders) - 01.02. 2006 (at NY Rangers)
5 games, 0 goals; 08.02. 2006 (vs. Boston) - 04.03. 2006 (vs. Carolina)
2 games, 0 goals; 12.03. 2006 (vs. Philadelphia) - 16.03. 2006 (at New Jersey)
2 games, 0 goals; 19.03. 2006 (vs. Toronto) - 21.03. 2006 (at Ottawa)
5 games, 0 goals; 26.03. 2006 (vs. Montreal) - 05.04. 2006 (at New Jersey)
4 games, 0 goals; 08.04. 2006 (at Tampa Bay) - 15.04. 2006 (at NY Islanders)
Play Off
Stats are unavailable

2003/04

Regular season
7 games, 0 goals; 10.10. 2003 (vs. Los Angeles) - 25.10. 2003 (at NY Islanders)
5 games, 0 goals; 07.11. 2003 (at Florida) - 15.11. 2003 (vs. Florida)
3 games, 0 goals; 26.11. 2003 (vs. Philadelphia) - 29.11. 2003 (at Carolina)
6 games, 0 goals; 07.12. 2003 (at Calgary) - 18.12. 2003 (at Carolina)
8 games, 0 goals; 22.12. 2003 (at Montreal) - 05.01. 2004 (vs. Toronto)
3 games, 0 goals; 08.01. 2004 (at Boston) - 12.01. 2004 (at Philadelphia)
5 games, 0 goals; 18.01. 2004 (at Washington) - 27.01. 2004 (vs. Tampa Bay)
3 games, 0 goals; 16.02. 2004 (vs. Toronto) - 20.02. 2004 (vs. Florida)
3 games, 0 goals; 02.03. 2004 (vs. NY Islanders) - 06.03. 2004 (vs. Anaheim MD)
5 games, 0 goals; 09.03. 2004 (vs. Dallas) - 17.03. 2004 (at New Jersey)
7 games, 0 goals; 21.03. 2004 (vs. NY Rangers) - 04.04. 2004 (vs. Washington)
Play Off
Stats are unavailable
 

Home cold goal streaks in seasons

2007/08

Regular season
6 games, 0 goals; 10.10. 2007 (vs. Montreal) - 27.10. 2007 (vs. Montreal)
4 games, 0 goals; 12.11. 2007 (vs. New Jersey) - 21.11. 2007 (vs. New Jersey)
8 games, 0 goals; 30.11. 2007 (vs. Dallas) - 18.01. 2008 (vs. Tampa Bay)
2 games, 0 goals; 10.02. 2008 (vs. Philadelphia) - 13.02. 2008 (vs. Boston)
2 games, 0 goals; 23.02. 2008 (vs. Ottawa) - 24.02. 2008 (vs. San Jose)
3 games, 0 goals; 12.03. 2008 (vs. Buffalo) - 20.03. 2008 (vs. Tampa Bay)
3 games, 0 goals; 27.03. 2008 (vs. NY Islanders) - 02.04. 2008 (vs. Philadelphia)
Play Off
5 games, 0 goals; 25.04. 2008 (vs. NY Rangers) - 11.05. 2008 (vs. Philadelphia)
3 games, 0 goals; 28.05. 2008 (vs. Detroit) - 04.06. 2008 (vs. Detroit)

2006/07

Regular season
6 games, 0 goals; 05.10. 2006 (vs. Philadelphia) - 05.12. 2006 (vs. Florida)
6 games, 0 goals; 19.12. 2006 (vs. St. Louis) - 16.01. 2007 (vs. NY Islanders)
10 games, 0 goals; 30.01. 2007 (vs. Florida) - 10.03. 2007 (vs. NY Rangers)
3 games, 0 goals; 16.03. 2007 (vs. Montreal) - 24.03. 2007 (vs. Atlanta)
2 games, 0 goals; 03.04. 2007 (vs. Buffalo) - 07.04. 2007 (vs. NY Rangers)
Play Off
2 games, 0 goals; 15.04. 2007 (vs. Ottawa) - 17.04. 2007 (vs. Ottawa)

2005/06

Regular season
3 games, 0 goals; 08.10. 2005 (vs. Boston) - 20.10. 2005 (vs. New Jersey)
10 games, 0 goals; 27.10. 2005 (vs. Atlanta) - 10.12. 2005 (vs. Colorado)
2 games, 0 goals; 23.12. 2005 (vs. Philadelphia) - 27.12. 2005 (vs. Toronto)
3 games, 0 goals; 16.01. 2006 (vs. Vancouver) - 21.01. 2006 (vs. Philadelphia)
4 games, 0 goals; 04.02. 2006 (vs. NY Islanders) - 04.03. 2006 (vs. Carolina)
2 games, 0 goals; 12.03. 2006 (vs. Philadelphia) - 19.03. 2006 (vs. Toronto)
4 games, 0 goals; 26.03. 2006 (vs. Montreal) - 13.04. 2006 (vs. NY Rangers)
Play Off
Stats are unavailable

2003/04

Regular season
4 games, 0 goals; 10.10. 2003 (vs. Los Angeles) - 24.10. 2003 (vs. New Jersey)
2 games, 0 goals; 26.11. 2003 (vs. Philadelphia) - 28.11. 2003 (vs. NY Rangers)
2 games, 0 goals; 13.12. 2003 (vs. Columbus) - 16.12. 2003 (vs. Buffalo)
6 games, 0 goals; 27.12. 2003 (vs. New Jersey) - 10.01. 2004 (vs. Montreal)
3 games, 0 goals; 20.01. 2004 (vs. New Jersey) - 27.01. 2004 (vs. Tampa Bay)
2 games, 0 goals; 16.02. 2004 (vs. Toronto) - 20.02. 2004 (vs. Florida)
6 games, 0 goals; 02.03. 2004 (vs. NY Islanders) - 16.03. 2004 (vs. Washington)
3 games, 0 goals; 21.03. 2004 (vs. NY Rangers) - 04.04. 2004 (vs. Washington)
Play Off
Stats are unavailable
 

Away cold goal streaks in seasons

2007/08

Regular season
3 games, 0 goals; 20.10. 2007 (at Washington) - 01.11. 2007 (at Colorado)
3 games, 0 goals; 05.11. 2007 (at New Jersey) - 10.11. 2007 (at Philadelphia)
5 games, 0 goals; 08.12. 2007 (at Vancouver) - 08.01. 2008 (at Florida)
3 games, 0 goals; 12.01. 2008 (at Atlanta) - 24.01. 2008 (at Philadelphia)
2 games, 0 goals; 14.02. 2008 (at Carolina) - 17.02. 2008 (at Buffalo)
2 games, 0 goals; 26.02. 2008 (at NY Islanders) - 28.02. 2008 (at Boston)
3 games, 0 goals; 09.03. 2008 (at Washington) - 24.03. 2008 (at NY Islanders)
2 games, 0 goals; 31.03. 2008 (at NY Rangers) - 06.04. 2008 (at Philadelphia)
Play Off
2 games, 0 goals; 14.04. 2008 (at Ottawa) - 16.04. 2008 (at Ottawa)
4 games, 0 goals; 15.05. 2008 (at Philadelphia) - 02.06. 2008 (at Detroit)

2006/07

Regular season
6 games, 0 goals; 12.10. 2006 (at NY Rangers) - 16.12. 2006 (at Montreal)
5 games, 0 goals; 26.12. 2006 (at New Jersey) - 13.01. 2007 (at Philadelphia)
2 games, 0 goals; 04.02. 2007 (at Montreal) - 08.02. 2007 (at Philadelphia)
3 games, 0 goals; 22.02. 2007 (at Florida) - 01.03. 2007 (at NY Rangers)
7 games, 0 goals; 14.03. 2007 (at New Jersey) - 05.04. 2007 (at Ottawa)
Play Off
3 games, 0 goals; 11.04. 2007 (at Ottawa) - 19.04. 2007 (at Ottawa)

2005/06

Regular season
5 games, 0 goals; 01.11. 2005 (at New Jersey) - 09.11. 2005 (at Atlanta)
7 games, 0 goals; 25.11. 2005 (at Florida) - 02.01. 2006 (at Toronto)
4 games, 0 goals; 23.01. 2006 (at Philadelphia) - 01.02. 2006 (at NY Rangers)
2 games, 0 goals; 10.02. 2006 (at Carolina) - 11.02. 2006 (at Washington)
3 games, 0 goals; 21.03. 2006 (at Ottawa) - 05.04. 2006 (at New Jersey)
3 games, 0 goals; 08.04. 2006 (at Tampa Bay) - 15.04. 2006 (at NY Islanders)
Play Off
Stats are unavailable

2003/04

Regular season
4 games, 0 goals; 11.10. 2003 (at Philadelphia) - 30.10. 2003 (at Chicago)
7 games, 0 goals; 07.11. 2003 (at Florida) - 03.12. 2003 (at Philadelphia)
7 games, 0 goals; 07.12. 2003 (at Calgary) - 01.01. 2004 (at Nashville)
2 games, 0 goals; 08.01. 2004 (at Boston) - 12.01. 2004 (at Philadelphia)
2 games, 0 goals; 18.01. 2004 (at Washington) - 22.01. 2004 (at Ottawa)
6 games, 0 goals; 11.03. 2004 (at Toronto) - 02.04. 2004 (at Atlanta)
Play Off
Stats are unavailable
 
Next games
14.10., vs. Philadelphia -:-
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
23.10., vs. Carolina -:-
Last games
11.10., vs. New Jersey :
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
Short messages
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
Scoring
1. Tyler Kennedy22
2. Evgeni Malkin22
3. Sidney Crosby22
4. Alex Goligoski11
5. Robert Scuderi21
Goals
1. Tyler Kennedy22
2. Alex Goligoski11
3. Evgeni Malkin21
4. Robert Scuderi21
5. Darryl Sydor10
Assists
1. Sidney Crosby22
2. Miroslav Šatan21
3. Evgeni Malkin21
4. Jordan Staal21
5. Darryl Sydor10
+/- points
1. Hal Gill22
2. Evgeni Malkin22
3. Robert Scuderi22
4. Tyler Kennedy22
5. Miroslav Šatan21
Shots
1. Sidney Crosby211
2. Jordan Staal29
3. Evgeni Malkin27
4. Ruslan Fedotenko25
5. Tyler Kennedy25
TOPlist

optimalizace PageRank.cz
Who links to my website?