Fotka
Fans
Results of 11. 05. 2008
Pittsburgh4:2Philadelphia

Petr Sýkora

Petr Sýkora
Position: Right Wing
Numbers: 17

Height: 180 cm
Weight: 84 kg

Birthday: 19.11. 1976
Place of birth: Plzeň, CZE

Year of draft: 1995
Round of draft: 1
Overall position: 18
 

Současné statistiky


Last game: 11.05. 2008, vs. Philadelphia, 0 (0+0) points
Last three games: 1 (1+0) points, 1 +/- points, 12 shots
Last 10 games: 6 (4+2) points, 2 +/- points, 32 shots

Last goal: 09.05. 2008, vs. Philadelphia (4 days ago)
Last assist: 29.04. 2008, at NY Rangers (14 days ago)
Last point: 09.05. 2008, vs. Philadelphia (4 days ago)

First goal: 06.10. 2007, vs. Anaheim
First assist: 06.10. 2007, vs. Anaheim
First point: 06.10. 2007, vs. Anaheim

Season 2007/08: 63 (28+35) points, 1 +/- points, 201 shots
Season 2007/08 (PO): 7 (5+2) points, 4 +/- points, 34 shots

Points in 2007/08 Season

Regular season

Date Opponent Time Scorer and assist Type
06.10. 2007 vs. Anaheim (5:4) 1 - 16:39 Sýkora (Roberts, Christensen) 1:1, PP
06.10. 2007 vs. Anaheim (5:4) 2 - 04:16 Malkin (Sýkora) 3:2, EV
06.10. 2007 vs. Anaheim (5:4) 3 - 13:32 Sýkora (Laraque, Malkin) 4:3, EV
13.10. 2007 at Toronto (6:4) 2 - 06:31 Crosby (Sýkora, Gonchar) 2:3, EV
17.10. 2007 vs. New Jersey (4:5) 1 - 17:48 Roberts (Gonchar, Sýkora) 2:2, PP
19.10. 2007 vs. Carolina (4:3s) 1 - 18:58 Sýkora (Crosby, Recchi) 1:1, EV
19.10. 2007 vs. Carolina (4:3s) 2 - 19:54 Sýkora (Gonchar, Crosby) 3:3, PP
27.10. 2007 vs. Montreal (3:4s) 2 - 03:03 Sýkora (Malkin, Hall) 1:3, PP
27.10. 2007 vs. Montreal (3:4s) 3 - 18:08 Whitney (Malkin, Sýkora) 3:3, PP
30.10. 2007 at Minnesota (4:2) 3 - 10:05 Sýkora (Crosby, Gonchar) 3:2, PP, GWG
05.11. 2007 at New Jersey (5:0) 1 - 12:09 Crosby (Sýkora, Gonchar) 1:0, PP, GWG
05.11. 2007 at New Jersey (5:0) 2 - 05:48 Sýkora (Malkin) 3:0, EV
15.11. 2007 vs. NY Islanders (3:2) 2 - 00:58 Sýkora (Malkin, Gonchar) 2:1, PP
17.11. 2007 vs. NY Rangers (3:4p) 1 - 08:51 Crosby (Sýkora, Gonchar) 2:0, EV
17.11. 2007 vs. NY Rangers (3:4p) 3 - 14:28 Sýkora (Malkin, Christensen) 3:3, EV
22.11. 2007 at Ottawa (6:5s) 1 - 18:07 Malkin (Sýkora) 1:2, EV
30.11. 2007 vs. Dallas (4:1) 3 - 14:28 Malkin (Sýkora) 4:1, EV
06.12. 2007 at Calgary (3:2s) 2 - 13:54 Malkin (Sýkora, Gonchar) 1:1, PP
08.12. 2007 at Vancouver (2:1s) 1 - 18:19 Sýkora (Malkin, Laraque) 1:0, EV
11.12. 2007 at Philadelphia (2:8) 1 - 14:28 Sýkora (Malkin, Crosby) 2:2, PP
03.01. 2008 vs. Toronto (6:2) 2 - 01:24 Christensen (Sýkora, Ruutu) 1:1, EV
03.01. 2008 vs. Toronto (6:2) 3 - 03:48 Sýkora (Ruutu, Orpik) 5:1, EV
08.01. 2008 at Florida (3:1) 2 - 10:05 Sýkora (Crosby, Malkin) 1:0, PP
10.01. 2008 at Tampa Bay (4:1) 2 - 12:11 Staal (Sýkora, Letang) 1:1, PP
10.01. 2008 at Tampa Bay (4:1) 2 - 14:33 Staal (Sýkora, Malone) 2:1, EV, GWG
10.01. 2008 at Tampa Bay (4:1) 3 - 17:21 Malone (Sýkora, Staal) 3:1, EV
14.01. 2008 vs. NY Rangers (4:1) 1 - 16:48 Gonchar (Letang, Sýkora) 3:0, PP
19.01. 2008 at Montreal (2:0) 3 - 19:47 Malkin (Sýkora) 2:0, EV, EN
21.01. 2008 vs. Washington (5:6s) 2 - 06:13 Sýkora (Whitney, Gonchar) 4:3, PP
24.01. 2008 at Philadelphia (3:4) 2 - 17:54 Sýkora (Gonchar, Whitney) 2:2, PP
29.01. 2008 at New Jersey (4:2) 2 - 16:13 Malone (Sýkora, Malkin) 3:2, EV, GWG
29.01. 2008 at New Jersey (4:2) 3 - 05:21 Malone (Sýkora, Gonchar) 4:2, PP
02.02. 2008 vs. Carolina (4:1) 3 - 09:42 Malkin (Sýkora, Orpik) 3:1, EV
02.02. 2008 vs. Carolina (4:1) 3 - 13:03 Sýkora (Gonchar, Malkin) 4:1, PP
04.02. 2008 at New Jersey (3:4p) 2 - 11:50 Sýkora (Malkin, Gonchar) 2:0, EV
07.02. 2008 vs. NY Islanders (4:3) 1 - 09:04 Whitney (Sýkora, Malkin) 1:1, PP
09.02. 2008 vs. Los Angeles (4:2) 2 - 00:54 Malone (Malkin, Sýkora) 2:0, EV
10.02. 2008 vs. Philadelphia (4:3) 1 - 16:20 Sýkora (Malkin, Malone) 1:1, EV
10.02. 2008 vs. Philadelphia (4:3) 2 - 18:43 Malkin (Sýkora, Malone) 3:1, EV
10.02. 2008 vs. Philadelphia (4:3) 3 - 12:14 Letang (Malkin, Sýkora) 4:2, EV, GWG
13.02. 2008 vs. Boston (1:2) 3 - 13:02 Malkin (Sýkora, Staal) 1:2, PP
17.02. 2008 at Buffalo (4:1) 2 - 09:28 Sýkora (Malkin, Gonchar) 2:0, PP, GWG
17.02. 2008 at Buffalo (4:1) 3 - 08:13 Malkin (Talbot, Sýkora) 3:1, EV
21.02. 2008 at Montreal (5:4) 1 - 06:46 Whitney (Malkin, Sýkora) 1:0, EV
21.02. 2008 at Montreal (5:4) 2 - 06:59 Malone (Whitney, Sýkora) 3:1, PP
23.02. 2008 vs. Ottawa (3:4p) 1 - 01:47 Sýkora (Malone, Whitney) 1:0, PP
26.02. 2008 at NY Islanders (4:2) 1 - 10:50 Malkin (Sýkora, Taffe) 1:0, EV
26.02. 2008 at NY Islanders (4:2) 3 - 12:55 Staal (Malkin, Sýkora) 3:1, EV, GWG
01.03. 2008 at Ottawa (4:5) 1 - 08:43 Malone (Malkin, Sýkora) 1:0, EV
01.03. 2008 at Ottawa (4:5) 1 - 19:48 Sýkora (Gonchar, Staal) 2:2, PP
06.03. 2008 at Florida (2:5) 1 - 06:19 Malone (Gill, Sýkora) 1:2, EV, GWG
09.03. 2008 at Washington (4:2) 2 - 08:42 Sýkora (Malkin, Taffe) 1:1, EV
12.03. 2008 vs. Buffalo (7:3) 2 - 18:08 Gonchar (Whitney, Sýkora) 3:0, PP
12.03. 2008 vs. Buffalo (7:3) 3 - 00:56 Sýkora (Malone, Gonchar) 4:0, PP, GWG
16.03. 2008 vs. Philadelphia (7:1) 1 - 04:33 Malkin (Sýkora) 1:0, EV
16.03. 2008 vs. Philadelphia (7:1) 1 - 08:38 Sýkora (Dupuis, Malkin) 2:0, EV, GWG
16.03. 2008 vs. Philadelphia (7:1) 2 - 14:54 Malkin (Sýkora, Malone) 4:1, EV
16.03. 2008 vs. Philadelphia (7:1) 3 - 09:00 Sýkora (Malkin, Malone) 6:1, EV
20.03. 2008 vs. Tampa Bay (4:2) 3 - 00:51 Sýkora (Malkin, Malone) 4:1, EV
22.03. 2008 vs. New Jersey (7:1) 3 - 08:24 Malkin (Letang, Sýkora) 5:1, PP
22.03. 2008 vs. New Jersey (7:1) 3 - 11:21 Malkin (Sýkora) 6:1, EV
22.03. 2008 vs. New Jersey (7:1) 3 - 18:18 Sýkora (Malkin, Whitney) 7:1, EV
24.03. 2008 at NY Islanders (1:4) 1 - 03:58 Sýkora (Kennedy, Taffe) 1:1, PP

Play off

Date Opponent Time Scorer and assist Type
09.04. 2008 vs. Ottawa (4:0) 1 - 12:28 Sýkora (Malkin) 2:0, EV
11.04. 2008 vs. Ottawa (5:3) 2 - 05:22 Sýkora (Malkin, Crosby) 2:0, PP
11.04. 2008 vs. Ottawa (5:3) 2 - 10:52 Sýkora (Malkin, Malone) 3:0, EV
25.04. 2008 vs. NY Rangers (5:4) 3 - 05:00 Sýkora (Malkin, Malone) 4:3, EV
29.04. 2008 at NY Rangers (5:3) 1 - 16:17 Laraque (Malkin, Sýkora) 2:1, EV
29.04. 2008 at NY Rangers (5:3) 3 - 02:30 Malone (Letang, Sýkora) 5:3, EV
09.05. 2008 vs. Philadelphia (4:2) 1 - 06:19 Sýkora (Malone, Malkin) 1:0, EV
 
Next games
13.05., at Philadelphia -:-
15.05., at Philadelphia -:-
Last games
11.05., vs. Philadelphia 4:2
09.05., vs. Philadelphia 4:2
04.05., vs. NY Rangers 3:2p
01.05., at NY Rangers 0:3
29.04., at NY Rangers 5:3
Short messages
28.04. 10:13:
28.04. 10:13:
28.04. 10:13:
15.04. 9:30:
15.04. 9:23:
Scoring
1. Evgeni Malkin1117
2. Sidney Crosby1117
3. Marián Hossa1113
4. Ryan Malone1111
5. Sergei Gonchar119
Goals
1. Evgeni Malkin118
2. Marián Hossa116
3. Petr Sýkora115
4. Sidney Crosby114
5. Jordan Staal113
Assists
1. Sidney Crosby1113
2. Evgeni Malkin119
3. Ryan Malone118
4. Sergei Gonchar118
5. Marián Hossa117
+/- points
1. Ryan Whitney117
2. Marián Hossa115
3. Evgeni Malkin115
4. Robert Scuderi115
5. Ryan Malone115
Shots
1. Evgeni Malkin1153
2. Marián Hossa1149
3. Petr Sýkora1134
4. Sidney Crosby1134
5. Ryan Malone1125
TOPlist

optimalizace PageRank.cz
Who links to my website?