Fotka
Roman Šimíček, Ville Peltonen
Results of 12. 05. 2008
Dallas-:-Detroit

Maxime Talbot

Maxime Talbot
Position: Center
Numbers: 25

Height: 180 cm
Weight: 79 kg

Birthday: 11.02. 1984
Place of birth: Lemoyne, PQ, CAN

Year of draft: 2002
Round of draft: 8
Overall position: 234
 

Současné statistiky


Last game: 11.05. 2008, vs. Philadelphia, 1 (1+0) points
Last three games: 1 (1+0) points, 1 +/- points, 3 shots
Last 10 games: 3 (2+1) points, 1 +/- points, 16 shots

Last goal: 11.05. 2008, vs. Philadelphia (2 days ago)
Last assist: 09.04. 2008, vs. Ottawa (34 days ago)
Last point: 11.05. 2008, vs. Philadelphia (2 days ago)

First goal: 14.10. 2005, at Philadelphia
First assist: 29.12. 2005, vs. New Jersey
First point: 14.10. 2005, at Philadelphia

Season 2007/08: 26 (12+14) points, 7 +/- points, 80 shots
Season 2007/08 (PO): 3 (2+1) points, 2 +/- points, 10 shots

Gamestats in 2007/08 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
06.04. 2008 at Philadelphia (0:2) 0 0 0 0 2 0 21 15:58
02.04. 2008 vs. Philadelphia (4:2) 0 0 0 -1 4 0 23 17:22
31.03. 2008 at NY Rangers (1:2p) 1 0 1 1 1 0 20 16:25
30.03. 2008 vs. NY Rangers (3:1) 1 0 1 1 2 0 19 11:01
27.03. 2008 vs. NY Islanders (3:1) 0 0 0 2 1 0 17 11:46
25.03. 2008 at New Jersey (2:0) 0 0 0 0 1 2 26 16:09
24.03. 2008 at NY Islanders (1:4) 0 0 0 0 0 0 22 16:49
22.03. 2008 vs. New Jersey (7:1) 0 0 0 0 0 0 22 16:20
20.03. 2008 vs. Tampa Bay (4:2) 0 1 1 1 2 0 19 16:11
18.03. 2008 at NY Rangers (2:5) 0 0 0 0 0 0 22 15:49
16.03. 2008 vs. Philadelphia (7:1) 0 1 1 1 2 0 23 16:01
09.03. 2008 at Washington (4:2) 0 0 0 0 0 2 22 14:39
06.03. 2008 at Florida (2:5) 0 0 0 -2 3 0 22 16:27
04.03. 2008 at Tampa Bay (2:0) 1 1 2 2 1 0 26 21:41
02.03. 2008 vs. Atlanta (3:2s) 1 0 1 0 1 0 24 17:34
01.03. 2008 at Ottawa (4:5) 0 0 0 0 1 5 23 15:51
28.02. 2008 at Boston (1:5) 0 0 0 0 0 2 26 16:07
26.02. 2008 at NY Islanders (4:2) 0 0 0 0 0 0 24 14:59
24.02. 2008 vs. San Jose (1:2s) 0 0 0 0 1 0 26 18:46
23.02. 2008 vs. Ottawa (3:4p) 0 1 1 -1 0 0 24 14:14
21.02. 2008 at Montreal (5:4) 0 0 0 2 0 5 23 16:11
19.02. 2008 vs. Florida (3:2) 0 0 0 -1 2 0 22 20:00
17.02. 2008 at Buffalo (4:1) 0 1 1 1 2 0 27 18:29
14.02. 2008 at Carolina (2:4) 0 0 0 0 1 2 21 16:12
13.02. 2008 vs. Boston (1:2) 0 0 0 0 3 0 24 17:40
10.02. 2008 vs. Philadelphia (4:3) 0 0 0 0 4 4 24 16:57
09.02. 2008 vs. Los Angeles (4:2) 0 0 0 -2 0 0 21 16:55
07.02. 2008 vs. NY Islanders (4:3) 0 0 0 0 2 5 24 20:08
04.02. 2008 at New Jersey (3:4p) 0 1 1 0 2 0 23 18:28
02.02. 2008 vs. Carolina (4:1) 0 1 1 0 1 2 24 16:59
30.01. 2008 at Atlanta (1:4) 0 1 1 0 1 0 26 19:03
29.01. 2008 at New Jersey (4:2) 0 2 2 2 0 2 22 16:22
24.01. 2008 at Philadelphia (3:4) 0 0 0 -1 0 0 25 19:33
21.01. 2008 vs. Washington (5:6s) 1 0 1 0 3 0 27 21:56
19.01. 2008 at Montreal (2:0) 0 0 0 0 0 0 27 20:13
18.01. 2008 vs. Tampa Bay (0:3) 0 0 0 -1 1 0 23 18:04
14.01. 2008 vs. NY Rangers (4:1) 0 0 0 0 1 0 22 16:20
12.01. 2008 at Atlanta (2:3s) 0 0 0 0 1 2 21 14:11
10.01. 2008 at Tampa Bay (4:1) 0 0 0 0 0 4 19 15:59
08.12. 2007 at Vancouver (2:1s) 0 0 0 0 2 2 18 10:43
06.12. 2007 at Calgary (3:2s) 0 0 0 0 0 0 28 17:50
05.12. 2007 at Edmonton (4:2) 1 0 1 1 2 0 21 17:44
03.12. 2007 vs. Phoenix (3:1) 1 0 1 1 4 4 17 13:59
17.11. 2007 vs. NY Rangers (3:4p) 1 0 1 0 2 0 14 10:06
15.11. 2007 vs. NY Islanders (3:2) 0 0 0 -1 0 0 10 06:32
12.11. 2007 vs. New Jersey (2:3) 0 0 0 -1 1 0 15 11:48
10.11. 2007 at Philadelphia (2:5) 0 0 0 0 0 0 17 12:52
08.11. 2007 at NY Rangers (2:4) 0 0 0 0 0 2 13 09:48
07.11. 2007 vs. Philadelphia (1:3) 0 0 0 0 2 0 14 11:23
05.11. 2007 at New Jersey (5:0) 0 2 2 2 0 2 19 15:49
03.11. 2007 at NY Islanders (2:3) 0 1 1 0 2 0 20 15:02
01.11. 2007 at Colorado (2:3) 0 0 0 0 0 0 20 15:37
30.10. 2007 at Minnesota (4:2) 0 0 0 -1 2 0 21 13:45
27.10. 2007 vs. Montreal (3:4s) 0 0 0 0 0 2 20 12:48
25.10. 2007 vs. Toronto (2:5) 0 0 0 0 0 2 6 03:53
23.10. 2007 vs. NY Rangers (1:0) 0 0 0 0 2 0 15 12:18
20.10. 2007 at Washington (2:1) 0 0 0 -1 2 0 24 17:18
19.10. 2007 vs. Carolina (4:3s) 0 1 1 1 0 0 22 16:41
17.10. 2007 vs. New Jersey (4:5) 1 0 1 1 4 0 23 16:24
13.10. 2007 at Toronto (6:4) 2 0 2 1 5 2 24 14:06
10.10. 2007 vs. Montreal (2:3) 1 0 1 1 2 0 17 13:19
06.10. 2007 vs. Anaheim (5:4) 0 0 0 -1 1 0 16 11:19
05.10. 2007 at Carolina (1:4) 0 0 0 0 1 0 18 13:07

Play off

Date Opponent G A Pts +/- S PIM Shifts Icetime
11.05. 2008 vs. Philadelphia (4:2) 1 0 1 1 1 0 18 11:01
29.04. 2008 at NY Rangers (5:3) 0 0 0 0 0 0 17 09:36
27.04. 2008 vs. NY Rangers (2:0) 0 0 0 0 2 0 17 14:10
25.04. 2008 vs. NY Rangers (5:4) 0 0 0 0 1 0 16 11:03
16.04. 2008 at Ottawa (3:1) 0 0 0 0 1 0 15 10:22
14.04. 2008 at Ottawa (4:1) 1 0 1 1 5 2 16 11:11
11.04. 2008 vs. Ottawa (5:3) 0 0 0 -1 0 0 21 15:04
09.04. 2008 vs. Ottawa (4:0) 0 1 1 1 0 4 21 14:13
 
Next games
13.05., at Philadelphia -:-
15.05., at Philadelphia -:-
Last games
11.05., vs. Philadelphia 4:2
09.05., vs. Philadelphia 4:2
04.05., vs. NY Rangers 3:2p
01.05., at NY Rangers 0:3
29.04., at NY Rangers 5:3
Short messages
28.04. 10:13:
28.04. 10:13:
28.04. 10:13:
15.04. 9:30:
15.04. 9:23:
Scoring
1. Evgeni Malkin1117
2. Sidney Crosby1117
3. Marián Hossa1113
4. Ryan Malone1111
5. Sergei Gonchar119
Goals
1. Evgeni Malkin118
2. Marián Hossa116
3. Petr Sýkora115
4. Sidney Crosby114
5. Jordan Staal113
Assists
1. Sidney Crosby1113
2. Evgeni Malkin119
3. Ryan Malone118
4. Sergei Gonchar118
5. Marián Hossa117
+/- points
1. Ryan Whitney117
2. Marián Hossa115
3. Evgeni Malkin115
4. Robert Scuderi115
5. Ryan Malone115
Shots
1. Evgeni Malkin1153
2. Marián Hossa1149
3. Petr Sýkora1134
4. Sidney Crosby1134
5. Ryan Malone1125
TOPlist

optimalizace PageRank.cz
Who links to my website?