Fotka
Alexei Ponikarovsky
Results of 06. 09. 2008

Mark Recchi

Mark Recchi
Position: Right Wing
Numbers: 8, 18

Height: 178 cm
Weight: 84 kg

Birthday: 01.02. 1968
Place of birth: Kamloops, BC, CAN

Year of draft: 1988
Round of draft: 4
Overall position: 67
 

Současné statistiky


Last game: 17.11. 2007, vs. NY Rangers, 0 (0+0) points
Last three games: 0 (0+0) points, 0 +/- points, 6 shots
Last 10 games: 1 (1+0) points, -1 +/- points, 15 shots

Last goal: 08.11. 2007, at NY Rangers (304 days ago)
Last assist: 25.10. 2007, vs. Toronto (318 days ago)
Last point: 08.11. 2007, at NY Rangers (304 days ago)

First goal: 05.10. 2005, at New Jersey
First assist: 08.10. 2005, vs. Boston
First point: 05.10. 2005, at New Jersey

Season 2007/08: 8 (2+6) points, -2 +/- points, 36 shots
Season 2007/08 (PO): (+) points, +/- points, shots

Gamestats in 2006/07 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
07.04. 2007 vs. NY Rangers (2:1) 1 0 1 0 2 2 19 14:43
05.04. 2007 at Ottawa (3:2) 0 1 1 0 0 2 21 15:14
03.04. 2007 vs. Buffalo (1:4) 1 0 1 1 1 0 19 21:02
31.03. 2007 at Toronto (4:5p) 0 1 1 1 3 0 21 18:38
29.03. 2007 at Boston (4:2) 0 0 0 -1 1 0 17 16:18
27.03. 2007 at Washington (4:3) 0 0 0 0 0 0 23 17:24
25.03. 2007 vs. Boston (5:0) 0 0 0 0 1 0 20 14:49
24.03. 2007 vs. Atlanta (2:1) 0 0 0 1 2 0 23 16:56
22.03. 2007 at NY Islanders (1:3) 0 0 0 0 1 0 25 23:07
19.03. 2007 at NY Rangers (1:2) 0 0 0 -2 1 2 24 19:17
18.03. 2007 vs. Ottawa (4:3s) 0 0 0 -1 5 0 22 17:55
16.03. 2007 vs. Montreal (6:3) 0 2 2 2 2 2 25 19:14
14.03. 2007 at New Jersey (3:0) 0 0 0 1 3 0 25 19:34
13.03. 2007 vs. Buffalo (5:4p) 0 1 1 -2 3 0 23 17:39
10.03. 2007 vs. NY Rangers (3:2p) 0 0 0 0 0 2 27 22:17
08.03. 2007 vs. New Jersey (3:4s) 0 1 1 0 1 2 28 23:28
06.03. 2007 at Ottawa (5:4s) 0 0 0 -1 2 0 27 19:43
04.03. 2007 vs. Philadelphia (4:3s) 0 0 0 -2 2 0 24 19:58
02.03. 2007 at Carolina (2:3) 0 0 0 0 4 0 22 22:59
01.03. 2007 at NY Rangers (4:3s) 0 0 0 0 2 0 25 20:36
27.02. 2007 vs. New Jersey (0:1) 0 0 0 0 3 2 25 22:34
25.02. 2007 at Tampa Bay (1:5) 0 0 0 -2 1 0 25 19:28
22.02. 2007 at Florida (2:1p) 0 0 0 0 4 0 27 20:34
19.02. 2007 at NY Islanders (5:6) 2 3 5 0 3 0 22 22:36
18.02. 2007 vs. Washington (3:2) 1 0 1 0 1 0 25 17:24
16.02. 2007 at New Jersey (5:4) 0 1 1 1 0 2 26 17:35
14.02. 2007 vs. Chicago (5:4s) 0 0 0 0 0 0 28 22:27
10.02. 2007 at Toronto (6:5p) 0 1 1 1 5 0 27 21:52
08.02. 2007 at Philadelphia (5:4s) 1 0 1 -1 1 0 26 20:30
06.02. 2007 vs. Nashville (4:1) 1 2 3 1 2 0 25 22:09
04.02. 2007 at Montreal (3:4p) 0 0 0 -1 5 0 24 25:33
03.02. 2007 vs. Washington (2:0) 0 0 0 0 0 0 23 19:21
01.02. 2007 vs. Montreal (5:4s) 0 0 0 -1 1 4 22 21:50
30.01. 2007 vs. Florida (3:0) 0 0 0 0 4 0 20 20:30
27.01. 2007 at Phoenix (7:2) 1 3 4 2 4 0 24 17:30
26.01. 2007 at Dallas (4:3s) 2 0 2 1 2 2 27 22:13
20.01. 2007 vs. Toronto (8:2) 3 1 4 1 5 0 19 17:43
18.01. 2007 at Boston (4:5s) 0 1 1 0 0 0 27 23:04
16.01. 2007 vs. NY Islanders (5:2) 0 1 1 0 4 0 25 19:52
13.01. 2007 at Philadelphia (5:3) 1 0 1 -1 3 0 20 19:40
10.01. 2007 at Florida (2:5) 0 0 0 -2 1 2 24 19:33
09.01. 2007 at Tampa Bay (2:3) 0 0 0 0 2 2 24 22:00
07.01. 2007 vs. Tampa Bay (2:3s) 1 1 2 0 2 0 26 23:03
05.01. 2007 at Buffalo (4:2) 0 0 0 -1 1 0 22 18:26
02.01. 2007 vs. Carolina (3:0) 0 2 2 2 4 2 21 18:58
29.12. 2006 vs. Toronto (4:1) 0 0 0 -1 1 0 25 20:49
27.12. 2006 vs. Atlanta (2:4) 0 1 1 -2 3 2 23 18:25
26.12. 2006 at New Jersey (0:3) 0 0 0 -2 2 0 17 14:00
21.12. 2006 at Atlanta (3:4s) 0 1 1 1 2 4 25 19:02
19.12. 2006 vs. St. Louis (1:4) 0 0 0 -2 0 2 23 21:27
16.12. 2006 at Montreal (3:6) 0 1 1 1 7 0 26 20:36
15.12. 2006 vs. NY Islanders (7:4) 1 3 4 3 3 0 23 21:15
13.12. 2006 vs. Philadelphia (8:4) 1 1 2 1 4 0 24 20:11
11.12. 2006 at Washington (5:4s) 0 0 0 -1 6 0 28 19:37
09.12. 2006 at Atlanta (4:3p) 0 0 0 -1 2 12 20 15:57
07.12. 2006 at NY Rangers (2:3s) 0 1 1 0 1 0 27 18:45
05.12. 2006 vs. Florida (2:3) 0 0 0 -1 1 0 25 20:38
02.12. 2006 vs. NY Islanders (3:5) 1 0 1 0 2 2 27 25:47
01.12. 2006 at New Jersey (2:5) 0 0 0 -1 4 0 24 20:14
28.11. 2006 vs. NY Islanders (3:2) 0 1 1 2 3 0 25 20:47
25.11. 2006 vs. NY Rangers (1:2p) 0 0 0 -1 3 2 30 25:05
24.11. 2006 at NY Islanders (1:3) 0 1 1 -1 2 0 24 24:29
22.11. 2006 vs. Boston (3:4s) 2 0 2 1 5 0 28 24:17
20.11. 2006 at Philadelphia (5:3) 0 1 1 1 2 0 24 20:47
18.11. 2006 vs. NY Rangers (3:1) 2 0 2 1 3 0 26 22:16
17.11. 2006 at Buffalo (2:4) 0 2 2 1 4 2 28 20:18
13.11. 2006 vs. Philadelphia (3:2) 0 1 1 1 2 2 29 21:36
11.11. 2006 at Carolina (2:6) 1 0 1 0 2 0 27 19:12
10.11. 2006 vs. Ottawa (3:6) 0 0 0 -1 3 0 22 17:59
08.11. 2006 vs. Tampa Bay (3:4p) 0 0 0 0 2 0 23 16:32
06.11. 2006 at Anaheim (2:3p) 0 0 0 0 4 2 17 16:26
04.11. 2006 at San Jose (2:3) 0 0 0 0 1 0 24 17:25
01.11. 2006 at Los Angeles (4:3p) 0 2 2 2 4 0 23 18:26
28.10. 2006 at Philadelphia (8:2) 1 0 1 0 2 0 18 15:57
24.10. 2006 vs. New Jersey (4:2) 0 1 1 2 0 0 17 13:45
21.10. 2006 vs. Columbus (5:3) 0 2 2 1 1 0 19 14:33
19.10. 2006 at NY Islanders (4:3p) 0 0 0 0 5 0 26 19:16
18.10. 2006 vs. New Jersey (1:2) 0 1 1 1 4 0 22 16:14
14.10. 2006 vs. Carolina (1:5) 0 0 0 -1 3 0 24 19:27
12.10. 2006 at NY Rangers (6:5) 0 2 2 0 2 0 27 21:44
07.10. 2006 vs. Detroit (0:2) 0 0 0 0 1 0 26 19:03
05.10. 2006 vs. Philadelphia (4:0) 0 0 0 0 0 4 24 16:17

Play off

Date Opponent G A Pts +/- S PIM Shifts Icetime
19.04. 2007 at Ottawa (0:3) 0 0 0 -1 1 0 23 21:00
17.04. 2007 vs. Ottawa (1:2) 0 0 0 0 3 0 25 20:07
15.04. 2007 vs. Ottawa (2:4) 0 1 1 -1 3 0 26 20:51
14.04. 2007 at Ottawa (4:3) 0 1 1 0 1 0 19 14:47
11.04. 2007 at Ottawa (3:6) 0 2 2 -1 3 0 27 18:58
 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?