Fotka
Jaromír Jágr, Wade Redden
Results of 06. 09. 2008

Mark Recchi

Mark Recchi
Position: Right Wing
Numbers: 8, 18

Height: 178 cm
Weight: 84 kg

Birthday: 01.02. 1968
Place of birth: Kamloops, BC, CAN

Year of draft: 1988
Round of draft: 4
Overall position: 67
 

Současné statistiky


Last game: 17.11. 2007, vs. NY Rangers, 0 (0+0) points
Last three games: 0 (0+0) points, 0 +/- points, 6 shots
Last 10 games: 1 (1+0) points, -1 +/- points, 15 shots

Last goal: 08.11. 2007, at NY Rangers (304 days ago)
Last assist: 25.10. 2007, vs. Toronto (318 days ago)
Last point: 08.11. 2007, at NY Rangers (304 days ago)

First goal: 05.10. 2005, at New Jersey
First assist: 08.10. 2005, vs. Boston
First point: 05.10. 2005, at New Jersey

Season 2007/08: 8 (2+6) points, -2 +/- points, 36 shots
Season 2007/08 (PO): (+) points, +/- points, shots

Gamestats in 2005/06 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
08.03. 2006 at Washington (3:6) 0 0 0 1 1 2 29 23:37
07.03. 2006 vs. Tampa Bay (4:5s) 0 1 1 1 3 0 30 24:44
04.03. 2006 vs. Carolina (5:7) 3 0 3 0 7 0 26 26:02
01.03. 2006 vs. Ottawa (3:4) 0 0 0 0 1 0 30 23:27
11.02. 2006 at Washington (6:3) 1 3 4 0 3 4 26 21:11
10.02. 2006 at Carolina (4:3) 1 0 1 1 3 0 30 23:05
08.02. 2006 vs. Boston (1:3) 0 0 0 0 2 0 25 22:25
06.02. 2006 at Ottawa (2:5) 0 0 0 0 1 0 25 21:23
04.02. 2006 vs. NY Islanders (4:5s) 1 1 2 0 1 2 28 25:53
02.02. 2006 vs. Ottawa (2:7) 0 1 1 -3 3 2 25 24:25
01.02. 2006 at NY Rangers (1:3) 1 0 1 -1 3 2 25 20:39
28.01. 2006 at NY Rangers (1:7) 0 1 1 -4 3 0 23 14:43
26.01. 2006 at NY Islanders (3:4s) 1 1 2 2 2 2 33 25:16
25.01. 2006 vs. Washington (8:1) 2 1 3 0 7 4 25 19:48
23.01. 2006 at Philadelphia (2:4) 1 1 2 -1 3 2 30 20:40
21.01. 2006 vs. Philadelphia (1:2) 0 0 0 0 5 4 25 21:15
19.01. 2006 vs. NY Rangers (2:4) 0 0 0 -1 2 0 23 21:04
16.01. 2006 vs. Vancouver (2:4) 1 0 1 1 3 0 22 24:10
15.01. 2006 at Nashville (4:5) 0 0 0 -1 2 0 23 18:41
13.01. 2006 at Chicago (1:4) 0 0 0 -1 1 0 28 19:45
11.01. 2006 at Columbus (1:6) 0 0 0 -2 2 0 29 20:00
10.01. 2006 vs. Edmonton (1:3) 0 1 1 -1 1 0 25 16:57
07.01. 2006 vs. Atlanta (3:4) 0 0 0 -1 3 0 27 20:01
06.01. 2006 at Atlanta (4:6) 1 2 3 -1 4 0 24 17:43
03.01. 2006 at Montreal (6:4) 0 1 1 1 2 0 27 19:10
02.01. 2006 at Toronto (2:3p) 0 0 0 0 3 0 27 18:44
31.12. 2005 vs. NY Rangers (4:3p) 0 0 0 0 2 4 - -
29.12. 2005 vs. New Jersey (6:2) 1 0 1 2 2 0 29 20:24
27.12. 2005 vs. Toronto (2:3p) 1 0 1 0 2 0 25 19:22
23.12. 2005 vs. Philadelphia (4:5) 0 1 1 0 1 2 28 19:20
17.12. 2005 at Buffalo (3:4) 0 0 0 0 1 0 14 08:40
16.12. 2005 vs. Buffalo (3:4p) 0 1 1 0 1 0 26 18:13
13.12. 2005 at St. Louis (0:3) 0 0 0 -2 2 0 32 24:37
12.12. 2005 at Detroit (1:3) 1 0 1 1 3 2 26 20:58
10.12. 2005 vs. Colorado (4:3) 1 1 2 1 2 0 35 23:58
08.12. 2005 vs. Minnesota (0:5) 0 0 0 -1 4 0 23 20:26
03.12. 2005 vs. Calgary (2:3) 0 0 0 -1 2 0 30 24:02
01.12. 2005 at NY Rangers (1:2) 0 1 1 0 6 2 26 21:44
29.11. 2005 vs. Buffalo (2:3) 0 2 2 0 4 0 26 21:20
27.11. 2005 at Tampa Bay (1:4) 0 1 1 0 2 0 22 17:59
25.11. 2005 at Florida (3:6) 0 0 0 -2 1 0 25 18:05
22.11. 2005 vs. Washington (5:4) 0 0 0 -1 3 0 24 20:38
19.11. 2005 vs. Philadelphia (3:6) 0 0 0 -3 1 0 29 24:16
16.11. 2005 at Philadelphia (3:2p) 0 0 0 0 0 2 27 23:06
14.11. 2005 vs. NY Islanders (2:3s) 0 0 0 -2 3 0 24 24:57
12.11. 2005 vs. NY Rangers (1:6) 1 0 1 -1 3 2 28 19:58
10.11. 2005 vs. Montreal (3:2s) 0 0 0 0 0 4 28 22:12
09.11. 2005 at Atlanta (0:5) 0 0 0 -3 4 2 24 18:38
07.11. 2005 at NY Rangers (3:2) 0 0 0 -2 2 0 30 24:20
05.11. 2005 at Boston (3:6) 2 0 2 1 3 0 24 26:02
03.11. 2005 at NY Islanders (5:1) 1 0 1 1 4 2 22 19:23
01.11. 2005 at New Jersey (4:3p) 1 1 2 -1 1 0 26 19:51
29.10. 2005 vs. Carolina (3:5) 0 1 1 -1 5 2 25 24:00
27.10. 2005 vs. Atlanta (7:5) 0 2 2 0 1 2 33 23:40
25.10. 2005 vs. Florida (3:4p) 0 1 1 0 2 2 26 24:50
22.10. 2005 at Boston (3:6) 0 0 0 -2 3 0 27 21:10
20.10. 2005 vs. New Jersey (3:6) 0 2 2 0 3 0 27 23:13
15.10. 2005 vs. Tampa Bay (1:3) 0 0 0 0 5 0 28 21:02
14.10. 2005 at Philadelphia (5:6p) 0 1 1 -2 1 0 30 20:12
10.10. 2005 at Buffalo (2:3p) 1 1 2 2 5 0 33 23:11
08.10. 2005 vs. Boston (6:7p) 0 3 3 1 2 0 28 20:47
07.10. 2005 at Carolina (2:3s) 0 0 0 -1 4 2 27 21:37
05.10. 2005 at New Jersey (1:5) 1 0 1 -2 3 2 25 19:31

Play off

Stats are unavailable

 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?