Fotka
Marc-Andre Fleury
Results of 18. 07. 2008

Evgeni Malkin

Evgeni Malkin
Position: Center
Numbers: 71

Height: 188 cm
Weight: 81 kg

Birthday: 31.07. 1986
Place of birth: Magnitogorsk, RUS

Year of draft: 2004
Round of draft: 1
Overall position: 2
 

Současné statistiky


Last game: 24.05. 2008at Detroit, 0 (0+0) points
Last three games: 1 (1+0) points, -1 +/- points, 5 shots
Last 10 games: 10 (6+4) points, 1 +/- points, 34 shots

Last goal: 18.05. 2008, vs. Philadelphia (62 days ago)
Last assist: 13.05. 2008, at Philadelphia (67 days ago)
Last point: 18.05. 2008, vs. Philadelphia (62 days ago)

First goal: 18.10. 2006, vs. New Jersey
First assist: 19.10. 2006, at NY Islanders
First point: 18.10. 2006, vs. New Jersey

Season 2007/08: 106 (47+59) points, 17 +/- points, 272 shots
Season 2007/08 (PO): 19 (9+10) points, 4 +/- points, 60 shots

Gamestats in 2007/08 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
06.04. 2008 at Philadelphia (0:2) 0 0 0 0 4 2 22 22:40
02.04. 2008 vs. Philadelphia (4:2) 1 1 2 0 3 0 24 22:48
31.03. 2008 at NY Rangers (1:2p) 0 0 0 0 3 0 22 19:55
30.03. 2008 vs. NY Rangers (3:1) 1 0 1 0 1 0 23 20:47
27.03. 2008 vs. NY Islanders (3:1) 1 0 1 0 4 4 24 23:51
25.03. 2008 at New Jersey (2:0) 0 0 0 0 1 0 24 21:46
24.03. 2008 at NY Islanders (1:4) 0 0 0 -3 3 0 23 24:12
22.03. 2008 vs. New Jersey (7:1) 2 1 3 2 4 0 22 21:27
20.03. 2008 vs. Tampa Bay (4:2) 1 1 2 2 1 0 23 19:31
18.03. 2008 at NY Rangers (2:5) 0 0 0 -1 1 0 23 19:44
16.03. 2008 vs. Philadelphia (7:1) 2 2 4 3 8 0 25 20:42
12.03. 2008 vs. Buffalo (7:3) 1 0 1 -2 2 0 30 22:59
09.03. 2008 at Washington (4:2) 0 3 3 3 5 0 27 23:18
06.03. 2008 at Florida (2:5) 0 0 0 1 3 0 26 22:50
04.03. 2008 at Tampa Bay (2:0) 1 0 1 1 3 0 24 23:23
02.03. 2008 vs. Atlanta (3:2s) 0 1 1 1 3 4 26 25:02
01.03. 2008 at Ottawa (4:5) 1 2 3 1 3 2 26 22:29
28.02. 2008 at Boston (1:5) 0 0 0 -3 5 4 27 21:52
26.02. 2008 at NY Islanders (4:2) 1 1 2 1 3 2 27 24:51
24.02. 2008 vs. San Jose (1:2s) 0 0 0 -1 3 2 29 24:55
23.02. 2008 vs. Ottawa (3:4p) 0 0 0 -1 7 0 28 27:24
21.02. 2008 at Montreal (5:4) 1 2 3 2 4 2 25 23:22
19.02. 2008 vs. Florida (3:2) 0 2 2 1 4 2 27 24:44
17.02. 2008 at Buffalo (4:1) 1 1 2 1 4 0 28 21:14
14.02. 2008 at Carolina (2:4) 1 0 1 0 4 2 28 21:14
13.02. 2008 vs. Boston (1:2) 1 0 1 -1 5 0 27 27:48
10.02. 2008 vs. Philadelphia (4:3) 1 3 4 1 4 2 26 21:12
09.02. 2008 vs. Los Angeles (4:2) 2 1 3 1 6 2 22 20:32
07.02. 2008 vs. NY Islanders (4:3) 0 3 3 0 3 0 27 19:29
04.02. 2008 at New Jersey (3:4p) 0 2 2 1 4 0 26 21:29
02.02. 2008 vs. Carolina (4:1) 1 2 3 1 4 2 24 20:42
30.01. 2008 at Atlanta (1:4) 0 0 0 -2 1 0 25 26:34
29.01. 2008 at New Jersey (4:2) 0 1 1 1 4 0 29 23:57
24.01. 2008 at Philadelphia (3:4) 1 0 1 0 3 0 22 22:10
21.01. 2008 vs. Washington (5:6s) 2 1 3 0 7 2 29 23:48
19.01. 2008 at Montreal (2:0) 1 0 1 1 3 0 29 22:57
18.01. 2008 vs. Tampa Bay (0:3) 0 0 0 0 5 0 27 23:57
14.01. 2008 vs. NY Rangers (4:1) 3 0 3 2 4 4 26 21:52
12.01. 2008 at Atlanta (2:3s) 0 1 1 2 4 0 26 22:43
10.01. 2008 at Tampa Bay (4:1) 1 0 1 0 2 0 24 19:34
08.01. 2008 at Florida (3:1) 0 1 1 0 1 0 23 21:16
05.01. 2008 vs. Florida (3:0) 1 1 2 1 4 0 25 20:26
03.01. 2008 vs. Toronto (6:2) 3 0 3 2 4 0 21 20:27
01.01. 2008 at Buffalo (2:1s) 0 0 0 1 6 0 27 23:32
29.12. 2007 vs. Buffalo (2:0) 1 0 1 2 5 0 24 22:37
27.12. 2007 vs. Washington (4:3p) 0 0 0 0 3 0 24 24:19
23.12. 2007 vs. Boston (4:2) 1 0 1 -1 4 2 23 20:36
21.12. 2007 vs. NY Islanders (2:4) 0 0 0 -2 1 0 26 25:14
20.12. 2007 at Boston (5:4s) 2 0 2 2 5 4 26 22:44
18.12. 2007 at NY Rangers (0:4) 0 0 0 -1 1 0 29 20:39
15.12. 2007 at NY Islanders (3:2) 0 0 0 -1 3 0 18 20:28
13.12. 2007 vs. Ottawa (1:4) 0 1 1 0 1 0 25 19:47
11.12. 2007 at Philadelphia (2:8) 0 1 1 -1 1 10 22 17:03
08.12. 2007 at Vancouver (2:1s) 0 1 1 1 3 2 24 21:09
06.12. 2007 at Calgary (3:2s) 1 0 1 0 3 0 26 20:40
05.12. 2007 at Edmonton (4:2) 0 2 2 0 6 0 22 21:04
03.12. 2007 vs. Phoenix (3:1) 0 1 1 0 5 0 21 21:19
01.12. 2007 at Toronto (2:4) 0 0 0 -3 2 2 24 20:17
30.11. 2007 vs. Dallas (4:1) 1 0 1 1 1 0 20 18:09
24.11. 2007 vs. Atlanta (5:0) 0 0 0 0 0 0 17 15:52
22.11. 2007 at Ottawa (6:5s) 1 0 1 0 3 2 24 21:36
21.11. 2007 vs. New Jersey (1:2) 1 0 1 1 2 0 22 21:50
17.11. 2007 vs. NY Rangers (3:4p) 0 1 1 1 4 2 24 19:24
15.11. 2007 vs. NY Islanders (3:2) 0 2 2 0 3 0 22 20:45
12.11. 2007 vs. New Jersey (2:3) 1 0 1 0 2 0 20 17:16
10.11. 2007 at Philadelphia (2:5) 1 1 2 0 5 0 25 19:41
08.11. 2007 at NY Rangers (2:4) 0 1 1 0 1 0 25 19:37
07.11. 2007 vs. Philadelphia (1:3) 0 1 1 -2 3 0 20 20:52
05.11. 2007 at New Jersey (5:0) 0 1 1 2 2 0 20 15:21
03.11. 2007 at NY Islanders (2:3) 0 1 1 0 4 4 23 21:04
01.11. 2007 at Colorado (2:3) 0 1 1 -1 1 2 25 18:03
30.10. 2007 at Minnesota (4:2) 2 1 3 3 3 4 27 19:40
27.10. 2007 vs. Montreal (3:4s) 0 3 3 -1 3 0 30 20:13
25.10. 2007 vs. Toronto (2:5) 0 2 2 1 4 2 20 21:22
23.10. 2007 vs. NY Rangers (1:0) 1 0 1 0 3 0 20 17:45
20.10. 2007 at Washington (2:1) 0 0 0 0 4 0 18 18:25
19.10. 2007 vs. Carolina (4:3s) 0 0 0 -2 3 0 25 22:24
17.10. 2007 vs. New Jersey (4:5) 1 1 2 -1 4 0 18 14:30
13.10. 2007 at Toronto (6:4) 0 1 1 -1 6 2 21 19:14
10.10. 2007 vs. Montreal (2:3) 0 1 1 1 2 0 21 20:47
06.10. 2007 vs. Anaheim (5:4) 1 1 2 1 2 2 23 17:55
05.10. 2007 at Carolina (1:4) 0 1 1 -1 4 0 21 17:15

Play off

Date Opponent G A Pts +/- S PIM Shifts Icetime
24.05. 2008 at Detroit (0:4) 0 0 0 -1 1 2 22 17:46
18.05. 2008 vs. Philadelphia (6:0) 1 0 1 1 2 2 22 17:20
15.05. 2008 at Philadelphia (2:4) 0 0 0 -1 2 0 24 19:53
13.05. 2008 at Philadelphia (4:1) 0 1 1 0 2 0 21 16:53
11.05. 2008 vs. Philadelphia (4:2) 0 0 0 -1 3 0 27 22:56
09.05. 2008 vs. Philadelphia (4:2) 2 1 3 3 4 2 24 19:00
04.05. 2008 vs. NY Rangers (3:2p) 1 0 1 0 10 2 25 24:43
01.05. 2008 at NY Rangers (0:3) 0 0 0 0 5 12 27 21:50
29.04. 2008 at NY Rangers (5:3) 2 1 3 0 3 0 21 17:31
27.04. 2008 vs. NY Rangers (2:0) 0 1 1 0 2 0 19 18:42
25.04. 2008 vs. NY Rangers (5:4) 1 1 2 0 4 0 25 21:48
16.04. 2008 at Ottawa (3:1) 1 0 1 0 6 0 23 20:16
14.04. 2008 at Ottawa (4:1) 0 0 0 0 4 0 22 22:54
11.04. 2008 vs. Ottawa (5:3) 0 3 3 1 8 0 25 21:51
09.04. 2008 vs. Ottawa (4:0) 1 2 3 2 4 0 23 19:32
 
Next games
Last games
04.06., vs. Detroit :
02.06., at Detroit :
31.05., vs. Detroit :
28.05., vs. Detroit :
26.05., at Detroit :
Short messages
19.07. 8:19:
16.07. 17:53:
15.07. 15:42:
11.07. 15:52:
09.07. 11:11:
Scoring
1. Sidney Crosby1521
2. Marián Hossa1519
3. Evgeni Malkin1519
4. Ryan Malone1515
5. Sergei Gonchar1511
Goals
1. Marián Hossa159
2. Evgeni Malkin159
3. Jordan Staal156
4. Ryan Malone156
5. Petr Sýkora155
Assists
1. Sidney Crosby1517
2. Marián Hossa1510
3. Evgeni Malkin1510
4. Sergei Gonchar1510
5. Ryan Malone159
+/- points
1. Pascal Dupuis157
2. Ryan Whitney157
3. Marián Hossa156
4. Kristopher Letang156
5. Robert Scuderi156
Shots
1. Marián Hossa1562
2. Evgeni Malkin1560
3. Sidney Crosby1544
4. Ryan Malone1538
5. Petr Sýkora1536
TOPlist

optimalizace PageRank.cz
Who links to my website?