Fotka
Jiří Šlégr, Bill Lindsay
Results of 29. 08. 2008

Erik Christensen

Erik Christensen
Position: Center
Numbers: 16

Height: 185 cm
Weight: 89 kg

Birthday: 17.12. 1983
Place of birth: Edmonton, ALTA, CAN

Year of draft: 2002
Round of draft: 3
Overall position: 69
 

Současné statistiky


Last game: 24.02. 2008, vs. San Jose, 1 (1+0) points
Last three games: 1 (1+0) points, -1 +/- points, 7 shots
Last 10 games: 6 (3+3) points, -1 +/- points, 33 shots

Last goal: 24.02. 2008, vs. San Jose (189 days ago)
Last assist: 09.02. 2008, vs. Los Angeles (204 days ago)
Last point: 24.02. 2008, vs. San Jose (189 days ago)

First goal: 03.11. 2005, at NY Islanders
First assist: 14.11. 2005, vs. NY Islanders
First point: 03.11. 2005, at NY Islanders

Season 2007/08: 20 (9+11) points, -3 +/- points, 109 shots
Season 2007/08 (PO): (+) points, +/- points, shots

Gamestats in 2006/07 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
07.04. 2007 vs. NY Rangers (2:1) 0 1 1 0 2 0 14 09:10
05.04. 2007 at Ottawa (3:2) 0 0 0 0 2 0 13 08:48
03.04. 2007 vs. Buffalo (1:4) 0 0 0 -1 2 0 17 13:26
31.03. 2007 at Toronto (4:5p) 0 0 0 0 1 0 15 12:30
29.03. 2007 at Boston (4:2) 2 1 3 2 3 0 19 16:52
27.03. 2007 at Washington (4:3) 0 1 1 -1 2 0 18 13:34
25.03. 2007 vs. Boston (5:0) 0 1 1 1 3 0 14 08:58
24.03. 2007 vs. Atlanta (2:1) 0 0 0 0 1 0 21 14:58
22.03. 2007 at NY Islanders (1:3) 0 0 0 0 2 0 20 12:04
19.03. 2007 at NY Rangers (1:2) 0 1 1 1 0 4 13 06:26
18.03. 2007 vs. Ottawa (4:3s) 0 0 0 -1 2 0 14 09:18
16.03. 2007 vs. Montreal (6:3) 2 0 2 2 3 0 12 08:43
14.03. 2007 at New Jersey (3:0) 1 0 1 1 2 0 12 09:04
13.03. 2007 vs. Buffalo (5:4p) 0 0 0 0 0 0 14 09:40
10.03. 2007 vs. NY Rangers (3:2p) 0 0 0 -1 0 0 14 10:09
08.03. 2007 vs. New Jersey (3:4s) 0 0 0 0 1 0 16 12:15
06.03. 2007 at Ottawa (5:4s) 0 1 1 0 2 0 18 14:44
04.03. 2007 vs. Philadelphia (4:3s) 2 0 2 2 4 2 18 12:48
02.03. 2007 at Carolina (2:3) 0 0 0 0 1 0 13 08:32
01.03. 2007 at NY Rangers (4:3s) 0 0 0 0 0 0 15 09:51
27.02. 2007 vs. New Jersey (0:1) 0 0 0 0 3 0 12 11:16
25.02. 2007 at Tampa Bay (1:5) 0 0 0 -2 1 0 16 12:45
22.02. 2007 at Florida (2:1p) 0 0 0 0 2 2 16 10:35
19.02. 2007 at NY Islanders (5:6) 0 0 0 -1 6 0 15 12:36
18.02. 2007 vs. Washington (3:2) 0 1 1 1 0 2 18 10:52
16.02. 2007 at New Jersey (5:4) 0 0 0 0 1 0 15 12:48
14.02. 2007 vs. Chicago (5:4s) 0 1 1 0 1 0 17 11:25
10.02. 2007 at Toronto (6:5p) 0 0 0 0 2 0 22 15:43
08.02. 2007 at Philadelphia (5:4s) 1 1 2 2 5 2 20 12:38
06.02. 2007 vs. Nashville (4:1) 0 0 0 0 1 0 13 08:57
04.02. 2007 at Montreal (3:4p) 0 0 0 0 0 0 17 11:59
03.02. 2007 vs. Washington (2:0) 0 0 0 1 3 0 18 13:04
01.02. 2007 vs. Montreal (5:4s) 1 0 1 0 3 0 16 11:28
30.01. 2007 vs. Florida (3:0) 0 0 0 0 2 0 17 11:07
27.01. 2007 at Phoenix (7:2) 0 0 0 0 2 0 15 13:05
26.01. 2007 at Dallas (4:3s) 0 0 0 0 4 0 18 10:50
20.01. 2007 vs. Toronto (8:2) 0 0 0 0 2 0 13 09:15
18.01. 2007 at Boston (4:5s) 0 1 1 -1 4 0 19 13:15
16.01. 2007 vs. NY Islanders (5:2) 2 1 3 2 6 0 15 10:38
13.01. 2007 at Philadelphia (5:3) 0 0 0 -1 1 2 15 10:34
10.01. 2007 at Florida (2:5) 0 0 0 0 3 0 17 13:00
09.01. 2007 at Tampa Bay (2:3) 0 0 0 0 3 0 18 12:24
07.01. 2007 vs. Tampa Bay (2:3s) 0 0 0 0 1 0 11 08:54
05.01. 2007 at Buffalo (4:2) 0 0 0 0 3 0 12 06:12
02.01. 2007 vs. Carolina (3:0) 0 0 0 0 0 2 13 09:57
29.12. 2006 vs. Toronto (4:1) 1 0 1 0 6 0 16 12:01
27.12. 2006 vs. Atlanta (2:4) 1 0 1 -1 6 0 18 13:05
21.12. 2006 at Atlanta (3:4s) 0 1 1 0 3 0 16 09:35
19.12. 2006 vs. St. Louis (1:4) 0 0 0 -2 0 0 17 12:11
16.12. 2006 at Montreal (3:6) 1 1 2 0 3 2 15 10:30
13.12. 2006 vs. Philadelphia (8:4) 0 0 0 -2 2 0 16 13:43
11.12. 2006 at Washington (5:4s) 1 0 1 -1 1 0 16 11:07
09.12. 2006 at Atlanta (4:3p) 0 1 1 1 4 4 22 15:37
07.12. 2006 at NY Rangers (2:3s) 0 0 0 -1 2 0 19 08:05
05.12. 2006 vs. Florida (2:3) 1 0 1 0 2 0 18 13:58
02.12. 2006 vs. NY Islanders (3:5) 1 0 1 -1 2 2 23 15:09
01.12. 2006 at New Jersey (2:5) 1 0 1 0 1 0 19 13:45
28.11. 2006 vs. NY Islanders (3:2) 0 0 0 -1 2 0 16 10:41
25.11. 2006 vs. NY Rangers (1:2p) 0 1 1 0 2 0 16 11:07
24.11. 2006 at NY Islanders (1:3) 0 0 0 -1 3 0 20 17:43
22.11. 2006 vs. Boston (3:4s) 0 0 0 0 2 2 18 13:53

Play off

Date Opponent G A Pts +/- S PIM Shifts Icetime
19.04. 2007 at Ottawa (0:3) 0 0 0 0 1 0 17 10:11
15.04. 2007 vs. Ottawa (2:4) 0 0 0 -1 1 0 13 08:13
14.04. 2007 at Ottawa (4:3) 0 0 0 0 0 4 7 04:45
11.04. 2007 at Ottawa (3:6) 0 0 0 0 4 2 14 09:52
 
Next games
Last games
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
28.05., vs. Detroit 3:2
26.05., at Detroit 0:3
Short messages
16.08. 21:16:
21.07. 20:11:
21.07. 19:59:
19.07. 8:19:
16.07. 17:53:
Scoring
1. Sidney Crosby2027
2. Marián Hossa2026
3. Evgeni Malkin2022
4. Ryan Malone2016
5. Sergei Gonchar2014
Goals
1. Marián Hossa2012
2. Evgeni Malkin2010
3. Jordan Staal206
4. Petr Sýkora206
5. Sidney Crosby206
Assists
1. Sidney Crosby2021
2. Marián Hossa2014
3. Sergei Gonchar2013
4. Evgeni Malkin2012
5. Ryan Malone2010
+/- points
1. Marián Hossa208
2. Ryan Whitney208
3. Sidney Crosby207
4. Pascal Dupuis205
5. Kristopher Letang165
Shots
1. Marián Hossa2076
2. Evgeni Malkin2075
3. Sidney Crosby2059
4. Ryan Malone2043
5. Petr Sýkora2042
TOPlist

optimalizace PageRank.cz
Who links to my website?