Fotka
Garth Snow, John LeClair
Results of 10. 10. 2008
Carolina-:-Florida
NY Rangers-:-Chicago
New Jersey-:-NY Islanders
Atlanta-:-Washington
Buffalo-:-Montreal
St. Louis-:-Nashville
Dallas-:-Columbus

Brooks Orpik

Brooks Orpik
Position: Defenceman
Numbers: 29, 44

Height: 190 cm
Weight: 98 kg

Birthday: 26.09. 1980
Place of birth: Amherst, NY, USA

Year of draft: 2000
Round of draft: 1
Overall position: 18
 

Současné statistiky


Last game: 05.10. 2008at Ottawa, 0 (0+0) points
Last three games: 0 (0+0) points, -1 +/- points, 3 shots
Last 10 games: 1 (0+1) points, -3 +/- points, 7 shots

Last goal: 14.02. 2008, at Carolina (240 days ago)
Last assist: 18.05. 2008, vs. Philadelphia (146 days ago)
Last point: 18.05. 2008, vs. Philadelphia (146 days ago)

First goal: 24.01. 2004, vs. Colorado
First assist: 25.10. 2003, at NY Islanders
First point: 25.10. 2003, at NY Islanders

Season 2008/09: 0 (0+0) points, 1 +/- points, 2 shots
Season 2008/09 (PO): (+) points, +/- points, shots

Gamestats in 2003/04 Season

Regular season

Date Opponent G A Pts +/- S PIM Shifts Icetime
04.04. 2004 vs. Washington (4:3) 0 0 0 2 1 0 17 18:14
02.04. 2004 at Atlanta (3:2) 0 1 1 0 2 2 23 17:59
30.03. 2004 at Washington (2:4) 0 0 0 -1 3 0 26 23:25
27.03. 2004 vs. Buffalo (2:2) 0 0 0 0 3 0 24 19:58
26.03. 2004 at Buffalo (1:5) 0 0 0 -2 0 2 23 21:08
23.03. 2004 at NY Rangers (5:2) 0 0 0 0 1 4 - -
21.03. 2004 vs. NY Rangers (4:3p) 0 0 0 -1 1 0 28 24:09
19.03. 2004 vs. Carolina (4:3p) 0 1 1 1 1 2 24 18:02
17.03. 2004 at New Jersey (1:6) 0 0 0 -3 1 0 22 17:23
16.03. 2004 vs. Washington (4:1) 0 1 1 0 0 0 22 20:39
14.03. 2004 vs. Philadelphia (3:3) 0 0 0 1 0 2 27 21:45
11.03. 2004 at Toronto (3:2) 0 0 0 0 0 0 27 21:01
09.03. 2004 vs. Dallas (4:0) 0 0 0 1 0 0 26 22:33
07.03. 2004 at NY Rangers (7:4) 0 0 0 -3 2 2 30 17:48
06.03. 2004 vs. Anaheim MD (2:1) 0 0 0 0 0 0 25 18:18
04.03. 2004 vs. Nashville (4:9) 0 0 0 0 0 6 5 04:39
02.03. 2004 vs. NY Islanders (3:3) 0 1 1 0 1 2 28 19:05
29.02. 2004 at NY Islanders (3:2p) 0 0 0 0 0 2 29 22:36
27.02. 2004 at San Jose (2:4) 0 0 0 0 3 4 30 20:24
25.02. 2004 at Phoenix (4:3p) 0 0 0 2 0 2 - -
22.02. 2004 vs. Ottawa (3:6) 0 0 0 -2 2 2 28 18:28
20.02. 2004 vs. Florida (0:2) 0 0 0 -1 0 2 20 13:43
18.02. 2004 at NY Islanders (3:4) 0 0 0 1 1 0 25 18:39
16.02. 2004 vs. Toronto (4:8) 0 0 0 -2 0 0 25 17:37
14.02. 2004 at St. Louis (2:3p) 0 0 0 0 0 0 22 19:07
12.02. 2004 at Florida (1:5) 0 0 0 -2 4 2 26 20:28
10.02. 2004 vs. Boston (3:6) 0 0 0 2 0 2 33 21:36
03.02. 2004 vs. Montreal (3:4) 0 0 0 -2 2 2 27 19:03
01.02. 2004 at Boston (1:4) 0 0 0 0 1 4 28 17:56
31.01. 2004 vs. Philadelphia (3:5) 0 1 1 0 0 5 - -
29.01. 2004 at Tampa Bay (1:5) 0 0 0 0 0 0 23 18:12
27.01. 2004 vs. Tampa Bay (2:6) 0 0 0 -2 2 2 29 20:45
24.01. 2004 vs. Colorado (3:5) 1 0 1 -1 2 2 26 18:15
22.01. 2004 at Ottawa (5:6) 0 0 0 -2 1 0 28 19:57
20.01. 2004 vs. New Jersey (0:3) 0 0 0 0 0 2 21 17:25
18.01. 2004 at Washington (3:4) 0 0 0 -2 1 2 25 15:49
16.01. 2004 at Minnesota (2:4) 0 0 0 0 0 4 27 19:09
13.01. 2004 vs. Tampa Bay (1:3) 0 0 0 0 0 0 24 19:48
12.01. 2004 at Philadelphia (2:1) 0 0 0 0 0 4 24 15:38
10.01. 2004 vs. Montreal (0:8) 0 0 0 -2 0 2 26 18:32
08.01. 2004 at Boston (1:3) 0 0 0 -1 1 2 26 19:31
07.01. 2004 at New Jersey (4:2) 0 0 0 1 1 0 27 21:20
05.01. 2004 vs. Toronto (0:5) 0 0 0 -2 0 0 28 20:00
03.01. 2004 vs. NY Rangers (1:4) 0 0 0 -1 3 4 31 20:40
01.01. 2004 at Nashville (2:3) 0 0 0 0 0 0 24 18:04
31.12. 2003 vs. NY Islanders (1:6) 0 0 0 1 2 2 26 19:38
29.12. 2003 vs. Chicago (1:0) 0 0 0 0 0 0 20 17:14
26.12. 2003 at Ottawa (3:3) 0 0 0 0 0 0 26 18:40
22.12. 2003 at Montreal (1:4) 0 0 0 0 0 0 16 13:35
20.12. 2003 vs. Atlanta (4:7) 0 0 0 0 0 2 - 14:43
18.12. 2003 at Carolina (1:2p) 0 0 0 -1 0 0 25 16:57
16.12. 2003 vs. Buffalo (2:1) 0 0 0 -1 0 0 - 12:20
13.12. 2003 vs. Columbus (5:3) 0 0 0 2 0 2 23 16:13
12.12. 2003 at Atlanta (3:6) 0 0 0 -1 0 0 30 18:12
09.12. 2003 at Vancouver (3:4p) 0 0 0 -1 2 0 33 19:17
06.12. 2003 at Edmonton (3:4) 0 0 0 -1 0 2 26 17:11
03.12. 2003 at Philadelphia (2:5) 0 0 0 -1 0 0 18 14:25
01.12. 2003 vs. Atlanta (4:3) 0 1 1 1 2 2 22 17:16
29.11. 2003 at Carolina (3:4) 0 0 0 -1 0 4 19 15:13
28.11. 2003 vs. NY Rangers (1:4) 0 0 0 0 0 0 23 15:33
26.11. 2003 vs. Philadelphia (1:1) 0 0 0 -1 0 0 24 16:24
22.11. 2003 vs. Ottawa (2:1p) 0 0 0 0 0 2 26 16:20
21.11. 2003 at New Jersey (1:2p) 0 0 0 -1 1 0 26 19:13
19.11. 2003 vs. Minnesota (2:6) 0 1 1 0 0 2 27 21:51
15.11. 2003 vs. Florida (2:3) 0 0 0 -2 2 0 26 19:36
14.11. 2003 at Buffalo (2:1p) 0 0 0 0 1 0 31 24:40
12.11. 2003 at NY Rangers (2:6) 0 0 0 -1 1 0 27 20:06
08.11. 2003 at Tampa Bay (0:9) 0 0 0 -2 0 2 27 20:04
07.11. 2003 at Florida (3:6) 0 0 0 -2 1 0 24 16:03
04.11. 2003 at Toronto (2:4) 0 1 1 -1 1 0 29 18:58
01.11. 2003 vs. Boston (3:2p) 0 0 0 1 0 0 26 18:34
30.10. 2003 at Chicago (1:0) 0 0 0 0 0 2 22 20:38
29.10. 2003 vs. NY Islanders (4:4) 0 0 0 -1 2 0 27 18:35
25.10. 2003 at NY Islanders (2:7) 0 1 1 -1 0 0 28 17:30
24.10. 2003 vs. New Jersey (1:2) 0 0 0 -1 0 0 24 16:38
22.10. 2003 vs. Carolina (1:1) 0 0 0 0 0 0 26 18:39
18.10. 2003 vs. Detroit (4:3) 0 0 0 0 1 0 27 22:56
16.10. 2003 at Montreal (1:4) 0 0 0 0 0 17 18 13:45
10.10. 2003 vs. Los Angeles (0:3) 0 0 0 0 0 15 16 12:48

Play off

Stats are unavailable

 
Next games
11.10., vs. New Jersey -:-
14.10., vs. Philadelphia -:-
16.10., vs. Washington -:-
18.10., vs. Toronto -:-
20.10., at Boston -:-
Last games
05.10., at Ottawa 1:3
04.10., at Ottawa 4:3p
04.06., vs. Detroit 2:3
02.06., at Detroit 4:3p
31.05., vs. Detroit 1:2
Short messages
10.10. 9:34:
04.10. 15:03: Tyler Kennedy will move to right wing on a line with Evgeni Malkin and Jordan Staal when the Penguins open the regular season today against the Ottawa Senators at Globe Arena Coach Michel Therrien announced the move after the morning skate. Petr Sykora, who normally patrols the right side on that line, is sidelined by a sore groin and is expected to miss both games this weekend.
04.10. 12:34: Left wing Janne Pesonen, signed over the summer as a free-agent from Finland, was assigned to AHL affiliate Wilkes-Barre/Scranton. He will remain in Stockholm with the Penguins and report to the AHL Penguins upon their return to the United States next week.
01.10. 22:33:
29.09. 11:21: Forward Connor James and defenseman Danny Richmond were assigned Saturday to Wilkes-Barre/Scranton, reducing the Penguins' roster to 25 players. The team must make one more cut before reaching the 24-man roster for the season opener Oct. 4. The roster must be reduced to 23 when the Penguins return from the overseas trip.
Scoring
1. Tyler Kennedy22
2. Evgeni Malkin22
3. Sidney Crosby22
4. Robert Scuderi21
5. Alex Goligoski11
Goals
1. Tyler Kennedy22
2. Alex Goligoski11
3. Robert Scuderi21
4. Evgeni Malkin21
5. Bill Thomas10
Assists
1. Sidney Crosby22
2. Jordan Staal21
3. Miroslav Šatan21
4. Evgeni Malkin21
5. Bill Thomas10
+/- points
1. Robert Scuderi22
2. Tyler Kennedy22
3. Hal Gill22
4. Evgeni Malkin22
5. Sidney Crosby21
Shots
1. Sidney Crosby211
2. Jordan Staal29
3. Evgeni Malkin27
4. Tyler Kennedy25
5. Ruslan Fedotenko25
TOPlist

optimalizace PageRank.cz
Who links to my website?